• Skip to main content
  • Skip to footer

Unique Boutique Lodging | Airriva

Next Gen Lodging

  • Guests
  • Partner
  • The FriendZone
  • Careers
  • Media
  • FAQ
  • Contact

1 Bedroom 1 Bathroom Spacious Vacation Home Rental in Kansas City | Airriva

Washington E

1 Bedrooms 1 Bathrooms Sleeps 2 Sandusky
  • home to go vacation rentals in Sandusky
  • cheap vacation rentals in Sandusky
  • furnished rental home in Sandusky
  • All inclusive vacation packages in Sandusky
  • DSC01095
  • vacation home monthly rental in Sandusky
  • where to stay in Sandusky
  • weekend staycation in Sandusky
  • door e
  • home to go vacation rentals in Sandusky
  • cheap vacation rentals in Sandusky
  • furnished rental home in Sandusky
  • All inclusive vacation packages in Sandusky
  • where to stay in Sandusky
  • vacation home monthly rental in Sandusky
  • weekend staycation in Sandusky
  • kid and coe in Sandusky
  • staycation in Sandusky
  • where to say sandusky
  • washington airriva
  • sandusky

Bedroom 1

2 Queen

  • Description
  • Amenities
  • Reviews
  • Calendar
  • Rates
  • Location

Location, Location, Location
This newly renovated one-bedroom, one-bathroom condo is located on the cusp of the beautiful Shoreline Park and fantastic local eateries!

This first-floor unit has been fully renovated and features a private entrance, a gorgeous kitchen with bar seating, a spacious bedroom, and a beautifully finished bathroom.

With less than a 10-minute drive to Cedar Point, this property is the perfect spot to lay your head after a long day enjoying all the park has to offer. If you're a boat enthusiast, Battery Park Marina is ideally situated less than a 3-minute drive away or a 15-minute walk!

Local Attractions
Cedar Point
Battery Park Marina
We highly recommend Saucy Brew Works and Saucy Coffee!
Bait House Brewery - Check out the Happy Hour. They're pet-friendly, so don't forget your best friend!
Maritime Museum of Sandusky - Explore Lake Erie History, an Underground Railroad exhibit, and also features a restoration workshop!
The Maca Root Juice Bar & Eatery - A great option for a little healthy pick-me-up! Try a Smoothie Bowl, you won't regret it!

After booking, guests will have 48 hours to complete our Guest Portal. All reservations with incomplete portals are subject to cancellation. If your check-in date is within the 48 hour window, please complete your portal in order to avoid check-in delays. Once completed your credit card on file will be charged for the total amount due at booking.

Pet policy: Pet-friendly, 40 lb limit . Guests will be charged a pet fee, AND a refundable $100 Pet Fee Deposit.

  • Washer
  • Smoke Detector
  • Smart TV
  • Television
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Refrigerator
  • Stove
  • Air Conditioning
  • Bed Linens
  • Dryer
  • Essentials
  • Free WiFi
  • Hair Dryer
  • Hangers
  • Heating
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Living Room
  • Shampoo
  • Towels
  • Carbon Monoxide Detector
  • Dinner: Not Available
  • Hot Water
  • WiFi
  • Street Parking
  • Area
  • Dining Table
  • Toaster
  • Theme Parks
  • Water Parks
LEAVE A REVIEW

Thank you for submitting your review. It will be processed shortly!

We are sorry, there are no reviews for this unit. Be the first to leave a review!

June 2023
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
$239
11
$110
12 13 14 15 16
$229
17
$241
18
$110
19 20 21 22
$111
23
$415
24
$458
25 26 27 28
$117
29
$107
30
$253
 
July 2023
S M T W T F S
            01
02 03 04 05 06 07 08
$284
09
$115
10 11 12 13 14
$274
15
$284
16
$115
17 18 19
$124
20
$114
21 22
23 24 25 26 27
$114
28
$296
29
$335
30
$137
31
$125
         
August 2023
S M T W T F S
    01 02 03
$88
04
$212
05
$222
06
$89
07
$84
08
$91
09 10
$114
11
$224
12
$222
13
$98
14
$84
15 16 17
$88
18
$212
19
$222
20
$94
21
$102
22
$112
23
$119
24
$105
25
$212
26
$230
27
$89
28
$86
29
$105
30
$94
31
$88
   
September 2023
S M T W T F S
          01
$185
02
$203
03
$91
04
$74
05
$73
06
$67
07
$70
08
$223
09
$236
10
$71
11
$66
12
$73
13
$67
14
$70
15
$168
16
$178
17
$71
18
$66
19
$73
20
$67
21
$70
22
$168
23
$178
24
$71
25
$66
26
$74
27
$67
28
$70
29
$168
30
$178
October 2023
S M T W T F S
01
$71
02
$79
03
$88
04
$94
05
$73
06
$253
07
$243
08
$97
09
$75
10
$83
11
$68
12
$67
13
$165
14
$170
15
$68
16
$66
17
$73
18
$64
19
$67
20
$160
21
$170
22
$68
23
$63
24
$70
25
$64
26
$67
27
$160
28
$170
29
$68
30
$63
31
$95
       
November 2023
S M T W T F S
      01
$83
02
$56
03
$186
04
$155
05
$66
06
$71
07
$64
08
$54
09
$54
10
$134
11
$107
12
$54
13
$54
14
$54
15
$54
16
$54
17
$97
18
$107
19
$54
20
$54
21
$54
22
$54
23
$54
24
$97
25
$107
26
$54
27
$54
28
$54
29
$54
30
$54
   
December 2023
S M T W T F S
          01
$86
02
$87
03
$54
04
$54
05
$54
06
$54
07
$54
08
$86
09
$87
10
$54
11
$54
12
$54
13
$54
14
$54
15
$86
16
$87
17
$54
18
$54
19
$54
20
$54
21
$54
22
$86
23
$87
24
$54
25
$54
26
$54
27
$54
28
$54
29
$86
30
$87
31
$54
           
January 2024
S M T W T F S
  01
$54
02
$54
03
$54
04
$54
05
$86
06
$86
07
$54
08
$54
09
$54
10
$54
11
$54
12
$86
13
$86
14
$54
15
$54
16
$54
17
$54
18
$54
19
$86
20
$86
21
$54
22
$54
23
$54
24
$54
25
$54
26
$86
27
$86
28
$54
29
$54
30
$54
31
$54
     
February 2024
S M T W T F S
        01
$54
02
$86
03
$86
04
$54
05
$54
06
$54
07
$54
08
$54
09
$86
10
$86
11
$54
12
$54
13
$54
14
$54
15
$54
16
$86
17
$86
18
$54
19
$54
20
$54
21
$54
22
$54
23
$86
24
$86
25
$54
26
$54
27
$54
28
$54
29
$54
   
March 2024
S M T W T F S
          01
$114
02
$124
03
$54
04
$54
05
$54
06
$54
07
$54
08
$114
09
$124
10
$54
11
$54
12
$54
13
$54
14
$54
15
$114
16
$124
17
$54
18
$54
19
$54
20
$54
21
$54
22
$114
23
$124
24
$54
25
$54
26
$54
27
$54
28
$54
29
$114
30
$124
31
$54
           
April 2024
S M T W T F S
  01
$54
02
$57
03
$54
04
$54
05
$128
06
$138
07
$55
08
$54
09
$57
10
$54
11
$54
12
$128
13
$138
14
$55
15
$54
16
$57
17
$54
18
$54
19
$128
20
$138
21
$55
22
$54
23
$57
24
$54
25
$54
26
$128
27
$138
28
$55
29
$54
30
$57
       
May 2024
S M T W T F S
      01
$106
02
$109
03
$261
04
$271
05
$110
06
$105
07
$112
08
$106
09
$109
10
$261
11
$271
12
$110
13
$105
14
$112
15
$106
16
$109
17
$261
18
$271
19
$110
20
$105
21
$112
22
$106
23
$109
24
$261
25
$271
26
$142
27
$137
28
$144
29
$138
30
$141
31
$340
 
June 2024
S M T W T F S
            01
$430
02
$174
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-06-04 2023-06-04 $54 Daily
2023-06-05 2023-06-05 $61 Daily
2023-06-06 2023-06-06 $71 Daily
2023-06-07 2023-06-07 $64 Daily
2023-06-08 2023-06-08 $85 Daily
2023-06-09 2023-06-09 $172 Daily
2023-06-10 2023-06-10 $239 Daily
2023-06-11 2023-06-11 $110 Daily
2023-06-12 2023-06-12 $105 Daily
2023-06-13 2023-06-13 $111 Daily
2023-06-14 2023-06-14 $94 Daily
2023-06-15 2023-06-15 $92 Daily
2023-06-16 2023-06-16 $229 Daily
2023-06-17 2023-06-17 $241 Daily
2023-06-18 2023-06-18 $110 Daily
2023-06-19 2023-06-19 $105 Daily
2023-06-20 2023-06-20 $110 Daily
2023-06-21 2023-06-21 $105 Daily
2023-06-22 2023-06-22 $111 Daily
2023-06-23 2023-06-23 $415 Daily
2023-06-24 2023-06-24 $458 Daily
2023-06-25 2023-06-25 $109 Daily
2023-06-26 2023-06-26 $108 Daily
2023-06-27 2023-06-27 $120 Daily
2023-06-28 2023-06-28 $117 Daily
2023-06-29 2023-06-29 $107 Daily
2023-06-30 2023-06-30 $253 Daily
2023-07-01 2023-07-01 $284 Daily
2023-07-02 2023-07-02 $138 Daily
2023-07-03 2023-07-03 $171 Daily
2023-07-04 2023-07-04 $150 Daily
2023-07-05 2023-07-05 $127 Daily
2023-07-06 2023-07-06 $114 Daily
2023-07-07 2023-07-07 $274 Daily
2023-07-08 2023-07-08 $284 Daily
2023-07-09 2023-07-09 $115 Daily
2023-07-10 2023-07-10 $110 Daily
2023-07-11 2023-07-11 $117 Daily
2023-07-12 2023-07-12 $111 Daily
2023-07-13 2023-07-13 $122 Daily
2023-07-14 2023-07-14 $274 Daily
2023-07-15 2023-07-15 $284 Daily
2023-07-16 2023-07-16 $115 Daily
2023-07-17 2023-07-17 $110 Daily
2023-07-18 2023-07-18 $117 Daily
2023-07-19 2023-07-19 $124 Daily
2023-07-20 2023-07-20 $114 Daily
2023-07-21 2023-07-21 $473 Daily
2023-07-22 2023-07-22 $617 Daily
2023-07-23 2023-07-23 $160 Daily
2023-07-24 2023-07-24 $148 Daily
2023-07-25 2023-07-25 $134 Daily
2023-07-26 2023-07-26 $113 Daily
2023-07-27 2023-07-27 $114 Daily
2023-07-28 2023-07-28 $296 Daily
2023-07-29 2023-07-29 $335 Daily
2023-07-30 2023-07-30 $137 Daily
2023-07-31 2023-07-31 $125 Daily
2023-08-01 2023-08-01 $91 Daily
2023-08-02 2023-08-02 $85 Daily
2023-08-03 2023-08-03 $88 Daily
2023-08-04 2023-08-04 $212 Daily
2023-08-05 2023-08-05 $222 Daily
2023-08-06 2023-08-06 $89 Daily
2023-08-07 2023-08-07 $84 Daily
2023-08-08 2023-08-08 $91 Daily
2023-08-09 2023-08-09 $85 Daily
2023-08-10 2023-08-10 $114 Daily
2023-08-11 2023-08-11 $224 Daily
2023-08-12 2023-08-12 $222 Daily
2023-08-13 2023-08-13 $98 Daily
2023-08-14 2023-08-14 $84 Daily
2023-08-15 2023-08-15 $91 Daily
2023-08-16 2023-08-16 $92 Daily
2023-08-17 2023-08-17 $88 Daily
2023-08-18 2023-08-18 $212 Daily
2023-08-19 2023-08-19 $222 Daily
2023-08-20 2023-08-20 $94 Daily
2023-08-21 2023-08-21 $102 Daily
2023-08-22 2023-08-22 $112 Daily
2023-08-23 2023-08-23 $119 Daily
2023-08-24 2023-08-24 $105 Daily
2023-08-25 2023-08-25 $212 Daily
2023-08-26 2023-08-26 $230 Daily
2023-08-27 2023-08-27 $89 Daily
2023-08-28 2023-08-28 $86 Daily
2023-08-29 2023-08-29 $105 Daily
2023-08-30 2023-08-30 $94 Daily
2023-08-31 2023-08-31 $88 Daily
2023-09-01 2023-09-01 $185 Daily
2023-09-02 2023-09-02 $203 Daily
2023-09-03 2023-09-03 $91 Daily
2023-09-04 2023-09-04 $74 Daily
2023-09-05 2023-09-05 $73 Daily
2023-09-06 2023-09-06 $67 Daily
2023-09-07 2023-09-07 $70 Daily
2023-09-08 2023-09-08 $223 Daily
2023-09-09 2023-09-09 $236 Daily
2023-09-10 2023-09-10 $71 Daily
2023-09-11 2023-09-11 $66 Daily
2023-09-12 2023-09-12 $73 Daily
2023-09-13 2023-09-13 $67 Daily
2023-09-14 2023-09-14 $70 Daily
2023-09-15 2023-09-15 $168 Daily
2023-09-16 2023-09-16 $178 Daily
2023-09-17 2023-09-17 $71 Daily
2023-09-18 2023-09-18 $66 Daily
2023-09-19 2023-09-19 $73 Daily
2023-09-20 2023-09-20 $67 Daily
2023-09-21 2023-09-21 $70 Daily
2023-09-22 2023-09-22 $168 Daily
2023-09-23 2023-09-23 $178 Daily
2023-09-24 2023-09-24 $71 Daily
2023-09-25 2023-09-25 $66 Daily
2023-09-26 2023-09-26 $74 Daily
2023-09-27 2023-09-27 $67 Daily
2023-09-28 2023-09-28 $70 Daily
2023-09-29 2023-09-29 $168 Daily
2023-09-30 2023-09-30 $178 Daily
2023-10-01 2023-10-01 $71 Daily
2023-10-02 2023-10-02 $79 Daily
2023-10-03 2023-10-03 $88 Daily
2023-10-04 2023-10-04 $94 Daily
2023-10-05 2023-10-05 $73 Daily
2023-10-06 2023-10-06 $253 Daily
2023-10-07 2023-10-07 $243 Daily
2023-10-08 2023-10-08 $97 Daily
2023-10-09 2023-10-09 $75 Daily
2023-10-10 2023-10-10 $83 Daily
2023-10-11 2023-10-11 $68 Daily
2023-10-12 2023-10-12 $67 Daily
2023-10-13 2023-10-13 $165 Daily
2023-10-14 2023-10-14 $170 Daily
2023-10-15 2023-10-15 $68 Daily
2023-10-16 2023-10-16 $66 Daily
2023-10-17 2023-10-17 $73 Daily
2023-10-18 2023-10-18 $64 Daily
2023-10-19 2023-10-19 $67 Daily
2023-10-20 2023-10-20 $160 Daily
2023-10-21 2023-10-21 $170 Daily
2023-10-22 2023-10-22 $68 Daily
2023-10-23 2023-10-23 $63 Daily
2023-10-24 2023-10-24 $70 Daily
2023-10-25 2023-10-25 $64 Daily
2023-10-26 2023-10-26 $67 Daily
2023-10-27 2023-10-27 $160 Daily
2023-10-28 2023-10-28 $170 Daily
2023-10-29 2023-10-29 $68 Daily
2023-10-30 2023-10-30 $63 Daily
2023-10-31 2023-10-31 $95 Daily
2023-11-01 2023-11-01 $83 Daily
2023-11-02 2023-11-02 $56 Daily
2023-11-03 2023-11-03 $186 Daily
2023-11-04 2023-11-04 $155 Daily
2023-11-05 2023-11-05 $66 Daily
2023-11-06 2023-11-06 $71 Daily
2023-11-07 2023-11-07 $64 Daily
2023-11-08 2023-11-09 $54 Daily
2023-11-10 2023-11-10 $134 Daily
2023-11-11 2023-11-11 $107 Daily
2023-11-12 2023-11-16 $54 Daily
2023-11-17 2023-11-17 $97 Daily
2023-11-18 2023-11-18 $107 Daily
2023-11-19 2023-11-23 $54 Daily
2023-11-24 2023-11-24 $97 Daily
2023-11-25 2023-11-25 $107 Daily
2023-11-26 2023-11-30 $54 Daily
2023-12-01 2023-12-01 $86 Daily
2023-12-02 2023-12-02 $87 Daily
2023-12-03 2023-12-07 $54 Daily
2023-12-08 2023-12-08 $86 Daily
2023-12-09 2023-12-09 $87 Daily
2023-12-10 2023-12-14 $54 Daily
2023-12-15 2023-12-15 $86 Daily
2023-12-16 2023-12-16 $87 Daily
2023-12-17 2023-12-21 $54 Daily
2023-12-22 2023-12-22 $86 Daily
2023-12-23 2023-12-23 $87 Daily
2023-12-24 2023-12-28 $54 Daily
2023-12-29 2023-12-29 $86 Daily
2023-12-30 2023-12-30 $87 Daily
2023-12-31 2024-01-04 $54 Daily
2024-01-05 2024-01-06 $86 Daily
2024-01-07 2024-01-11 $54 Daily
2024-01-12 2024-01-13 $86 Daily
2024-01-14 2024-01-18 $54 Daily
2024-01-19 2024-01-20 $86 Daily
2024-01-21 2024-01-25 $54 Daily
2024-01-26 2024-01-27 $86 Daily
2024-01-28 2024-02-01 $54 Daily
2024-02-02 2024-02-03 $86 Daily
2024-02-04 2024-02-08 $54 Daily
2024-02-09 2024-02-10 $86 Daily
2024-02-11 2024-02-15 $54 Daily
2024-02-16 2024-02-17 $86 Daily
2024-02-18 2024-02-22 $54 Daily
2024-02-23 2024-02-24 $86 Daily
2024-02-25 2024-02-29 $54 Daily
2024-03-01 2024-03-01 $114 Daily
2024-03-02 2024-03-02 $124 Daily
2024-03-03 2024-03-07 $54 Daily
2024-03-08 2024-03-08 $114 Daily
2024-03-09 2024-03-09 $124 Daily
2024-03-10 2024-03-14 $54 Daily
2024-03-15 2024-03-15 $114 Daily
2024-03-16 2024-03-16 $124 Daily
2024-03-17 2024-03-21 $54 Daily
2024-03-22 2024-03-22 $114 Daily
2024-03-23 2024-03-23 $124 Daily
2024-03-24 2024-03-28 $54 Daily
2024-03-29 2024-03-29 $114 Daily
2024-03-30 2024-03-30 $124 Daily
2024-03-31 2024-04-01 $54 Daily
2024-04-02 2024-04-02 $57 Daily
2024-04-03 2024-04-04 $54 Daily
2024-04-05 2024-04-05 $128 Daily
2024-04-06 2024-04-06 $138 Daily
2024-04-07 2024-04-07 $55 Daily
2024-04-08 2024-04-08 $54 Daily
2024-04-09 2024-04-09 $57 Daily
2024-04-10 2024-04-11 $54 Daily
2024-04-12 2024-04-12 $128 Daily
2024-04-13 2024-04-13 $138 Daily
2024-04-14 2024-04-14 $55 Daily
2024-04-15 2024-04-15 $54 Daily
2024-04-16 2024-04-16 $57 Daily
2024-04-17 2024-04-18 $54 Daily
2024-04-19 2024-04-19 $128 Daily
2024-04-20 2024-04-20 $138 Daily
2024-04-21 2024-04-21 $55 Daily
2024-04-22 2024-04-22 $54 Daily
2024-04-23 2024-04-23 $57 Daily
2024-04-24 2024-04-25 $54 Daily
2024-04-26 2024-04-26 $128 Daily
2024-04-27 2024-04-27 $138 Daily
2024-04-28 2024-04-28 $55 Daily
2024-04-29 2024-04-29 $54 Daily
2024-04-30 2024-04-30 $57 Daily
2024-05-01 2024-05-01 $106 Daily
2024-05-02 2024-05-02 $109 Daily
2024-05-03 2024-05-03 $261 Daily
2024-05-04 2024-05-04 $271 Daily
2024-05-05 2024-05-05 $110 Daily
2024-05-06 2024-05-06 $105 Daily
2024-05-07 2024-05-07 $112 Daily
2024-05-08 2024-05-08 $106 Daily
2024-05-09 2024-05-09 $109 Daily
2024-05-10 2024-05-10 $261 Daily
2024-05-11 2024-05-11 $271 Daily
2024-05-12 2024-05-12 $110 Daily
2024-05-13 2024-05-13 $105 Daily
2024-05-14 2024-05-14 $112 Daily
2024-05-15 2024-05-15 $106 Daily
2024-05-16 2024-05-16 $109 Daily
2024-05-17 2024-05-17 $261 Daily
2024-05-18 2024-05-18 $271 Daily
2024-05-19 2024-05-19 $110 Daily
2024-05-20 2024-05-20 $105 Daily
2024-05-21 2024-05-21 $112 Daily
2024-05-22 2024-05-22 $106 Daily
2024-05-23 2024-05-23 $109 Daily
2024-05-24 2024-05-24 $261 Daily
2024-05-25 2024-05-25 $271 Daily
2024-05-26 2024-05-26 $142 Daily
2024-05-27 2024-05-27 $137 Daily
2024-05-28 2024-05-28 $144 Daily
2024-05-29 2024-05-29 $138 Daily
2024-05-30 2024-05-30 $141 Daily
2024-05-31 2024-05-31 $340 Daily
2024-06-01 2024-06-01 $430 Daily
2024-06-02 2024-06-02 $174 Daily

Book Now

Detailed Quote
Enter one or more recipient email addresses separated by comma
Add to Favorites
Favorites
Inquire
Share
Print

Footer

© 2022 Airriva LLC

Terms and Conditions Privacy

Powered by



Copyright © 2023 · WordPress · Log in