• Skip to main content
  • Skip to footer

Unique Boutique Lodging | Airriva

Next Gen Lodging

  • Guests
  • Partner
  • The FriendZone
  • Careers
  • Media
  • FAQ
  • Contact

The Cersei Lannister Suite- KS 6

KS 6 | Karen’s Las Olas Guest House King Suite

0 Bedrooms 1 Bathrooms Sleeps 3 Ft. Lauderdale
  • staycation in Fort Lauderdale
  • fort lauderdale holiday hotel
  • Spacious King Suit with Colorful Sofa
  • cheap vacation rentals in Fort Lauderdale
  • Flamingo Floaties Enjoying the Pool
  • Spacious King Suit with Colorful Sofa
  • The Queen of All bi%*hes
  • Stylish Bathroom with Modern Fixtures
  • Flamingo Floaties Enjoying the Pool
  • Flamingo Floaties Enjoying the Pool
  • Enjoy the View on the Pool Deck
  • Enjoy the View on the Pool Deck
  • Enjoy the View on the Pool Deck
  • where to stay in Fort Lauderdale
  • Hotel Entrance and Parking Lot
  • fort lauderdale condo rental vacation
  • vacation in fort lauderdale
  • vacation hotel in fort lauderdale
  • hot spots in fort lauderdale
  • airriva hotels karinn
  • vacation spot fort lauderdale
  • best deal hotels in fort lauderdale

Bed/Living

1 King

Bed/Living

1 Sofa Bed

  • Description
  • Amenities
  • Reviews
  • Calendar
  • Rates
  • Location

A staple of Ft Lauderdale, Karen's Las Olas Guest House is the perfect private unique boutique stay for families, couples and singles alike looking for the perfect tropical vibes.
Renovated in 2022, each room features modern fixtures, stylish accent walls, retro-styled mini-refrigerators and microwaves, and gorgeous surfboard closets.
Come on down and join us at our oasis, we’ll save you a seat by the pool.
Guests will enter Karen’s Las Olas Guesthouse to find a courtyard area saturated in vibrant colors and neon signage, and it comes complete with a pool. Each of the eight rooms will have access to this shared space and a private room.
Rooms feature modern fixtures, a full bed, stylish accent walls, retro-styled mini-refrigerators and microwaves, and gorgeous surfboard closets.

PET FRIENDLY | We are delighted to have you and your furry companion stay with us! We understand the importance of having your pet with you during your travels, so we strive to make their stay as comfortable as possible. Only one dog is allowed with a 40lbs weight limit. Vaccination records are required.
Beach Cruisers are available to rent. These are rented on a first-come, first-serve basis. There is a refundable $50 Security deposit. Rentals are charged $20 per bike.
Remember that an additional key fob may be requested 24 hours before arrival.
Please contact the host for long-term stay and early bird discounts!!

  • Tourist Attractions
  • Communal Pool
  • Heated Pool
  • Carbon Monoxide Detector
  • Smoke Detector
  • Free Parking
  • Pool
  • Smart TV
  • Television
  • Not Necessary
  • Breakfast: Not Available
  • Near Ocean
  • Deck Patio Uncovered
  • Microwave
  • Refrigerator
  • Beach Combing
  • Boating
  • Shelling
  • Walking
  • Handheld Shower Head
  • Restaurants
  • Swimming
  • Air Conditioning
  • Bed Linens
  • Essentials
  • Free WiFi
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Parking
  • Private Entrance
  • Shampoo
  • Towels
  • WiFi Speed 100+ Mbps
  • Security Camera
  • Dinner: Not Available
  • WiFi
LEAVE A REVIEW

Thank you for submitting your review. It will be processed shortly!

We are sorry, there are no reviews for this unit. Be the first to leave a review!

June 2023
S M T W T F S
        01 02 03
04 05
$59
06 07 08
$59
09
$90
10
$93
11
$59
12
$59
13
$59
14
$63
15
$69
16
$89
17
$89
18 19 20
$77
21
$78
22
$82
23
$95
24
$98
25
$79
26
$79
27
$72
28 29 30
$90
 
July 2023
S M T W T F S
            01
$97
02
$84
03
$85
04
$90
05
$88
06
$85
07
$104
08
$104
09
$85
10
$79
11
$77
12
$79
13
$85
14
$104
15
$104
16
$85
17
$79
18
$77
19
$85
20
$89
21
$128
22
$129
23
$98
24
$89
25
$86
26
$85
27
$85
28
$104
29
$104
30
$85
31
$82
         
August 2023
S M T W T F S
    01
$72
02
$70
03
$73
04
$89
05
$89
06
$73
07
$67
08
$66
09
$67
10
$73
11
$89
12
$89
13
$73
14
$67
15
$67
16
$67
17
$73
18
$89
19
$89
20
$73
21
$67
22
$65
23
$67
24
$73
25
$89
26
$89
27
$73
28
$67
29
$65
30
$84
31
$73
   
September 2023
S M T W T F S
          01
$107
02
$101
03
$87
04
$86
05
$82
06
$75
07
$65
08
$94
09
$89
10
$70
11
$74
12
$72
13
$67
14
$65
15
$89
16
$89
17
$65
18
$63
19
$65
20
$61
21
$65
22
$89
23
$89
24
$65
25
$61
26
$61
27
$59
28
$65
29
$89
30
$89
October 2023
S M T W T F S
01
$69
02
$63
03
$61
04
$63
05
$69
06
$89
07
$89
08
$69
09
$65
10
$61
11
$63
12
$69
13
$89
14
$89
15
$69
16
$64
17
$65
18
$65
19
$69
20
$89
21
$89
22
$69
23
$73
24
$75
25
$82
26
$70
27
$112
28
$90
29
$69
30
$69
31
$63
       
November 2023
S M T W T F S
      01
$70
02
$69
03
$89
04
$89
05
$69
06
$74
07
$76
08
$65
09
$69
10
$89
11
$89
12
$69
13
$65
14
$63
15
$63
16
$69
17
$89
18
$89
19
$69
20
$64
21
$66
22
$63
23
$69
24
$89
25
$89
26
$70
27
$63
28
$61
29
$63
30
$69
   
December 2023
S M T W T F S
          01
$94
02
$94
03
$77
04
$71
05
$69
06
$71
07
$77
08
$94
09
$94
10
$77
11
$71
12
$69
13
$71
14
$77
15
$94
16
$94
17
$77
18
$71
19
$69
20
$71
21
$77
22
$94
23
$94
24
$77
25
$71
26
$69
27
$71
28
$77
29
$94
30
$94
31
$77
           
January 2024
S M T W T F S
  01
$123
02
$121
03
$123
04
$129
05
$161
06
$161
07
$129
08
$123
09
$121
10
$123
11
$129
12
$161
13
$161
14
$129
15
$123
16
$121
17
$123
18
$129
19
$161
20
$161
21
$129
22
$123
23
$121
24
$123
25
$129
26
$161
27
$161
28
$129
29
$123
30
$121
31
$123
     
February 2024
S M T W T F S
        01
$173
02
$220
03
$220
04
$173
05
$167
06
$165
07
$167
08
$173
09
$220
10
$220
11
$173
12
$167
13
$165
14
$167
15
$173
16
$220
17
$220
18
$173
19
$167
20
$165
21
$167
22
$173
23
$220
24
$220
25
$173
26
$167
27
$165
28
$167
29
$173
   
March 2024
S M T W T F S
          01
$227
02
$227
03
$178
04
$172
05
$170
06
$172
07
$178
08
$227
09
$227
10
$178
11
$172
12
$170
13
$172
14
$178
15
$227
16
$227
17
$178
18
$172
19
$170
20
$172
21
$178
22
$227
23
$227
24
$178
25
$172
26
$170
27
$172
28
$178
29
$227
30
$227
31
$178
           
April 2024
S M T W T F S
  01
$166
02
$164
03
$166
04
$172
05
$218
06
$218
07
$172
08
$166
09
$164
10
$166
11
$172
12
$218
13
$218
14
$172
15
$166
16
$164
17
$166
18
$172
19
$218
20
$218
21
$172
22
$166
23
$164
24
$166
25
$172
26
$218
27
$218
28
$172
29
$166
30
$164
       
May 2024
S M T W T F S
      01
$119
02
$125
03
$156
04
$156
05
$125
06
$119
07
$117
08
$119
09
$125
10
$156
11
$156
12
$125
13
$119
14
$117
15
$119
16
$125
17
$156
18
$156
19
$125
20
$119
21
$117
22
$119
23
$125
24
$156
25
$156
26
$125
27
$119
28
$117
29
$119
30
$125
31
$156
 
June 2024
S M T W T F S
            01
$156
02
$125
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-06-04 2023-06-08 $59 Daily
2023-06-09 2023-06-09 $90 Daily
2023-06-10 2023-06-10 $93 Daily
2023-06-11 2023-06-13 $59 Daily
2023-06-14 2023-06-14 $63 Daily
2023-06-15 2023-06-15 $69 Daily
2023-06-16 2023-06-17 $89 Daily
2023-06-18 2023-06-18 $68 Daily
2023-06-19 2023-06-19 $79 Daily
2023-06-20 2023-06-20 $77 Daily
2023-06-21 2023-06-21 $78 Daily
2023-06-22 2023-06-22 $82 Daily
2023-06-23 2023-06-23 $95 Daily
2023-06-24 2023-06-24 $98 Daily
2023-06-25 2023-06-26 $79 Daily
2023-06-27 2023-06-27 $72 Daily
2023-06-28 2023-06-28 $73 Daily
2023-06-29 2023-06-29 $77 Daily
2023-06-30 2023-06-30 $90 Daily
2023-07-01 2023-07-01 $97 Daily
2023-07-02 2023-07-02 $84 Daily
2023-07-03 2023-07-03 $85 Daily
2023-07-04 2023-07-04 $90 Daily
2023-07-05 2023-07-05 $88 Daily
2023-07-06 2023-07-06 $85 Daily
2023-07-07 2023-07-08 $104 Daily
2023-07-09 2023-07-09 $85 Daily
2023-07-10 2023-07-10 $79 Daily
2023-07-11 2023-07-11 $77 Daily
2023-07-12 2023-07-12 $79 Daily
2023-07-13 2023-07-13 $85 Daily
2023-07-14 2023-07-15 $104 Daily
2023-07-16 2023-07-16 $85 Daily
2023-07-17 2023-07-17 $79 Daily
2023-07-18 2023-07-18 $77 Daily
2023-07-19 2023-07-19 $85 Daily
2023-07-20 2023-07-20 $89 Daily
2023-07-21 2023-07-21 $128 Daily
2023-07-22 2023-07-22 $129 Daily
2023-07-23 2023-07-23 $98 Daily
2023-07-24 2023-07-24 $89 Daily
2023-07-25 2023-07-25 $86 Daily
2023-07-26 2023-07-27 $85 Daily
2023-07-28 2023-07-29 $104 Daily
2023-07-30 2023-07-30 $85 Daily
2023-07-31 2023-07-31 $82 Daily
2023-08-01 2023-08-01 $72 Daily
2023-08-02 2023-08-02 $70 Daily
2023-08-03 2023-08-03 $73 Daily
2023-08-04 2023-08-05 $89 Daily
2023-08-06 2023-08-06 $73 Daily
2023-08-07 2023-08-07 $67 Daily
2023-08-08 2023-08-08 $66 Daily
2023-08-09 2023-08-09 $67 Daily
2023-08-10 2023-08-10 $73 Daily
2023-08-11 2023-08-12 $89 Daily
2023-08-13 2023-08-13 $73 Daily
2023-08-14 2023-08-16 $67 Daily
2023-08-17 2023-08-17 $73 Daily
2023-08-18 2023-08-19 $89 Daily
2023-08-20 2023-08-20 $73 Daily
2023-08-21 2023-08-21 $67 Daily
2023-08-22 2023-08-22 $65 Daily
2023-08-23 2023-08-23 $67 Daily
2023-08-24 2023-08-24 $73 Daily
2023-08-25 2023-08-26 $89 Daily
2023-08-27 2023-08-27 $73 Daily
2023-08-28 2023-08-28 $67 Daily
2023-08-29 2023-08-29 $65 Daily
2023-08-30 2023-08-30 $84 Daily
2023-08-31 2023-08-31 $73 Daily
2023-09-01 2023-09-01 $107 Daily
2023-09-02 2023-09-02 $101 Daily
2023-09-03 2023-09-03 $87 Daily
2023-09-04 2023-09-04 $86 Daily
2023-09-05 2023-09-05 $82 Daily
2023-09-06 2023-09-06 $75 Daily
2023-09-07 2023-09-07 $65 Daily
2023-09-08 2023-09-08 $94 Daily
2023-09-09 2023-09-09 $89 Daily
2023-09-10 2023-09-10 $70 Daily
2023-09-11 2023-09-11 $74 Daily
2023-09-12 2023-09-12 $72 Daily
2023-09-13 2023-09-13 $67 Daily
2023-09-14 2023-09-14 $65 Daily
2023-09-15 2023-09-16 $89 Daily
2023-09-17 2023-09-17 $65 Daily
2023-09-18 2023-09-18 $63 Daily
2023-09-19 2023-09-19 $65 Daily
2023-09-20 2023-09-20 $61 Daily
2023-09-21 2023-09-21 $65 Daily
2023-09-22 2023-09-23 $89 Daily
2023-09-24 2023-09-24 $65 Daily
2023-09-25 2023-09-26 $61 Daily
2023-09-27 2023-09-27 $59 Daily
2023-09-28 2023-09-28 $65 Daily
2023-09-29 2023-09-30 $89 Daily
2023-10-01 2023-10-01 $69 Daily
2023-10-02 2023-10-02 $63 Daily
2023-10-03 2023-10-03 $61 Daily
2023-10-04 2023-10-04 $63 Daily
2023-10-05 2023-10-05 $69 Daily
2023-10-06 2023-10-07 $89 Daily
2023-10-08 2023-10-08 $69 Daily
2023-10-09 2023-10-09 $65 Daily
2023-10-10 2023-10-10 $61 Daily
2023-10-11 2023-10-11 $63 Daily
2023-10-12 2023-10-12 $69 Daily
2023-10-13 2023-10-14 $89 Daily
2023-10-15 2023-10-15 $69 Daily
2023-10-16 2023-10-16 $64 Daily
2023-10-17 2023-10-18 $65 Daily
2023-10-19 2023-10-19 $69 Daily
2023-10-20 2023-10-21 $89 Daily
2023-10-22 2023-10-22 $69 Daily
2023-10-23 2023-10-23 $73 Daily
2023-10-24 2023-10-24 $75 Daily
2023-10-25 2023-10-25 $82 Daily
2023-10-26 2023-10-26 $70 Daily
2023-10-27 2023-10-27 $112 Daily
2023-10-28 2023-10-28 $90 Daily
2023-10-29 2023-10-30 $69 Daily
2023-10-31 2023-10-31 $63 Daily
2023-11-01 2023-11-01 $70 Daily
2023-11-02 2023-11-02 $69 Daily
2023-11-03 2023-11-04 $89 Daily
2023-11-05 2023-11-05 $69 Daily
2023-11-06 2023-11-06 $74 Daily
2023-11-07 2023-11-07 $76 Daily
2023-11-08 2023-11-08 $65 Daily
2023-11-09 2023-11-09 $69 Daily
2023-11-10 2023-11-11 $89 Daily
2023-11-12 2023-11-12 $69 Daily
2023-11-13 2023-11-13 $65 Daily
2023-11-14 2023-11-15 $63 Daily
2023-11-16 2023-11-16 $69 Daily
2023-11-17 2023-11-18 $89 Daily
2023-11-19 2023-11-19 $69 Daily
2023-11-20 2023-11-20 $64 Daily
2023-11-21 2023-11-21 $66 Daily
2023-11-22 2023-11-22 $63 Daily
2023-11-23 2023-11-23 $69 Daily
2023-11-24 2023-11-25 $89 Daily
2023-11-26 2023-11-26 $70 Daily
2023-11-27 2023-11-27 $63 Daily
2023-11-28 2023-11-28 $61 Daily
2023-11-29 2023-11-29 $63 Daily
2023-11-30 2023-11-30 $69 Daily
2023-12-01 2023-12-02 $94 Daily
2023-12-03 2023-12-03 $77 Daily
2023-12-04 2023-12-04 $71 Daily
2023-12-05 2023-12-05 $69 Daily
2023-12-06 2023-12-06 $71 Daily
2023-12-07 2023-12-07 $77 Daily
2023-12-08 2023-12-09 $94 Daily
2023-12-10 2023-12-10 $77 Daily
2023-12-11 2023-12-11 $71 Daily
2023-12-12 2023-12-12 $69 Daily
2023-12-13 2023-12-13 $71 Daily
2023-12-14 2023-12-14 $77 Daily
2023-12-15 2023-12-16 $94 Daily
2023-12-17 2023-12-17 $77 Daily
2023-12-18 2023-12-18 $71 Daily
2023-12-19 2023-12-19 $69 Daily
2023-12-20 2023-12-20 $71 Daily
2023-12-21 2023-12-21 $77 Daily
2023-12-22 2023-12-23 $94 Daily
2023-12-24 2023-12-24 $77 Daily
2023-12-25 2023-12-25 $71 Daily
2023-12-26 2023-12-26 $69 Daily
2023-12-27 2023-12-27 $71 Daily
2023-12-28 2023-12-28 $77 Daily
2023-12-29 2023-12-30 $94 Daily
2023-12-31 2023-12-31 $77 Daily
2024-01-01 2024-01-01 $123 Daily
2024-01-02 2024-01-02 $121 Daily
2024-01-03 2024-01-03 $123 Daily
2024-01-04 2024-01-04 $129 Daily
2024-01-05 2024-01-06 $161 Daily
2024-01-07 2024-01-07 $129 Daily
2024-01-08 2024-01-08 $123 Daily
2024-01-09 2024-01-09 $121 Daily
2024-01-10 2024-01-10 $123 Daily
2024-01-11 2024-01-11 $129 Daily
2024-01-12 2024-01-13 $161 Daily
2024-01-14 2024-01-14 $129 Daily
2024-01-15 2024-01-15 $123 Daily
2024-01-16 2024-01-16 $121 Daily
2024-01-17 2024-01-17 $123 Daily
2024-01-18 2024-01-18 $129 Daily
2024-01-19 2024-01-20 $161 Daily
2024-01-21 2024-01-21 $129 Daily
2024-01-22 2024-01-22 $123 Daily
2024-01-23 2024-01-23 $121 Daily
2024-01-24 2024-01-24 $123 Daily
2024-01-25 2024-01-25 $129 Daily
2024-01-26 2024-01-27 $161 Daily
2024-01-28 2024-01-28 $129 Daily
2024-01-29 2024-01-29 $123 Daily
2024-01-30 2024-01-30 $121 Daily
2024-01-31 2024-01-31 $123 Daily
2024-02-01 2024-02-01 $173 Daily
2024-02-02 2024-02-03 $220 Daily
2024-02-04 2024-02-04 $173 Daily
2024-02-05 2024-02-05 $167 Daily
2024-02-06 2024-02-06 $165 Daily
2024-02-07 2024-02-07 $167 Daily
2024-02-08 2024-02-08 $173 Daily
2024-02-09 2024-02-10 $220 Daily
2024-02-11 2024-02-11 $173 Daily
2024-02-12 2024-02-12 $167 Daily
2024-02-13 2024-02-13 $165 Daily
2024-02-14 2024-02-14 $167 Daily
2024-02-15 2024-02-15 $173 Daily
2024-02-16 2024-02-17 $220 Daily
2024-02-18 2024-02-18 $173 Daily
2024-02-19 2024-02-19 $167 Daily
2024-02-20 2024-02-20 $165 Daily
2024-02-21 2024-02-21 $167 Daily
2024-02-22 2024-02-22 $173 Daily
2024-02-23 2024-02-24 $220 Daily
2024-02-25 2024-02-25 $173 Daily
2024-02-26 2024-02-26 $167 Daily
2024-02-27 2024-02-27 $165 Daily
2024-02-28 2024-02-28 $167 Daily
2024-02-29 2024-02-29 $173 Daily
2024-03-01 2024-03-02 $227 Daily
2024-03-03 2024-03-03 $178 Daily
2024-03-04 2024-03-04 $172 Daily
2024-03-05 2024-03-05 $170 Daily
2024-03-06 2024-03-06 $172 Daily
2024-03-07 2024-03-07 $178 Daily
2024-03-08 2024-03-09 $227 Daily
2024-03-10 2024-03-10 $178 Daily
2024-03-11 2024-03-11 $172 Daily
2024-03-12 2024-03-12 $170 Daily
2024-03-13 2024-03-13 $172 Daily
2024-03-14 2024-03-14 $178 Daily
2024-03-15 2024-03-16 $227 Daily
2024-03-17 2024-03-17 $178 Daily
2024-03-18 2024-03-18 $172 Daily
2024-03-19 2024-03-19 $170 Daily
2024-03-20 2024-03-20 $172 Daily
2024-03-21 2024-03-21 $178 Daily
2024-03-22 2024-03-23 $227 Daily
2024-03-24 2024-03-24 $178 Daily
2024-03-25 2024-03-25 $172 Daily
2024-03-26 2024-03-26 $170 Daily
2024-03-27 2024-03-27 $172 Daily
2024-03-28 2024-03-28 $178 Daily
2024-03-29 2024-03-30 $227 Daily
2024-03-31 2024-03-31 $178 Daily
2024-04-01 2024-04-01 $166 Daily
2024-04-02 2024-04-02 $164 Daily
2024-04-03 2024-04-03 $166 Daily
2024-04-04 2024-04-04 $172 Daily
2024-04-05 2024-04-06 $218 Daily
2024-04-07 2024-04-07 $172 Daily
2024-04-08 2024-04-08 $166 Daily
2024-04-09 2024-04-09 $164 Daily
2024-04-10 2024-04-10 $166 Daily
2024-04-11 2024-04-11 $172 Daily
2024-04-12 2024-04-13 $218 Daily
2024-04-14 2024-04-14 $172 Daily
2024-04-15 2024-04-15 $166 Daily
2024-04-16 2024-04-16 $164 Daily
2024-04-17 2024-04-17 $166 Daily
2024-04-18 2024-04-18 $172 Daily
2024-04-19 2024-04-20 $218 Daily
2024-04-21 2024-04-21 $172 Daily
2024-04-22 2024-04-22 $166 Daily
2024-04-23 2024-04-23 $164 Daily
2024-04-24 2024-04-24 $166 Daily
2024-04-25 2024-04-25 $172 Daily
2024-04-26 2024-04-27 $218 Daily
2024-04-28 2024-04-28 $172 Daily
2024-04-29 2024-04-29 $166 Daily
2024-04-30 2024-04-30 $164 Daily
2024-05-01 2024-05-01 $119 Daily
2024-05-02 2024-05-02 $125 Daily
2024-05-03 2024-05-04 $156 Daily
2024-05-05 2024-05-05 $125 Daily
2024-05-06 2024-05-06 $119 Daily
2024-05-07 2024-05-07 $117 Daily
2024-05-08 2024-05-08 $119 Daily
2024-05-09 2024-05-09 $125 Daily
2024-05-10 2024-05-11 $156 Daily
2024-05-12 2024-05-12 $125 Daily
2024-05-13 2024-05-13 $119 Daily
2024-05-14 2024-05-14 $117 Daily
2024-05-15 2024-05-15 $119 Daily
2024-05-16 2024-05-16 $125 Daily
2024-05-17 2024-05-18 $156 Daily
2024-05-19 2024-05-19 $125 Daily
2024-05-20 2024-05-20 $119 Daily
2024-05-21 2024-05-21 $117 Daily
2024-05-22 2024-05-22 $119 Daily
2024-05-23 2024-05-23 $125 Daily
2024-05-24 2024-05-25 $156 Daily
2024-05-26 2024-05-26 $125 Daily
2024-05-27 2024-05-27 $119 Daily
2024-05-28 2024-05-28 $117 Daily
2024-05-29 2024-05-29 $119 Daily
2024-05-30 2024-05-30 $125 Daily
2024-05-31 2024-06-01 $156 Daily
2024-06-02 2024-06-02 $125 Daily

Book Now

Detailed Quote
Enter one or more recipient email addresses separated by comma
Add to Favorites
Favorites
Inquire
Share
Print

Footer

© 2022 Airriva LLC

Terms and Conditions Privacy

Powered by



Copyright © 2023 · WordPress · Log in