• Skip to main content
  • Skip to footer

Unique Boutique Lodging | Airriva

Next Gen Lodging

  • Guests
  • Partner
  • The FriendZone
  • Careers
  • Media
  • FAQ
  • Contact

1 Bedroom 1 Bathroom Stylish Rental in Downtown Middletown | Airriva

Indigo Pass 305

1 Bedrooms 1 Bathrooms Sleeps 2 Middletown
  • best condo rentals in Middletown
  • unique vacation homes rental in Middletown
  • DSC06743
  • DSC06753
  • DSC06758
  • Stay with Airriva at the Indigo Pass
  • boutique hotels in Middletown
  • DSC06738
  • DSC06763
  • DSC06768
  • Stay at the Indigo Pass Boutique Hotel
  • Modern Boutique hotel at Middletown
  • perfect holiday rental in Middletown

Bedroom

1 King

Bedroom

1 Sofa Bed

  • Description
  • Amenities
  • Reviews
  • Calendar
  • Rates
  • Location

After booking, guests will have 48 hours to complete our Guest Portal. All reservations with incomplete portals are subject to cancellation. If your check-in date is within the 48 hour window, please complete your portal in order to avoid check-in delays. Once completed your credit card on file will be charged for the total amount due at booking.

  • Free Parking
  • Smart TV
  • Television
  • Recommended
  • Breakfast: Not Available
  • Coffee Maker
  • Elevator
  • Restaurants
  • Air Conditioning
  • Free WiFi
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Laptop Friendly
  • Parking
  • Shampoo
  • Towels
  • WiFi
  • Security Camera
  • Carbon Monoxide Detector
  • Smoke Detector
  • Dinner: Not Available
  • Bed Linens
LEAVE A REVIEW

Thank you for submitting your review. It will be processed shortly!

We are sorry, there are no reviews for this unit. Be the first to leave a review!

March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27
$55
28
$55
29
$55
30
$55
31  
April 2023
S M T W T F S
            01
02 03
$56
04
$55
05
$57
06
$61
07
$89
08
$142
09
$79
10
$55
11
$55
12
$55
13
$71
14
$107
15
$175
16
$94
17
$59
18
$55
19
$63
20
$81
21
$209
22
$233
23
$92
24
$56
25
$55
26
$59
27
$71
28
$104
29
$174
30
$90
           
May 2023
S M T W T F S
  01
$69
02
$64
03 04 05 06
$202
07
$102
08
$69
09
$59
10
$71
11
$83
12
$215
13
14
$112
15
$71
16
$59
17
$72
18
$83
19
$136
20
$229
21
$119
22
$88
23
$79
24
$75
25
$83
26
$132
27
$202
28
$122
29
$112
30
$69
31
$74
     
June 2023
S M T W T F S
        01
$83
02
$132
03
$202
04
$120
05
$75
06
$65
07
$71
08
$83
09
$132
10
$202
11
$102
12
$69
13
$59
14
$71
15
$83
16
$146
17
$202
18
$102
19
$69
20
$59
21
$71
22
$83
23
$132
24
$247
25
$144
26
$97
27
$73
28
$75
29
$83
30
$179
 
July 2023
S M T W T F S
            01
$269
02
$150
03
$103
04
$92
05
$123
06
$97
07
$168
08
$252
09
$128
10
$80
11
$62
12
$74
13
$86
14
$139
15
$209
16
$105
17
$72
18
$65
19
$74
20
$87
21 22
23
$105
24
$74
25
$65
26
$86
27
$86
28
$139
29
$209
30
$105
31
$72
         
August 2023
S M T W T F S
    01
$62
02
$74
03
$86
04
$139
05
$209
06
$105
07
$72
08
$62
09
$74
10
$86
11
$191
12
$261
13
$190
14
$161
15
$204
16
$176
17
$164
18
$217
19
$212
20
$105
21
$72
22
$65
23
$74
24
$86
25
$139
26
$209
27
$105
28
$78
29
$71
30
$75
31
$86
   
September 2023
S M T W T F S
          01
$69
02
$118
03
$66
04
$55
05
$55
06
$55
07
$55
08
$69
09
$118
10
$66
11
$55
12
$55
13
$55
14
$55
15
$69
16
$118
17
$66
18
$55
19
$55
20
$55
21
$55
22
$69
23
$118
24
$66
25
$55
26
$55
27
$55
28
$55
29
$69
30
$118
October 2023
S M T W T F S
01
$60
02
$55
03
$55
04
$55
05
$55
06
$69
07
$104
08
$60
09
$55
10
$55
11
$55
12
$55
13
$69
14
$104
15
$60
16
$55
17
$55
18
$55
19
$55
20
$69
21
$104
22
$60
23
$55
24
$55
25
$55
26
$55
27
$69
28
$104
29
$60
30
$55
31
$55
       
November 2023
S M T W T F S
      01
$55
02
$55
03
$69
04
$91
05
$55
06
$55
07
$55
08
$55
09
$55
10
$69
11
$91
12
$55
13
$55
14
$55
15
$55
16
$55
17
$69
18
$91
19
$55
20
$55
21
$55
22
$55
23
$55
24
$69
25
$91
26
$55
27
$55
28
$55
29
$55
30
$55
   
December 2023
S M T W T F S
          01
$69
02
$91
03
$55
04
$55
05
$55
06
$55
07
$55
08
$69
09
$91
10
$55
11
$55
12
$55
13
$55
14
$55
15
$69
16
$91
17
$55
18
$55
19
$55
20
$55
21
$55
22
$69
23
$91
24
$55
25
$55
26
$55
27
$55
28
$55
29
$69
30
$91
31
$55
           
January 2024
S M T W T F S
  01
$55
02
$55
03
$55
04
$55
05
$69
06
$77
07
$55
08
$55
09
$55
10
$55
11
$55
12
$69
13
$77
14
$55
15
$55
16
$55
17
$55
18
$55
19
$69
20
$77
21
$55
22
$55
23
$55
24
$55
25
$55
26
$69
27
$77
28
$55
29
$55
30
$55
31
$55
     
February 2024
S M T W T F S
        01
$55
02
$69
03
$91
04
$55
05
$55
06
$55
07
$55
08
$55
09
$69
10
$91
11
$55
12
$55
13
$55
14
$55
15
$55
16
$69
17
$91
18
$55
19
$55
20
$55
21
$55
22
$55
23
$69
24
$91
25
$55
26
$55
27
$55
28
$55
29
$55
   
March 2024
S M T W T F S
          01
$69
02
$111
03
$63
04
$55
05
$55
06
$55
07
$55
08
$69
09
$111
10
$63
11
$55
12
$55
13
$55
14
$55
15
$69
16
$111
17
$63
18
$55
19
$55
20
$55
21
$55
22
$69
23
$111
24
$63
25
$55
26
$
27
$
28
$
29
$
30
$
31
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-03-27 2023-03-30 $55 Daily
2023-03-31 2023-03-31 $69 Daily
2023-04-01 2023-04-01 $109 Daily
2023-04-02 2023-04-02 $69 Daily
2023-04-03 2023-04-03 $56 Daily
2023-04-04 2023-04-04 $55 Daily
2023-04-05 2023-04-05 $57 Daily
2023-04-06 2023-04-06 $61 Daily
2023-04-07 2023-04-07 $89 Daily
2023-04-08 2023-04-08 $142 Daily
2023-04-09 2023-04-09 $79 Daily
2023-04-10 2023-04-12 $55 Daily
2023-04-13 2023-04-13 $71 Daily
2023-04-14 2023-04-14 $107 Daily
2023-04-15 2023-04-15 $175 Daily
2023-04-16 2023-04-16 $94 Daily
2023-04-17 2023-04-17 $59 Daily
2023-04-18 2023-04-18 $55 Daily
2023-04-19 2023-04-19 $63 Daily
2023-04-20 2023-04-20 $81 Daily
2023-04-21 2023-04-21 $209 Daily
2023-04-22 2023-04-22 $233 Daily
2023-04-23 2023-04-23 $92 Daily
2023-04-24 2023-04-24 $56 Daily
2023-04-25 2023-04-25 $55 Daily
2023-04-26 2023-04-26 $59 Daily
2023-04-27 2023-04-27 $71 Daily
2023-04-28 2023-04-28 $104 Daily
2023-04-29 2023-04-29 $174 Daily
2023-04-30 2023-04-30 $90 Daily
2023-05-01 2023-05-01 $69 Daily
2023-05-02 2023-05-02 $64 Daily
2023-05-03 2023-05-03 $74 Daily
2023-05-04 2023-05-04 $83 Daily
2023-05-05 2023-05-05 $132 Daily
2023-05-06 2023-05-06 $202 Daily
2023-05-07 2023-05-07 $102 Daily
2023-05-08 2023-05-08 $69 Daily
2023-05-09 2023-05-09 $59 Daily
2023-05-10 2023-05-10 $71 Daily
2023-05-11 2023-05-11 $83 Daily
2023-05-12 2023-05-12 $215 Daily
2023-05-13 2023-05-13 $308 Daily
2023-05-14 2023-05-14 $112 Daily
2023-05-15 2023-05-15 $71 Daily
2023-05-16 2023-05-16 $59 Daily
2023-05-17 2023-05-17 $72 Daily
2023-05-18 2023-05-18 $83 Daily
2023-05-19 2023-05-19 $136 Daily
2023-05-20 2023-05-20 $229 Daily
2023-05-21 2023-05-21 $119 Daily
2023-05-22 2023-05-22 $88 Daily
2023-05-23 2023-05-23 $79 Daily
2023-05-24 2023-05-24 $75 Daily
2023-05-25 2023-05-25 $83 Daily
2023-05-26 2023-05-26 $132 Daily
2023-05-27 2023-05-27 $202 Daily
2023-05-28 2023-05-28 $122 Daily
2023-05-29 2023-05-29 $112 Daily
2023-05-30 2023-05-30 $69 Daily
2023-05-31 2023-05-31 $74 Daily
2023-06-01 2023-06-01 $83 Daily
2023-06-02 2023-06-02 $132 Daily
2023-06-03 2023-06-03 $202 Daily
2023-06-04 2023-06-04 $120 Daily
2023-06-05 2023-06-05 $75 Daily
2023-06-06 2023-06-06 $65 Daily
2023-06-07 2023-06-07 $71 Daily
2023-06-08 2023-06-08 $83 Daily
2023-06-09 2023-06-09 $132 Daily
2023-06-10 2023-06-10 $202 Daily
2023-06-11 2023-06-11 $102 Daily
2023-06-12 2023-06-12 $69 Daily
2023-06-13 2023-06-13 $59 Daily
2023-06-14 2023-06-14 $71 Daily
2023-06-15 2023-06-15 $83 Daily
2023-06-16 2023-06-16 $146 Daily
2023-06-17 2023-06-17 $202 Daily
2023-06-18 2023-06-18 $102 Daily
2023-06-19 2023-06-19 $69 Daily
2023-06-20 2023-06-20 $59 Daily
2023-06-21 2023-06-21 $71 Daily
2023-06-22 2023-06-22 $83 Daily
2023-06-23 2023-06-23 $132 Daily
2023-06-24 2023-06-24 $247 Daily
2023-06-25 2023-06-25 $144 Daily
2023-06-26 2023-06-26 $97 Daily
2023-06-27 2023-06-27 $73 Daily
2023-06-28 2023-06-28 $75 Daily
2023-06-29 2023-06-29 $83 Daily
2023-06-30 2023-06-30 $179 Daily
2023-07-01 2023-07-01 $269 Daily
2023-07-02 2023-07-02 $150 Daily
2023-07-03 2023-07-03 $103 Daily
2023-07-04 2023-07-04 $92 Daily
2023-07-05 2023-07-05 $123 Daily
2023-07-06 2023-07-06 $97 Daily
2023-07-07 2023-07-07 $168 Daily
2023-07-08 2023-07-08 $252 Daily
2023-07-09 2023-07-09 $128 Daily
2023-07-10 2023-07-10 $80 Daily
2023-07-11 2023-07-11 $62 Daily
2023-07-12 2023-07-12 $74 Daily
2023-07-13 2023-07-13 $86 Daily
2023-07-14 2023-07-14 $139 Daily
2023-07-15 2023-07-15 $209 Daily
2023-07-16 2023-07-16 $105 Daily
2023-07-17 2023-07-17 $72 Daily
2023-07-18 2023-07-18 $65 Daily
2023-07-19 2023-07-19 $74 Daily
2023-07-20 2023-07-20 $87 Daily
2023-07-21 2023-07-21 $172 Daily
2023-07-22 2023-07-22 $229 Daily
2023-07-23 2023-07-23 $105 Daily
2023-07-24 2023-07-24 $74 Daily
2023-07-25 2023-07-25 $65 Daily
2023-07-26 2023-07-27 $86 Daily
2023-07-28 2023-07-28 $139 Daily
2023-07-29 2023-07-29 $209 Daily
2023-07-30 2023-07-30 $105 Daily
2023-07-31 2023-07-31 $72 Daily
2023-08-01 2023-08-01 $62 Daily
2023-08-02 2023-08-02 $74 Daily
2023-08-03 2023-08-03 $86 Daily
2023-08-04 2023-08-04 $139 Daily
2023-08-05 2023-08-05 $209 Daily
2023-08-06 2023-08-06 $105 Daily
2023-08-07 2023-08-07 $72 Daily
2023-08-08 2023-08-08 $62 Daily
2023-08-09 2023-08-09 $74 Daily
2023-08-10 2023-08-10 $86 Daily
2023-08-11 2023-08-11 $191 Daily
2023-08-12 2023-08-12 $261 Daily
2023-08-13 2023-08-13 $190 Daily
2023-08-14 2023-08-14 $161 Daily
2023-08-15 2023-08-15 $204 Daily
2023-08-16 2023-08-16 $176 Daily
2023-08-17 2023-08-17 $164 Daily
2023-08-18 2023-08-18 $217 Daily
2023-08-19 2023-08-19 $212 Daily
2023-08-20 2023-08-20 $105 Daily
2023-08-21 2023-08-21 $72 Daily
2023-08-22 2023-08-22 $65 Daily
2023-08-23 2023-08-23 $74 Daily
2023-08-24 2023-08-24 $86 Daily
2023-08-25 2023-08-25 $139 Daily
2023-08-26 2023-08-26 $209 Daily
2023-08-27 2023-08-27 $105 Daily
2023-08-28 2023-08-28 $78 Daily
2023-08-29 2023-08-29 $71 Daily
2023-08-30 2023-08-30 $75 Daily
2023-08-31 2023-08-31 $86 Daily
2023-09-01 2023-09-01 $69 Daily
2023-09-02 2023-09-02 $118 Daily
2023-09-03 2023-09-03 $66 Daily
2023-09-04 2023-09-07 $55 Daily
2023-09-08 2023-09-08 $69 Daily
2023-09-09 2023-09-09 $118 Daily
2023-09-10 2023-09-10 $66 Daily
2023-09-11 2023-09-14 $55 Daily
2023-09-15 2023-09-15 $69 Daily
2023-09-16 2023-09-16 $118 Daily
2023-09-17 2023-09-17 $66 Daily
2023-09-18 2023-09-21 $55 Daily
2023-09-22 2023-09-22 $69 Daily
2023-09-23 2023-09-23 $118 Daily
2023-09-24 2023-09-24 $66 Daily
2023-09-25 2023-09-28 $55 Daily
2023-09-29 2023-09-29 $69 Daily
2023-09-30 2023-09-30 $118 Daily
2023-10-01 2023-10-01 $60 Daily
2023-10-02 2023-10-05 $55 Daily
2023-10-06 2023-10-06 $69 Daily
2023-10-07 2023-10-07 $104 Daily
2023-10-08 2023-10-08 $60 Daily
2023-10-09 2023-10-12 $55 Daily
2023-10-13 2023-10-13 $69 Daily
2023-10-14 2023-10-14 $104 Daily
2023-10-15 2023-10-15 $60 Daily
2023-10-16 2023-10-19 $55 Daily
2023-10-20 2023-10-20 $69 Daily
2023-10-21 2023-10-21 $104 Daily
2023-10-22 2023-10-22 $60 Daily
2023-10-23 2023-10-26 $55 Daily
2023-10-27 2023-10-27 $69 Daily
2023-10-28 2023-10-28 $104 Daily
2023-10-29 2023-10-29 $60 Daily
2023-10-30 2023-11-02 $55 Daily
2023-11-03 2023-11-03 $69 Daily
2023-11-04 2023-11-04 $91 Daily
2023-11-05 2023-11-09 $55 Daily
2023-11-10 2023-11-10 $69 Daily
2023-11-11 2023-11-11 $91 Daily
2023-11-12 2023-11-16 $55 Daily
2023-11-17 2023-11-17 $69 Daily
2023-11-18 2023-11-18 $91 Daily
2023-11-19 2023-11-23 $55 Daily
2023-11-24 2023-11-24 $69 Daily
2023-11-25 2023-11-25 $91 Daily
2023-11-26 2023-11-30 $55 Daily
2023-12-01 2023-12-01 $69 Daily
2023-12-02 2023-12-02 $91 Daily
2023-12-03 2023-12-07 $55 Daily
2023-12-08 2023-12-08 $69 Daily
2023-12-09 2023-12-09 $91 Daily
2023-12-10 2023-12-14 $55 Daily
2023-12-15 2023-12-15 $69 Daily
2023-12-16 2023-12-16 $91 Daily
2023-12-17 2023-12-21 $55 Daily
2023-12-22 2023-12-22 $69 Daily
2023-12-23 2023-12-23 $91 Daily
2023-12-24 2023-12-28 $55 Daily
2023-12-29 2023-12-29 $69 Daily
2023-12-30 2023-12-30 $91 Daily
2023-12-31 2024-01-04 $55 Daily
2024-01-05 2024-01-05 $69 Daily
2024-01-06 2024-01-06 $77 Daily
2024-01-07 2024-01-11 $55 Daily
2024-01-12 2024-01-12 $69 Daily
2024-01-13 2024-01-13 $77 Daily
2024-01-14 2024-01-18 $55 Daily
2024-01-19 2024-01-19 $69 Daily
2024-01-20 2024-01-20 $77 Daily
2024-01-21 2024-01-25 $55 Daily
2024-01-26 2024-01-26 $69 Daily
2024-01-27 2024-01-27 $77 Daily
2024-01-28 2024-02-01 $55 Daily
2024-02-02 2024-02-02 $69 Daily
2024-02-03 2024-02-03 $91 Daily
2024-02-04 2024-02-08 $55 Daily
2024-02-09 2024-02-09 $69 Daily
2024-02-10 2024-02-10 $91 Daily
2024-02-11 2024-02-15 $55 Daily
2024-02-16 2024-02-16 $69 Daily
2024-02-17 2024-02-17 $91 Daily
2024-02-18 2024-02-22 $55 Daily
2024-02-23 2024-02-23 $69 Daily
2024-02-24 2024-02-24 $91 Daily
2024-02-25 2024-02-29 $55 Daily
2024-03-01 2024-03-01 $69 Daily
2024-03-02 2024-03-02 $111 Daily
2024-03-03 2024-03-03 $63 Daily
2024-03-04 2024-03-07 $55 Daily
2024-03-08 2024-03-08 $69 Daily
2024-03-09 2024-03-09 $111 Daily
2024-03-10 2024-03-10 $63 Daily
2024-03-11 2024-03-14 $55 Daily
2024-03-15 2024-03-15 $69 Daily
2024-03-16 2024-03-16 $111 Daily
2024-03-17 2024-03-17 $63 Daily
2024-03-18 2024-03-21 $55 Daily
2024-03-22 2024-03-22 $69 Daily
2024-03-23 2024-03-23 $111 Daily
2024-03-24 2024-03-24 $63 Daily
2024-03-25 2024-03-25 $55 Daily

Book Now

Detailed Quote
Enter one or more recipient email addresses separated by comma
Add to Favorites
Favorites
Inquire
Share
Print

Footer

© 2022 Airriva LLC

Terms and Conditions Privacy

Powered by



Copyright © 2023 · WordPress · Log in