• Skip to main content
  • Skip to footer

Unique Boutique Lodging | Airriva

  • Get Started
  • Guests
  • Hosts
  • The FriendZone
  • Careers
  • Testimonials
  • Media
  • Contact

1 Bedroom 1 Bathroom Aesthetic Rental in Downtown Middletown | Airriva

Indigo Pass 304

1 Bedrooms 1 Bathrooms Sleeps 3 Middletown
  • ADA Accessible  rental in Middletown
  • how to find best accommodation in Middletown
  • DSC06813
  • DSC06818
  • DSC06803
  • DSC06788
  • ADA accessible bathroom
  • Stay at the Indigo Pass Boutique Hotel
  • Modern Boutique hotel at Middletown
  • perfect holiday rental in Middletown

Bedroom

1 King

Bedroom

1 Sofa Bed

  • Description
  • Amenities
  • Reviews
  • Calendar
  • Rates
  • Location

After booking, guests will have 48 hours to complete our Guest Portal. All reservations with incomplete portals are subject to cancellation. If your check-in date is within the 48 hour window, please complete your portal in order to avoid check-in delays. Once completed your credit card on file will be charged for the total amount due at booking.

  • Free Parking
  • Smart TV
  • Television
  • Recommended
  • Breakfast: Not Available
  • Coffee Maker
  • Elevator
  • Restaurants
  • Air Conditioning
  • Free WiFi
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Laptop Friendly
  • Parking
  • Shampoo
  • Towels
  • WiFi
  • Security Camera
  • Carbon Monoxide Detector
  • Smoke Detector
  • Dinner: Not Available
  • Bed Linens
LEAVE A REVIEW

Thank you for submitting your review. It will be processed shortly!

We are sorry, there are no reviews for this unit. Be the first to leave a review!

February 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
$73
12
$39
13
$41
14
$43
15
$44
16
$47
17
$73
18
$75
19
$45
20
$44
21
$47
22
$48
23
$51
24
$88
25
$98
26
$50
27
$49
28
$49
       
March 2023
S M T W T F S
      01
$49
02
$45
03
$75
04
$80
05
$48
06
$48
07
$51
08
$49
09
$59
10
$97
11
$108
12
$62
13
$56
14
$77
15
$74
16
$85
17
$155
18
$130
19
$73
20
$58
21
$62
22
$59
23
$59
24
$97
25
$107
26
$58
27
$52
28
$54
29
$54
30
$59
31
$97
 
April 2023
S M T W T F S
            01
$113
02
$61
03
$55
04
$57
05
$57
06
$62
07
$103
08
$113
09
$61
10
$55
11
$57
12
$57
13
$62
14
$139
15
$123
16
$71
17
$65
18
$57
19
$64
20
$64
21
$121
22
$122
23
$61
24
$63
25
$57
26
$57
27
$62
28
$103
29
$113
30
$61
           
May 2023
S M T W T F S
  01
$57
02
$59
03
$59
04
$64
05
$106
06
$116
07
$63
08
$65
09
$81
10
$87
11
$112
12
$289
13
14
$105
15
$69
16
$72
17
$64
18
$64
19
$106
20
$116
21
$63
22
$61
23
$63
24
$59
25
$64
26
$106
27
$116
28
$63
29
$69
30
$59
31
$59
     
June 2023
S M T W T F S
        01
$67
02
$111
03
$121
04
$66
05
$60
06
$62
07
$62
08
$67
09
$111
10
$121
11
$66
12
$60
13
$62
14
$62
15
$70
16
$153
17
$159
18
$66
19
$74
20
$80
21
$62
22
$67
23
$111
24
$121
25
$70
26
$64
27
$69
28
$64
29
$67
30
$111
 
July 2023
S M T W T F S
            01
$125
02
$68
03
$71
04
$76
05
$87
06
$69
07
$115
08
$125
09
$68
10
$62
11
$64
12
$70
13
$69
14
$116
15
$125
16
$68
17
$69
18
$73
19
$65
20
$69
21
$117
22
$125
23
$68
24
$66
25
$71
26
$64
27
$69
28
$115
29
$125
30
$68
31
$62
         
August 2023
S M T W T F S
    01
$61
02
$61
03
$66
04
$109
05
$119
06
$65
07
$59
08
$61
09
$61
10
$66
11
$109
12
$119
13
$65
14
$59
15
$61
16
$61
17
$66
18
$109
19
$119
20
$65
21
$59
22
$61
23
$61
24
$66
25
$109
26
$119
27
$65
28
$59
29
$61
30
$61
31
$66
   
September 2023
S M T W T F S
          01
$105
02
$115
03
$63
04
$57
05
$59
06
$59
07
$64
08
$105
09
$115
10
$63
11
$57
12
$59
13
$59
14
$64
15
$105
16
$115
17
$63
18
$57
19
$59
20
$59
21
$64
22
$105
23
$115
24
$63
25
$57
26
$59
27
$59
28
$64
29
$105
30
$115
October 2023
S M T W T F S
01
$63
02
$57
03
$59
04
$59
05
$64
06
$106
07
$116
08
$63
09
$57
10
$59
11
$59
12
$64
13
$106
14
$116
15
$63
16
$57
17
$59
18
$59
19
$64
20
$106
21
$116
22
$63
23
$57
24
$59
25
$59
26
$64
27
$106
28
$116
29
$63
30
$57
31
$59
       
November 2023
S M T W T F S
      01
$57
02
$62
03
$102
04
$112
05
$61
06
$55
07
$57
08
$57
09
$62
10
$102
11
$112
12
$61
13
$55
14
$57
15
$57
16
$62
17
$102
18
$112
19
$61
20
$55
21
$57
22
$57
23
$62
24
$102
25
$112
26
$61
27
$55
28
$57
29
$57
30
$62
   
December 2023
S M T W T F S
          01
$108
02
$118
03
$64
04
$58
05
$60
06
$60
07
$65
08
$108
09
$118
10
$64
11
$58
12
$60
13
$60
14
$65
15
$108
16
$118
17
$64
18
$58
19
$60
20
$60
21
$65
22
$108
23
$118
24
$64
25
$58
26
$60
27
$60
28
$65
29
$108
30
$118
31
$64
           
January 2024
S M T W T F S
  01
$48
02
$50
03
$50
04
$55
05
$89
06
$99
07
$54
08
$48
09
$50
10
$50
11
$55
12
$89
13
$99
14
$54
15
$48
16
$50
17
$50
18
$55
19
$89
20
$99
21
$54
22
$48
23
$50
24
$50
25
$55
26
$89
27
$99
28
$54
29
$48
30
$50
31
$50
     
February 2024
S M T W T F S
        01
$56
02
$91
03
$101
04
$55
05
$49
06
$51
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
   
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-02-07 2023-02-07 $39 Daily
2023-02-08 2023-02-08 $40 Daily
2023-02-09 2023-02-09 $41 Daily
2023-02-10 2023-02-10 $72 Daily
2023-02-11 2023-02-11 $73 Daily
2023-02-12 2023-02-12 $39 Daily
2023-02-13 2023-02-13 $41 Daily
2023-02-14 2023-02-14 $43 Daily
2023-02-15 2023-02-15 $44 Daily
2023-02-16 2023-02-16 $47 Daily
2023-02-17 2023-02-17 $73 Daily
2023-02-18 2023-02-18 $75 Daily
2023-02-19 2023-02-19 $45 Daily
2023-02-20 2023-02-20 $44 Daily
2023-02-21 2023-02-21 $47 Daily
2023-02-22 2023-02-22 $48 Daily
2023-02-23 2023-02-23 $51 Daily
2023-02-24 2023-02-24 $88 Daily
2023-02-25 2023-02-25 $98 Daily
2023-02-26 2023-02-26 $50 Daily
2023-02-27 2023-03-01 $49 Daily
2023-03-02 2023-03-02 $45 Daily
2023-03-03 2023-03-03 $75 Daily
2023-03-04 2023-03-04 $80 Daily
2023-03-05 2023-03-06 $48 Daily
2023-03-07 2023-03-07 $51 Daily
2023-03-08 2023-03-08 $49 Daily
2023-03-09 2023-03-09 $59 Daily
2023-03-10 2023-03-10 $97 Daily
2023-03-11 2023-03-11 $108 Daily
2023-03-12 2023-03-12 $62 Daily
2023-03-13 2023-03-13 $56 Daily
2023-03-14 2023-03-14 $77 Daily
2023-03-15 2023-03-15 $74 Daily
2023-03-16 2023-03-16 $85 Daily
2023-03-17 2023-03-17 $155 Daily
2023-03-18 2023-03-18 $130 Daily
2023-03-19 2023-03-19 $73 Daily
2023-03-20 2023-03-20 $58 Daily
2023-03-21 2023-03-21 $62 Daily
2023-03-22 2023-03-23 $59 Daily
2023-03-24 2023-03-24 $97 Daily
2023-03-25 2023-03-25 $107 Daily
2023-03-26 2023-03-26 $58 Daily
2023-03-27 2023-03-27 $52 Daily
2023-03-28 2023-03-29 $54 Daily
2023-03-30 2023-03-30 $59 Daily
2023-03-31 2023-03-31 $97 Daily
2023-04-01 2023-04-01 $113 Daily
2023-04-02 2023-04-02 $61 Daily
2023-04-03 2023-04-03 $55 Daily
2023-04-04 2023-04-05 $57 Daily
2023-04-06 2023-04-06 $62 Daily
2023-04-07 2023-04-07 $103 Daily
2023-04-08 2023-04-08 $113 Daily
2023-04-09 2023-04-09 $61 Daily
2023-04-10 2023-04-10 $55 Daily
2023-04-11 2023-04-12 $57 Daily
2023-04-13 2023-04-13 $62 Daily
2023-04-14 2023-04-14 $139 Daily
2023-04-15 2023-04-15 $123 Daily
2023-04-16 2023-04-16 $71 Daily
2023-04-17 2023-04-17 $65 Daily
2023-04-18 2023-04-18 $57 Daily
2023-04-19 2023-04-20 $64 Daily
2023-04-21 2023-04-21 $121 Daily
2023-04-22 2023-04-22 $122 Daily
2023-04-23 2023-04-23 $61 Daily
2023-04-24 2023-04-24 $63 Daily
2023-04-25 2023-04-26 $57 Daily
2023-04-27 2023-04-27 $62 Daily
2023-04-28 2023-04-28 $103 Daily
2023-04-29 2023-04-29 $113 Daily
2023-04-30 2023-04-30 $61 Daily
2023-05-01 2023-05-01 $57 Daily
2023-05-02 2023-05-03 $59 Daily
2023-05-04 2023-05-04 $64 Daily
2023-05-05 2023-05-05 $106 Daily
2023-05-06 2023-05-06 $116 Daily
2023-05-07 2023-05-07 $63 Daily
2023-05-08 2023-05-08 $65 Daily
2023-05-09 2023-05-09 $81 Daily
2023-05-10 2023-05-10 $87 Daily
2023-05-11 2023-05-11 $112 Daily
2023-05-12 2023-05-12 $289 Daily
2023-05-13 2023-05-13 $281 Daily
2023-05-14 2023-05-14 $105 Daily
2023-05-15 2023-05-15 $69 Daily
2023-05-16 2023-05-16 $72 Daily
2023-05-17 2023-05-18 $64 Daily
2023-05-19 2023-05-19 $106 Daily
2023-05-20 2023-05-20 $116 Daily
2023-05-21 2023-05-21 $63 Daily
2023-05-22 2023-05-22 $61 Daily
2023-05-23 2023-05-23 $63 Daily
2023-05-24 2023-05-24 $59 Daily
2023-05-25 2023-05-25 $64 Daily
2023-05-26 2023-05-26 $106 Daily
2023-05-27 2023-05-27 $116 Daily
2023-05-28 2023-05-28 $63 Daily
2023-05-29 2023-05-29 $69 Daily
2023-05-30 2023-05-31 $59 Daily
2023-06-01 2023-06-01 $67 Daily
2023-06-02 2023-06-02 $111 Daily
2023-06-03 2023-06-03 $121 Daily
2023-06-04 2023-06-04 $66 Daily
2023-06-05 2023-06-05 $60 Daily
2023-06-06 2023-06-07 $62 Daily
2023-06-08 2023-06-08 $67 Daily
2023-06-09 2023-06-09 $111 Daily
2023-06-10 2023-06-10 $121 Daily
2023-06-11 2023-06-11 $66 Daily
2023-06-12 2023-06-12 $60 Daily
2023-06-13 2023-06-14 $62 Daily
2023-06-15 2023-06-15 $70 Daily
2023-06-16 2023-06-16 $153 Daily
2023-06-17 2023-06-17 $159 Daily
2023-06-18 2023-06-18 $66 Daily
2023-06-19 2023-06-19 $74 Daily
2023-06-20 2023-06-20 $80 Daily
2023-06-21 2023-06-21 $62 Daily
2023-06-22 2023-06-22 $67 Daily
2023-06-23 2023-06-23 $111 Daily
2023-06-24 2023-06-24 $121 Daily
2023-06-25 2023-06-25 $70 Daily
2023-06-26 2023-06-26 $64 Daily
2023-06-27 2023-06-27 $69 Daily
2023-06-28 2023-06-28 $64 Daily
2023-06-29 2023-06-29 $67 Daily
2023-06-30 2023-06-30 $111 Daily
2023-07-01 2023-07-01 $125 Daily
2023-07-02 2023-07-02 $68 Daily
2023-07-03 2023-07-03 $71 Daily
2023-07-04 2023-07-04 $76 Daily
2023-07-05 2023-07-05 $87 Daily
2023-07-06 2023-07-06 $69 Daily
2023-07-07 2023-07-07 $115 Daily
2023-07-08 2023-07-08 $125 Daily
2023-07-09 2023-07-09 $68 Daily
2023-07-10 2023-07-10 $62 Daily
2023-07-11 2023-07-11 $64 Daily
2023-07-12 2023-07-12 $70 Daily
2023-07-13 2023-07-13 $69 Daily
2023-07-14 2023-07-14 $116 Daily
2023-07-15 2023-07-15 $125 Daily
2023-07-16 2023-07-16 $68 Daily
2023-07-17 2023-07-17 $69 Daily
2023-07-18 2023-07-18 $73 Daily
2023-07-19 2023-07-19 $65 Daily
2023-07-20 2023-07-20 $69 Daily
2023-07-21 2023-07-21 $117 Daily
2023-07-22 2023-07-22 $125 Daily
2023-07-23 2023-07-23 $68 Daily
2023-07-24 2023-07-24 $66 Daily
2023-07-25 2023-07-25 $71 Daily
2023-07-26 2023-07-26 $64 Daily
2023-07-27 2023-07-27 $69 Daily
2023-07-28 2023-07-28 $115 Daily
2023-07-29 2023-07-29 $125 Daily
2023-07-30 2023-07-30 $68 Daily
2023-07-31 2023-07-31 $62 Daily
2023-08-01 2023-08-02 $61 Daily
2023-08-03 2023-08-03 $66 Daily
2023-08-04 2023-08-04 $109 Daily
2023-08-05 2023-08-05 $119 Daily
2023-08-06 2023-08-06 $65 Daily
2023-08-07 2023-08-07 $59 Daily
2023-08-08 2023-08-09 $61 Daily
2023-08-10 2023-08-10 $66 Daily
2023-08-11 2023-08-11 $109 Daily
2023-08-12 2023-08-12 $119 Daily
2023-08-13 2023-08-13 $65 Daily
2023-08-14 2023-08-14 $59 Daily
2023-08-15 2023-08-16 $61 Daily
2023-08-17 2023-08-17 $66 Daily
2023-08-18 2023-08-18 $109 Daily
2023-08-19 2023-08-19 $119 Daily
2023-08-20 2023-08-20 $65 Daily
2023-08-21 2023-08-21 $59 Daily
2023-08-22 2023-08-23 $61 Daily
2023-08-24 2023-08-24 $66 Daily
2023-08-25 2023-08-25 $109 Daily
2023-08-26 2023-08-26 $119 Daily
2023-08-27 2023-08-27 $65 Daily
2023-08-28 2023-08-28 $59 Daily
2023-08-29 2023-08-30 $61 Daily
2023-08-31 2023-08-31 $66 Daily
2023-09-01 2023-09-01 $105 Daily
2023-09-02 2023-09-02 $115 Daily
2023-09-03 2023-09-03 $63 Daily
2023-09-04 2023-09-04 $57 Daily
2023-09-05 2023-09-06 $59 Daily
2023-09-07 2023-09-07 $64 Daily
2023-09-08 2023-09-08 $105 Daily
2023-09-09 2023-09-09 $115 Daily
2023-09-10 2023-09-10 $63 Daily
2023-09-11 2023-09-11 $57 Daily
2023-09-12 2023-09-13 $59 Daily
2023-09-14 2023-09-14 $64 Daily
2023-09-15 2023-09-15 $105 Daily
2023-09-16 2023-09-16 $115 Daily
2023-09-17 2023-09-17 $63 Daily
2023-09-18 2023-09-18 $57 Daily
2023-09-19 2023-09-20 $59 Daily
2023-09-21 2023-09-21 $64 Daily
2023-09-22 2023-09-22 $105 Daily
2023-09-23 2023-09-23 $115 Daily
2023-09-24 2023-09-24 $63 Daily
2023-09-25 2023-09-25 $57 Daily
2023-09-26 2023-09-27 $59 Daily
2023-09-28 2023-09-28 $64 Daily
2023-09-29 2023-09-29 $105 Daily
2023-09-30 2023-09-30 $115 Daily
2023-10-01 2023-10-01 $63 Daily
2023-10-02 2023-10-02 $57 Daily
2023-10-03 2023-10-04 $59 Daily
2023-10-05 2023-10-05 $64 Daily
2023-10-06 2023-10-06 $106 Daily
2023-10-07 2023-10-07 $116 Daily
2023-10-08 2023-10-08 $63 Daily
2023-10-09 2023-10-09 $57 Daily
2023-10-10 2023-10-11 $59 Daily
2023-10-12 2023-10-12 $64 Daily
2023-10-13 2023-10-13 $106 Daily
2023-10-14 2023-10-14 $116 Daily
2023-10-15 2023-10-15 $63 Daily
2023-10-16 2023-10-16 $57 Daily
2023-10-17 2023-10-18 $59 Daily
2023-10-19 2023-10-19 $64 Daily
2023-10-20 2023-10-20 $106 Daily
2023-10-21 2023-10-21 $116 Daily
2023-10-22 2023-10-22 $63 Daily
2023-10-23 2023-10-23 $57 Daily
2023-10-24 2023-10-25 $59 Daily
2023-10-26 2023-10-26 $64 Daily
2023-10-27 2023-10-27 $106 Daily
2023-10-28 2023-10-28 $116 Daily
2023-10-29 2023-10-29 $63 Daily
2023-10-30 2023-10-30 $57 Daily
2023-10-31 2023-10-31 $59 Daily
2023-11-01 2023-11-01 $57 Daily
2023-11-02 2023-11-02 $62 Daily
2023-11-03 2023-11-03 $102 Daily
2023-11-04 2023-11-04 $112 Daily
2023-11-05 2023-11-05 $61 Daily
2023-11-06 2023-11-06 $55 Daily
2023-11-07 2023-11-08 $57 Daily
2023-11-09 2023-11-09 $62 Daily
2023-11-10 2023-11-10 $102 Daily
2023-11-11 2023-11-11 $112 Daily
2023-11-12 2023-11-12 $61 Daily
2023-11-13 2023-11-13 $55 Daily
2023-11-14 2023-11-15 $57 Daily
2023-11-16 2023-11-16 $62 Daily
2023-11-17 2023-11-17 $102 Daily
2023-11-18 2023-11-18 $112 Daily
2023-11-19 2023-11-19 $61 Daily
2023-11-20 2023-11-20 $55 Daily
2023-11-21 2023-11-22 $57 Daily
2023-11-23 2023-11-23 $62 Daily
2023-11-24 2023-11-24 $102 Daily
2023-11-25 2023-11-25 $112 Daily
2023-11-26 2023-11-26 $61 Daily
2023-11-27 2023-11-27 $55 Daily
2023-11-28 2023-11-29 $57 Daily
2023-11-30 2023-11-30 $62 Daily
2023-12-01 2023-12-01 $108 Daily
2023-12-02 2023-12-02 $118 Daily
2023-12-03 2023-12-03 $64 Daily
2023-12-04 2023-12-04 $58 Daily
2023-12-05 2023-12-06 $60 Daily
2023-12-07 2023-12-07 $65 Daily
2023-12-08 2023-12-08 $108 Daily
2023-12-09 2023-12-09 $118 Daily
2023-12-10 2023-12-10 $64 Daily
2023-12-11 2023-12-11 $58 Daily
2023-12-12 2023-12-13 $60 Daily
2023-12-14 2023-12-14 $65 Daily
2023-12-15 2023-12-15 $108 Daily
2023-12-16 2023-12-16 $118 Daily
2023-12-17 2023-12-17 $64 Daily
2023-12-18 2023-12-18 $58 Daily
2023-12-19 2023-12-20 $60 Daily
2023-12-21 2023-12-21 $65 Daily
2023-12-22 2023-12-22 $108 Daily
2023-12-23 2023-12-23 $118 Daily
2023-12-24 2023-12-24 $64 Daily
2023-12-25 2023-12-25 $58 Daily
2023-12-26 2023-12-27 $60 Daily
2023-12-28 2023-12-28 $65 Daily
2023-12-29 2023-12-29 $108 Daily
2023-12-30 2023-12-30 $118 Daily
2023-12-31 2023-12-31 $64 Daily
2024-01-01 2024-01-01 $48 Daily
2024-01-02 2024-01-03 $50 Daily
2024-01-04 2024-01-04 $55 Daily
2024-01-05 2024-01-05 $89 Daily
2024-01-06 2024-01-06 $99 Daily
2024-01-07 2024-01-07 $54 Daily
2024-01-08 2024-01-08 $48 Daily
2024-01-09 2024-01-10 $50 Daily
2024-01-11 2024-01-11 $55 Daily
2024-01-12 2024-01-12 $89 Daily
2024-01-13 2024-01-13 $99 Daily
2024-01-14 2024-01-14 $54 Daily
2024-01-15 2024-01-15 $48 Daily
2024-01-16 2024-01-17 $50 Daily
2024-01-18 2024-01-18 $55 Daily
2024-01-19 2024-01-19 $89 Daily
2024-01-20 2024-01-20 $99 Daily
2024-01-21 2024-01-21 $54 Daily
2024-01-22 2024-01-22 $48 Daily
2024-01-23 2024-01-24 $50 Daily
2024-01-25 2024-01-25 $55 Daily
2024-01-26 2024-01-26 $89 Daily
2024-01-27 2024-01-27 $99 Daily
2024-01-28 2024-01-28 $54 Daily
2024-01-29 2024-01-29 $48 Daily
2024-01-30 2024-01-31 $50 Daily
2024-02-01 2024-02-01 $56 Daily
2024-02-02 2024-02-02 $91 Daily
2024-02-03 2024-02-03 $101 Daily
2024-02-04 2024-02-04 $55 Daily
2024-02-05 2024-02-05 $49 Daily
2024-02-06 2024-02-06 $51 Daily

Book Now

Detailed Quote
Enter one or more recipient email addresses separated by comma
Add to Favorites
Favorites
Inquire
Share
Print

Footer

© 2022 Airriva LLC

Terms and Conditions Privacy

Powered by



Copyright © 2023 · WordPress · Log in