• Skip to main content
  • Skip to footer

Unique Boutique Lodging | Airriva

Next Gen Lodging

  • Guests
  • Partner
  • The FriendZone
  • Careers
  • Media
  • FAQ
  • Contact

Holiday Shores ADA King Bed, Pool View-101

Holiday Shores ADA King Bed, Pool View-101

1 Bedrooms 1 Bathrooms Sleeps 2 Myrtle Beach
  • Best vacation rentals in Holiday Shores
  • Family vacation rental in Holiday Shores
  • Beach house rental in Holiday Shores
  • Weekend home rental in Holiday Shores
  • vacation rewards in Myrtle Beach
  • vacation home monthly rental in Myrtle Beach
  • homes near beachfront in Myrtle Beac
  • Holiday Shores Pool view
  • family friendly short term rentals in Myrtle Beach
  • Book at airriva
  • Toilet

Bedroom 1

1 King

  • Description
  • Amenities
  • Reviews
  • Calendar
  • Rates
  • Location

For guests requiring mobility and hearing accessible features, choose this comfortable king bed guestroom for your Myrtle Beach vacation! Accessible features include a roll-in shower, visual alerts, and TV with closed captioning. You will also enjoy a view of our sparkling outdoor pool as well as amenities like a coffee maker, mini-fridge, and microwave in this retro-inspired hotel room.

*Please be reminded that the Pool schedule is subject to change at the discretion of the property management company.

  • Communal Pool
  • Pool
  • Near Ocean
  • Coffee Maker
  • Microwave
  • Essentials
  • Hair Dryer
  • Iron & Ironing Board
  • Parking
  • Carbon Monoxide Detector
  • Smoke Detector
  • Television
  • Dinner: Not Available
  • Air Conditioning
  • Bed Linens
  • Free WiFi
  • Heating
  • Hot Water
  • Shampoo
  • Towels
  • WiFi
  • Disabled Parking Spot
  • Grab Rails in Toilet
  • Roll-In Shower
LEAVE A REVIEW

Thank you for submitting your review. It will be processed shortly!

We are sorry, there are no reviews for this unit. Be the first to leave a review!

June 2023
S M T W T F S
        01 02 03
04 05
$62
06 07 08
$84
09
$140
10
11 12
$88
13
$89
14
$93
15
$96
16
$184
17
18
$106
19
$96
20 21
$96
22
$98
23
$193
24
25 26 27 28 29
$88
30
$156
 
July 2023
S M T W T F S
            01
02 03 04 05 06
$127
07
$194
08
$196
09 10 11
$97
12
$102
13
$102
14 15
16
$102
17
$101
18 19 20
$111
21
$219
22
$208
23
$102
24 25 26 27 28 29
30
$102
31
$97
         
August 2023
S M T W T F S
    01 02 03 04
$175
05
$169
06
$86
07 08 09
$89
10
$86
11
$163
12
$165
13
$86
14
$81
15
$81
16
$83
17
$86
18
$163
19
$165
20
$86
21
$81
22
$81
23
$84
24
$86
25
$163
26
$165
27
$86
28
$81
29
$81
30
$83
31
$86
   
September 2023
S M T W T F S
          01
$126
02
$127
03
$67
04
$74
05
$76
06
$71
07
$71
08
$166
09
$136
10
$67
11
$71
12
$72
13
$68
14
$67
15
$138
16
$127
17
$67
18
$65
19
$64
20
$79
21
$67
22
$126
23
$127
24
$67
25
$64
26
$67
27
$64
28
$67
29
$129
30
$127
October 2023
S M T W T F S
01
$59
02
$59
03
$59
04
$59
05
$59
06
$126
07
$126
08
$69
09
$77
10
$79
11
$79
12
$62
13
$126
14
$126
15
$59
16
$59
17
$59
18
$59
19
$59
20
$126
21
$126
22
$59
23
$59
24
$59
25
$72
26
$59
27
$126
28
$126
29
$59
30
$59
31
$59
       
November 2023
S M T W T F S
      01
$59
02
$59
03
$148
04
$139
05
$59
06
$59
07
$62
08
$59
09
$59
10
$126
11
$126
12
$59
13
$59
14
$59
15
$59
16
$59
17
$126
18
$126
19
$59
20
$59
21
$59
22
$59
23
$59
24
$126
25
$126
26
$59
27
$59
28
$59
29
$59
30
$59
   
December 2023
S M T W T F S
          01
$126
02
$126
03
$59
04
$59
05
$59
06
$59
07
$59
08
$126
09
$126
10
$59
11
$59
12
$59
13
$59
14
$59
15
$126
16
$126
17
$59
18
$59
19
$59
20
$59
21
$59
22
$126
23
$126
24
$59
25
$59
26
$59
27
$59
28
$59
29
$126
30
$126
31
$59
           
January 2024
S M T W T F S
  01
$59
02
$59
03
$59
04
$59
05
$126
06
$126
07
$59
08
$59
09
$59
10
$59
11
$59
12
$126
13
$126
14
$59
15
$59
16
$59
17
$59
18
$59
19
$126
20
$126
21
$59
22
$59
23
$59
24
$59
25
$59
26
$126
27
$126
28
$59
29
$59
30
$59
31
$59
     
February 2024
S M T W T F S
        01
$59
02
$126
03
$126
04
$59
05
$59
06
$59
07
$59
08
$59
09
$126
10
$126
11
$59
12
$59
13
$59
14
$59
15
$59
16
$126
17
$126
18
$59
19
$59
20
$59
21
$59
22
$59
23
$126
24
$126
25
$59
26
$59
27
$59
28
$59
29
$59
   
March 2024
S M T W T F S
          01
$163
02
$165
03
$86
04
$81
05
$81
06
$83
07
$86
08
$163
09
$165
10
$86
11
$81
12
$81
13
$83
14
$86
15
$163
16
$165
17
$86
18
$81
19
$81
20
$83
21
$86
22
$163
23
$165
24
$86
25
$81
26
$81
27
$83
28
$86
29
$163
30
$165
31
$86
           
April 2024
S M T W T F S
  01
$88
02
$88
03
$90
04
$93
05
$175
06
$177
07
$93
08
$88
09
$88
10
$90
11
$93
12
$175
13
$177
14
$93
15
$88
16
$88
17
$90
18
$93
19
$175
20
$177
21
$93
22
$88
23
$88
24
$90
25
$93
26
$175
27
$177
28
$93
29
$88
30
$88
       
May 2024
S M T W T F S
      01
$99
02
$102
03
$194
04
$196
05
$102
06
$97
07
$97
08
$99
09
$102
10
$194
11
$196
12
$102
13
$97
14
$97
15
$99
16
$102
17
$194
18
$196
19
$102
20
$97
21
$97
22
$99
23
$102
24
$194
25
$196
26
$134
27
$129
28
$129
29
$131
30
$134
31
$257
 
June 2024
S M T W T F S
            01
$310
02
$160
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-06-04 2023-06-04 $59 Daily
2023-06-05 2023-06-05 $62 Daily
2023-06-06 2023-06-06 $67 Daily
2023-06-07 2023-06-07 $74 Daily
2023-06-08 2023-06-08 $84 Daily
2023-06-09 2023-06-09 $140 Daily
2023-06-10 2023-06-10 $150 Daily
2023-06-11 2023-06-11 $82 Daily
2023-06-12 2023-06-12 $88 Daily
2023-06-13 2023-06-13 $89 Daily
2023-06-14 2023-06-14 $93 Daily
2023-06-15 2023-06-15 $96 Daily
2023-06-16 2023-06-16 $184 Daily
2023-06-17 2023-06-17 $197 Daily
2023-06-18 2023-06-18 $106 Daily
2023-06-19 2023-06-19 $96 Daily
2023-06-20 2023-06-20 $93 Daily
2023-06-21 2023-06-21 $96 Daily
2023-06-22 2023-06-22 $98 Daily
2023-06-23 2023-06-23 $193 Daily
2023-06-24 2023-06-24 $197 Daily
2023-06-25 2023-06-25 $95 Daily
2023-06-26 2023-06-26 $93 Daily
2023-06-27 2023-06-28 $91 Daily
2023-06-29 2023-06-29 $88 Daily
2023-06-30 2023-06-30 $156 Daily
2023-07-01 2023-07-01 $194 Daily
2023-07-02 2023-07-02 $127 Daily
2023-07-03 2023-07-03 $137 Daily
2023-07-04 2023-07-04 $135 Daily
2023-07-05 2023-07-05 $123 Daily
2023-07-06 2023-07-06 $127 Daily
2023-07-07 2023-07-07 $194 Daily
2023-07-08 2023-07-08 $196 Daily
2023-07-09 2023-07-09 $102 Daily
2023-07-10 2023-07-11 $97 Daily
2023-07-12 2023-07-13 $102 Daily
2023-07-14 2023-07-14 $215 Daily
2023-07-15 2023-07-15 $210 Daily
2023-07-16 2023-07-16 $102 Daily
2023-07-17 2023-07-17 $101 Daily
2023-07-18 2023-07-18 $106 Daily
2023-07-19 2023-07-19 $116 Daily
2023-07-20 2023-07-20 $111 Daily
2023-07-21 2023-07-21 $219 Daily
2023-07-22 2023-07-22 $208 Daily
2023-07-23 2023-07-24 $102 Daily
2023-07-25 2023-07-25 $106 Daily
2023-07-26 2023-07-26 $107 Daily
2023-07-27 2023-07-27 $102 Daily
2023-07-28 2023-07-28 $208 Daily
2023-07-29 2023-07-29 $196 Daily
2023-07-30 2023-07-30 $102 Daily
2023-07-31 2023-07-31 $97 Daily
2023-08-01 2023-08-01 $83 Daily
2023-08-02 2023-08-02 $87 Daily
2023-08-03 2023-08-03 $86 Daily
2023-08-04 2023-08-04 $175 Daily
2023-08-05 2023-08-05 $169 Daily
2023-08-06 2023-08-07 $86 Daily
2023-08-08 2023-08-09 $89 Daily
2023-08-10 2023-08-10 $86 Daily
2023-08-11 2023-08-11 $163 Daily
2023-08-12 2023-08-12 $165 Daily
2023-08-13 2023-08-13 $86 Daily
2023-08-14 2023-08-15 $81 Daily
2023-08-16 2023-08-16 $83 Daily
2023-08-17 2023-08-17 $86 Daily
2023-08-18 2023-08-18 $163 Daily
2023-08-19 2023-08-19 $165 Daily
2023-08-20 2023-08-20 $86 Daily
2023-08-21 2023-08-22 $81 Daily
2023-08-23 2023-08-23 $84 Daily
2023-08-24 2023-08-24 $86 Daily
2023-08-25 2023-08-25 $163 Daily
2023-08-26 2023-08-26 $165 Daily
2023-08-27 2023-08-27 $86 Daily
2023-08-28 2023-08-29 $81 Daily
2023-08-30 2023-08-30 $83 Daily
2023-08-31 2023-08-31 $86 Daily
2023-09-01 2023-09-01 $126 Daily
2023-09-02 2023-09-02 $127 Daily
2023-09-03 2023-09-03 $67 Daily
2023-09-04 2023-09-04 $74 Daily
2023-09-05 2023-09-05 $76 Daily
2023-09-06 2023-09-07 $71 Daily
2023-09-08 2023-09-08 $166 Daily
2023-09-09 2023-09-09 $136 Daily
2023-09-10 2023-09-10 $67 Daily
2023-09-11 2023-09-11 $71 Daily
2023-09-12 2023-09-12 $72 Daily
2023-09-13 2023-09-13 $68 Daily
2023-09-14 2023-09-14 $67 Daily
2023-09-15 2023-09-15 $138 Daily
2023-09-16 2023-09-16 $127 Daily
2023-09-17 2023-09-17 $67 Daily
2023-09-18 2023-09-18 $65 Daily
2023-09-19 2023-09-19 $64 Daily
2023-09-20 2023-09-20 $79 Daily
2023-09-21 2023-09-21 $67 Daily
2023-09-22 2023-09-22 $126 Daily
2023-09-23 2023-09-23 $127 Daily
2023-09-24 2023-09-24 $67 Daily
2023-09-25 2023-09-25 $64 Daily
2023-09-26 2023-09-26 $67 Daily
2023-09-27 2023-09-27 $64 Daily
2023-09-28 2023-09-28 $67 Daily
2023-09-29 2023-09-29 $129 Daily
2023-09-30 2023-09-30 $127 Daily
2023-10-01 2023-10-05 $59 Daily
2023-10-06 2023-10-07 $126 Daily
2023-10-08 2023-10-08 $69 Daily
2023-10-09 2023-10-09 $77 Daily
2023-10-10 2023-10-11 $79 Daily
2023-10-12 2023-10-12 $62 Daily
2023-10-13 2023-10-14 $126 Daily
2023-10-15 2023-10-19 $59 Daily
2023-10-20 2023-10-21 $126 Daily
2023-10-22 2023-10-24 $59 Daily
2023-10-25 2023-10-25 $72 Daily
2023-10-26 2023-10-26 $59 Daily
2023-10-27 2023-10-28 $126 Daily
2023-10-29 2023-11-02 $59 Daily
2023-11-03 2023-11-03 $148 Daily
2023-11-04 2023-11-04 $139 Daily
2023-11-05 2023-11-06 $59 Daily
2023-11-07 2023-11-07 $62 Daily
2023-11-08 2023-11-09 $59 Daily
2023-11-10 2023-11-11 $126 Daily
2023-11-12 2023-11-16 $59 Daily
2023-11-17 2023-11-18 $126 Daily
2023-11-19 2023-11-23 $59 Daily
2023-11-24 2023-11-25 $126 Daily
2023-11-26 2023-11-30 $59 Daily
2023-12-01 2023-12-02 $126 Daily
2023-12-03 2023-12-07 $59 Daily
2023-12-08 2023-12-09 $126 Daily
2023-12-10 2023-12-14 $59 Daily
2023-12-15 2023-12-16 $126 Daily
2023-12-17 2023-12-21 $59 Daily
2023-12-22 2023-12-23 $126 Daily
2023-12-24 2023-12-28 $59 Daily
2023-12-29 2023-12-30 $126 Daily
2023-12-31 2024-01-04 $59 Daily
2024-01-05 2024-01-06 $126 Daily
2024-01-07 2024-01-11 $59 Daily
2024-01-12 2024-01-13 $126 Daily
2024-01-14 2024-01-18 $59 Daily
2024-01-19 2024-01-20 $126 Daily
2024-01-21 2024-01-25 $59 Daily
2024-01-26 2024-01-27 $126 Daily
2024-01-28 2024-02-01 $59 Daily
2024-02-02 2024-02-03 $126 Daily
2024-02-04 2024-02-08 $59 Daily
2024-02-09 2024-02-10 $126 Daily
2024-02-11 2024-02-15 $59 Daily
2024-02-16 2024-02-17 $126 Daily
2024-02-18 2024-02-22 $59 Daily
2024-02-23 2024-02-24 $126 Daily
2024-02-25 2024-02-29 $59 Daily
2024-03-01 2024-03-01 $163 Daily
2024-03-02 2024-03-02 $165 Daily
2024-03-03 2024-03-03 $86 Daily
2024-03-04 2024-03-05 $81 Daily
2024-03-06 2024-03-06 $83 Daily
2024-03-07 2024-03-07 $86 Daily
2024-03-08 2024-03-08 $163 Daily
2024-03-09 2024-03-09 $165 Daily
2024-03-10 2024-03-10 $86 Daily
2024-03-11 2024-03-12 $81 Daily
2024-03-13 2024-03-13 $83 Daily
2024-03-14 2024-03-14 $86 Daily
2024-03-15 2024-03-15 $163 Daily
2024-03-16 2024-03-16 $165 Daily
2024-03-17 2024-03-17 $86 Daily
2024-03-18 2024-03-19 $81 Daily
2024-03-20 2024-03-20 $83 Daily
2024-03-21 2024-03-21 $86 Daily
2024-03-22 2024-03-22 $163 Daily
2024-03-23 2024-03-23 $165 Daily
2024-03-24 2024-03-24 $86 Daily
2024-03-25 2024-03-26 $81 Daily
2024-03-27 2024-03-27 $83 Daily
2024-03-28 2024-03-28 $86 Daily
2024-03-29 2024-03-29 $163 Daily
2024-03-30 2024-03-30 $165 Daily
2024-03-31 2024-03-31 $86 Daily
2024-04-01 2024-04-02 $88 Daily
2024-04-03 2024-04-03 $90 Daily
2024-04-04 2024-04-04 $93 Daily
2024-04-05 2024-04-05 $175 Daily
2024-04-06 2024-04-06 $177 Daily
2024-04-07 2024-04-07 $93 Daily
2024-04-08 2024-04-09 $88 Daily
2024-04-10 2024-04-10 $90 Daily
2024-04-11 2024-04-11 $93 Daily
2024-04-12 2024-04-12 $175 Daily
2024-04-13 2024-04-13 $177 Daily
2024-04-14 2024-04-14 $93 Daily
2024-04-15 2024-04-16 $88 Daily
2024-04-17 2024-04-17 $90 Daily
2024-04-18 2024-04-18 $93 Daily
2024-04-19 2024-04-19 $175 Daily
2024-04-20 2024-04-20 $177 Daily
2024-04-21 2024-04-21 $93 Daily
2024-04-22 2024-04-23 $88 Daily
2024-04-24 2024-04-24 $90 Daily
2024-04-25 2024-04-25 $93 Daily
2024-04-26 2024-04-26 $175 Daily
2024-04-27 2024-04-27 $177 Daily
2024-04-28 2024-04-28 $93 Daily
2024-04-29 2024-04-30 $88 Daily
2024-05-01 2024-05-01 $99 Daily
2024-05-02 2024-05-02 $102 Daily
2024-05-03 2024-05-03 $194 Daily
2024-05-04 2024-05-04 $196 Daily
2024-05-05 2024-05-05 $102 Daily
2024-05-06 2024-05-07 $97 Daily
2024-05-08 2024-05-08 $99 Daily
2024-05-09 2024-05-09 $102 Daily
2024-05-10 2024-05-10 $194 Daily
2024-05-11 2024-05-11 $196 Daily
2024-05-12 2024-05-12 $102 Daily
2024-05-13 2024-05-14 $97 Daily
2024-05-15 2024-05-15 $99 Daily
2024-05-16 2024-05-16 $102 Daily
2024-05-17 2024-05-17 $194 Daily
2024-05-18 2024-05-18 $196 Daily
2024-05-19 2024-05-19 $102 Daily
2024-05-20 2024-05-21 $97 Daily
2024-05-22 2024-05-22 $99 Daily
2024-05-23 2024-05-23 $102 Daily
2024-05-24 2024-05-24 $194 Daily
2024-05-25 2024-05-25 $196 Daily
2024-05-26 2024-05-26 $134 Daily
2024-05-27 2024-05-28 $129 Daily
2024-05-29 2024-05-29 $131 Daily
2024-05-30 2024-05-30 $134 Daily
2024-05-31 2024-05-31 $257 Daily
2024-06-01 2024-06-01 $310 Daily
2024-06-02 2024-06-02 $160 Daily

Book Now

Detailed Quote
Enter one or more recipient email addresses separated by comma
Add to Favorites
Favorites
Inquire
Share
Print

Footer

© 2022 Airriva LLC

Terms and Conditions Privacy

Powered by



Copyright © 2023 · WordPress · Log in