• Skip to main content
  • Skip to footer

Unique Boutique Lodging | Airriva

  • Get Started
  • Guests
  • Hosts
  • The FriendZone
  • Careers
  • Testimonials
  • Media
  • Contact

FlashCube #701-2

FlashCube #701-2

2 Bedrooms 1 Bathrooms Sleeps 4 Kansas City
  • 720MAINSTLISTEDBYKATIEMCDERMID.UNIT70167P005
  • 720MAINSTLISTEDBYKATIEMCDERMID.UNIT70167P007
  • 720MAINSTLISTEDBYKATIEMCDERMID.UNIT70167P008
  • 720MAINSTLISTEDBYKATIEMCDERMID.UNIT70167P009
  • 720MAINSTLISTEDBYKATIEMCDERMID.UNIT70167P006
  • 720MAINSTLISTEDBYKATIEMCDERMID.UNIT70167P011
  • 720MAINSTLISTEDBYKATIEMCDERMID.UNIT70167P010
  • 720MAINSTLISTEDBYKATIEMCDERMID.UNIT70167P012
  • 720MAINSTLISTEDBYKATIEMCDERMID.UNIT70167P001
  • 720MAINSTLISTEDBYKATIEMCDERMID.UNIT70167P003
  • DSC00152
  • DSC00147
  • DSC00126-Edit
  • DSC00182-Edit
  • DSC00212
  • DSC00234
  • DSC00238
  • DSC00275
  • DSC00283
  • DSC00616-Edit
  • DSC00620-Edit
  • DSC00624-Edit
  • favorites001

Bedroom

2 Queen

Bedroom

1 Queen

  • Description
  • Amenities
  • Reviews
  • Calendar
  • Rates
  • Location

Thank you for choosing Flashcube Luxury Condominiums! We are dedicated to making your downtown living experience the best it can be. The Live, Work, Play concept we offer is how we plan to make the inconvenient, convenient! Locally called The Flashcube, 720 Main is 220, 000 square foot building completed for Commerce Bank in 1974. The property is located in the heart of Downtown Kansas City’s Central Business District with the brand-new street car stopping right at its front door! Worcester Investments is redeveloping the current office interior into 184 luxury apartments and 16,876 square feet of commercial space!

You will have access to 2 bedrooms and 1 bathroom during your stay. In town for a quick trip or extended stay? This spot is perfect for any length of stay in the City of Fountains. The spacious kitchen area has everything you need to make a delicious meal, an island with bar seating, a kitchen table, as well as a Keurig machine to ensure your morning coffee routine is seamless! Kick back after a long day and enjoy your favorite shows streamed to the Smart TV located in the living area, which features a comfortable couch. Want to get your sweat on? Check out the fitness center or indoor soccer field! Need a safe spot for your vehicle? No worries, we have you covered! One parking space is included with your stay. Additional vehicles can park in the metered parking areas nearby.

UNIT AMENITIES

Smart Home Technology
Corian countertops
Upgraded cabinets
Stainless steel appliances
Polished concrete floors
Front loading washer and dryer

COMMUNITY AMENITIES

Fitness Center
Indoor soccer
Dog wash
Dog park
Bike storage
Parcel lockers
Pickle ball courts
Basketball court
Rock climbing wall
Game room
Turf room
Resident Lounge
Tenant storage

Current KC Street Car Hours of Operation are
Monday – Friday 6:00AM – 9:00PM and
Saturday – Sunday 7:00AM – 9:00PM.

Metered Parking Areas are free Monday – Friday from 6PM until 7AM until 7AM and on the Weekends.

*CHECK-IN NO LATER THAN 10 P.M.
*No cable at this property. Only streaming services.
*No pets.

We cannot wait to host you in our wonderful condo and hope you treat this home with respect!

  • Free Parking
  • Gym/Fitness Room
  • Television
  • Toaster
  • Dryer
  • Essentials
  • Washer
  • Smoke Detector
  • Smart TV
  • Coffee Maker
  • Cooking Basics
  • Dining Table
  • Dishes & Silverware
  • Dishwasher
  • Kitchen Island
  • Microwave
  • Refrigerator
  • Stove
  • Air Conditioning
  • Bed Linens
  • Extra Pillows & Blankets
  • Free WiFi
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Living Room
  • Parking
  • Shampoo
  • Towels
  • WiFi
  • Carbon Monoxide Detector
  • Dinner: Not Available
  • Area
  • Common Space Step Free Access
  • Museums
LEAVE A REVIEW

Thank you for submitting your review. It will be processed shortly!

We are sorry, there are no reviews for this unit. Be the first to leave a review!

July 2022
S M T W T F S
          01 02
03 04 05 06 07
$86
08
$219
09
$223
10
$76
11
$82
12
$74
13
$70
14
$87
15
$187
16
$246
17
$85
18
$84
19
$86
20
$87
21
$99
22
$221
23
$284
24
$79
25
$73
26
$86
27
$104
28
$130
29
$397
30
$438
31
$92
           
August 2022
S M T W T F S
  01
$76
02 03 04 05
$322
06
$380
07
$110
08
$93
09
$92
10
$87
11
$93
12
$261
13
$285
14
$92
15
$84
16
$86
17
$87
18
$93
19
$261
20
$285
21
$92
22
$84
23
$86
24
$87
25
$106
26
$261
27
$309
28
$92
29
$84
30
$86
31
$87
     
September 2022
S M T W T F S
        01
$92
02
$293
03
$396
04
$141
05
$95
06
$97
07
$98
08
$111
09
$353
10
$350
11
$103
12
$95
13
$97
14
$117
15
$341
16
$293
17
$317
18
$103
19
$95
20
$97
21
$98
22
$119
23
$293
24
$317
25
$103
26
$95
27
$97
28
$98
29
$104
30
$293
 
October 2022
S M T W T F S
            01
$325
02
$125
03
$117
04
$119
05
$120
06
$126
07
$389
08
$413
09
$160
10
$275
11
$119
12
$140
13
$155
14
$647
15
$644
16
$203
17
$131
18
$126
19
$120
20
$126
21
$363
22
$387
23
$125
24
$117
25
$119
26
$120
27
$126
28
$363
29
$387
30
$125
31
$117
         
November 2022
S M T W T F S
    01
$155
02
$156
03
$162
04
$549
05
$573
06
$185
07
$153
08
$155
09
$156
10
$162
11
$524
12
$548
13
$177
14
$153
15
$155
16
$156
17
$162
18
$475
19
$499
20
$161
21
$169
22
$179
23
$197
24
$179
25
$607
26
$595
27
$185
28
$170
29
$165
30
$156
     
December 2022
S M T W T F S
        01
$161
02
$471
03
$495
04
$160
05
$158
06
$164
07
$155
08
$161
09
$471
10
$495
11
$160
12
$153
13
$159
14
$155
15
$161
16
$471
17
$495
18
$160
19
$152
20
$154
21
$155
22
$161
23
$520
24
$544
25
$163
26
$170
27
$167
28
$155
29
$161
30
$532
31
$
January 2023
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
February 2023
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
       
March 2023
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
April 2023
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
May 2023
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
June 2023
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
 
July 2023
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2022-07-06 2022-07-06 $80 Daily
2022-07-07 2022-07-07 $86 Daily
2022-07-08 2022-07-08 $219 Daily
2022-07-09 2022-07-09 $223 Daily
2022-07-10 2022-07-10 $76 Daily
2022-07-11 2022-07-11 $82 Daily
2022-07-12 2022-07-12 $74 Daily
2022-07-13 2022-07-13 $70 Daily
2022-07-14 2022-07-14 $87 Daily
2022-07-15 2022-07-15 $187 Daily
2022-07-16 2022-07-16 $246 Daily
2022-07-17 2022-07-17 $85 Daily
2022-07-18 2022-07-18 $84 Daily
2022-07-19 2022-07-19 $86 Daily
2022-07-20 2022-07-20 $87 Daily
2022-07-21 2022-07-21 $99 Daily
2022-07-22 2022-07-22 $221 Daily
2022-07-23 2022-07-23 $284 Daily
2022-07-24 2022-07-24 $79 Daily
2022-07-25 2022-07-25 $73 Daily
2022-07-26 2022-07-26 $86 Daily
2022-07-27 2022-07-27 $104 Daily
2022-07-28 2022-07-28 $130 Daily
2022-07-29 2022-07-29 $397 Daily
2022-07-30 2022-07-30 $438 Daily
2022-07-31 2022-07-31 $92 Daily
2022-08-01 2022-08-01 $76 Daily
2022-08-02 2022-08-02 $78 Daily
2022-08-03 2022-08-03 $87 Daily
2022-08-04 2022-08-04 $132 Daily
2022-08-05 2022-08-05 $322 Daily
2022-08-06 2022-08-06 $380 Daily
2022-08-07 2022-08-07 $110 Daily
2022-08-08 2022-08-08 $93 Daily
2022-08-09 2022-08-09 $92 Daily
2022-08-10 2022-08-10 $87 Daily
2022-08-11 2022-08-11 $93 Daily
2022-08-12 2022-08-12 $261 Daily
2022-08-13 2022-08-13 $285 Daily
2022-08-14 2022-08-14 $92 Daily
2022-08-15 2022-08-15 $84 Daily
2022-08-16 2022-08-16 $86 Daily
2022-08-17 2022-08-17 $87 Daily
2022-08-18 2022-08-18 $93 Daily
2022-08-19 2022-08-19 $261 Daily
2022-08-20 2022-08-20 $285 Daily
2022-08-21 2022-08-21 $92 Daily
2022-08-22 2022-08-22 $84 Daily
2022-08-23 2022-08-23 $86 Daily
2022-08-24 2022-08-24 $87 Daily
2022-08-25 2022-08-25 $106 Daily
2022-08-26 2022-08-26 $261 Daily
2022-08-27 2022-08-27 $309 Daily
2022-08-28 2022-08-28 $92 Daily
2022-08-29 2022-08-29 $84 Daily
2022-08-30 2022-08-30 $86 Daily
2022-08-31 2022-08-31 $87 Daily
2022-09-01 2022-09-01 $92 Daily
2022-09-02 2022-09-02 $293 Daily
2022-09-03 2022-09-03 $396 Daily
2022-09-04 2022-09-04 $141 Daily
2022-09-05 2022-09-05 $95 Daily
2022-09-06 2022-09-06 $97 Daily
2022-09-07 2022-09-07 $98 Daily
2022-09-08 2022-09-08 $111 Daily
2022-09-09 2022-09-09 $353 Daily
2022-09-10 2022-09-10 $350 Daily
2022-09-11 2022-09-11 $103 Daily
2022-09-12 2022-09-12 $95 Daily
2022-09-13 2022-09-13 $97 Daily
2022-09-14 2022-09-14 $117 Daily
2022-09-15 2022-09-15 $341 Daily
2022-09-16 2022-09-16 $293 Daily
2022-09-17 2022-09-17 $317 Daily
2022-09-18 2022-09-18 $103 Daily
2022-09-19 2022-09-19 $95 Daily
2022-09-20 2022-09-20 $97 Daily
2022-09-21 2022-09-21 $98 Daily
2022-09-22 2022-09-22 $119 Daily
2022-09-23 2022-09-23 $293 Daily
2022-09-24 2022-09-24 $317 Daily
2022-09-25 2022-09-25 $103 Daily
2022-09-26 2022-09-26 $95 Daily
2022-09-27 2022-09-27 $97 Daily
2022-09-28 2022-09-28 $98 Daily
2022-09-29 2022-09-29 $104 Daily
2022-09-30 2022-09-30 $293 Daily
2022-10-01 2022-10-01 $325 Daily
2022-10-02 2022-10-02 $125 Daily
2022-10-03 2022-10-03 $117 Daily
2022-10-04 2022-10-04 $119 Daily
2022-10-05 2022-10-05 $120 Daily
2022-10-06 2022-10-06 $126 Daily
2022-10-07 2022-10-07 $389 Daily
2022-10-08 2022-10-08 $413 Daily
2022-10-09 2022-10-09 $160 Daily
2022-10-10 2022-10-10 $275 Daily
2022-10-11 2022-10-11 $119 Daily
2022-10-12 2022-10-12 $140 Daily
2022-10-13 2022-10-13 $155 Daily
2022-10-14 2022-10-14 $647 Daily
2022-10-15 2022-10-15 $644 Daily
2022-10-16 2022-10-16 $203 Daily
2022-10-17 2022-10-17 $131 Daily
2022-10-18 2022-10-18 $126 Daily
2022-10-19 2022-10-19 $120 Daily
2022-10-20 2022-10-20 $126 Daily
2022-10-21 2022-10-21 $363 Daily
2022-10-22 2022-10-22 $387 Daily
2022-10-23 2022-10-23 $125 Daily
2022-10-24 2022-10-24 $117 Daily
2022-10-25 2022-10-25 $119 Daily
2022-10-26 2022-10-26 $120 Daily
2022-10-27 2022-10-27 $126 Daily
2022-10-28 2022-10-28 $363 Daily
2022-10-29 2022-10-29 $387 Daily
2022-10-30 2022-10-30 $125 Daily
2022-10-31 2022-10-31 $117 Daily
2022-11-01 2022-11-01 $155 Daily
2022-11-02 2022-11-02 $156 Daily
2022-11-03 2022-11-03 $162 Daily
2022-11-04 2022-11-04 $549 Daily
2022-11-05 2022-11-05 $573 Daily
2022-11-06 2022-11-06 $185 Daily
2022-11-07 2022-11-07 $153 Daily
2022-11-08 2022-11-08 $155 Daily
2022-11-09 2022-11-09 $156 Daily
2022-11-10 2022-11-10 $162 Daily
2022-11-11 2022-11-11 $524 Daily
2022-11-12 2022-11-12 $548 Daily
2022-11-13 2022-11-13 $177 Daily
2022-11-14 2022-11-14 $153 Daily
2022-11-15 2022-11-15 $155 Daily
2022-11-16 2022-11-16 $156 Daily
2022-11-17 2022-11-17 $162 Daily
2022-11-18 2022-11-18 $475 Daily
2022-11-19 2022-11-19 $499 Daily
2022-11-20 2022-11-20 $161 Daily
2022-11-21 2022-11-21 $169 Daily
2022-11-22 2022-11-22 $179 Daily
2022-11-23 2022-11-23 $197 Daily
2022-11-24 2022-11-24 $179 Daily
2022-11-25 2022-11-25 $607 Daily
2022-11-26 2022-11-26 $595 Daily
2022-11-27 2022-11-27 $185 Daily
2022-11-28 2022-11-28 $170 Daily
2022-11-29 2022-11-29 $165 Daily
2022-11-30 2022-11-30 $156 Daily
2022-12-01 2022-12-01 $161 Daily
2022-12-02 2022-12-02 $471 Daily
2022-12-03 2022-12-03 $495 Daily
2022-12-04 2022-12-04 $160 Daily
2022-12-05 2022-12-05 $158 Daily
2022-12-06 2022-12-06 $164 Daily
2022-12-07 2022-12-07 $155 Daily
2022-12-08 2022-12-08 $161 Daily
2022-12-09 2022-12-09 $471 Daily
2022-12-10 2022-12-10 $495 Daily
2022-12-11 2022-12-11 $160 Daily
2022-12-12 2022-12-12 $153 Daily
2022-12-13 2022-12-13 $159 Daily
2022-12-14 2022-12-14 $155 Daily
2022-12-15 2022-12-15 $161 Daily
2022-12-16 2022-12-16 $471 Daily
2022-12-17 2022-12-17 $495 Daily
2022-12-18 2022-12-18 $160 Daily
2022-12-19 2022-12-19 $152 Daily
2022-12-20 2022-12-20 $154 Daily
2022-12-21 2022-12-21 $155 Daily
2022-12-22 2022-12-22 $161 Daily
2022-12-23 2022-12-23 $520 Daily
2022-12-24 2022-12-24 $544 Daily
2022-12-25 2022-12-25 $163 Daily
2022-12-26 2022-12-26 $170 Daily
2022-12-27 2022-12-27 $167 Daily
2022-12-28 2022-12-28 $155 Daily
2022-12-29 2022-12-29 $161 Daily
2022-12-30 2022-12-30 $532 Daily

Book Now

Detailed Quote
Enter one or more recipient email addresses separated by comma
Add to Favorites
Favorites
Inquire
Share
Print

Footer

© 2022 Airriva LLC

Terms and Conditions Privacy

Powered by



Copyright © 2022 · WordPress · Log in