• Skip to main content
  • Skip to footer

Airriva Next-Gen Lodging

  • Get Started
  • Guests
  • Hosts
  • The FriendZone
  • Careers
  • Testimonials
  • Media
  • Contact

2 Beds 1 Bathroom Luxurious Suite Near Downtown Put-in-Bay | Airriva

BayShore #236

1 Bedrooms 1 Bathrooms Sleeps 4 Put-in-Bay
  • DJI_0086
  • DSC00447
  • DSC00427
  • DSC00645
  • DJI_0091
  • DJI_0098
  • DSC00432
  • DJI_0066
  • DSC00459
  • DJI_0112
  • Copy of DJI_0063
  • DSC00272
  • DSC00277
  • DSC00627
  • DSC00632
  • DSC00637
  • DSC00648
  • DSC00655
  • Cool Off and Unwind with Bayshore Resort's Heated Lakefront Pools

Bedroom 1

2 Queen

  • Description
  • Amenities
  • Reviews
  • Calendar
  • Location

Welcome to Bayshore Resort!
Your home on beautiful Put-In-Bay. Enjoy some of Put-In-Bay island's most beautiful views right from the comfort of your waterfront Put-In-Bay hotel room.

A modern Put-in-Bay resort, all of our Put-In-Bay hotel rooms face Lake Erie with one of Put-In-Bay Island's most beautiful and picturesque lake views. Bayshore Resort hotel covers almost 3 acres of relaxing waterfront property yet remains close to the hustle and bustle of downtown Put In Bay.

Guests at our Put-In-Bay, Ohio hotel will enjoy our two new heated lakefront swimming pools and 30-person jacuzzi spa, and a tiki bar!

We’re thrilled to announce that the newly revamped TIKI Bar, now operated by Saucy Brew Works, is now OPEN. Get set to sip on refreshing drinks and soak up the vibrant atmosphere!

Kindly note that the availability of amenities such as pools, hot tubs, rooftops, fitness centers, and others in our properties is solely determined by the management of each building. The access and availability of these amenities are subject to the discretion of the management, who may choose to open or close them based on their own policies and in compliance with applicable regulations.

Book your Golf Cart Rental before your stay at: https://bayshore-resort-put-in-bay.checkfront.com/reserve/

  • Smoke Detector
  • Free Parking
  • Pool
  • Television
  • Not Necessary
  • Beach View
  • Lake Front
  • Lake View
  • Resort
  • Bay
  • Air Conditioning
  • Desk Chair
  • Essentials
  • Free WiFi
  • Hair Dryer
  • Heating
  • Iron & Ironing Board
  • Parking
  • WiFi
  • Carbon Monoxide Detector
  • Dinner: Not Available
  • Bed Linens
  • Hot Water
  • Shampoo
  • Towels
  • Balcony
LEAVE A REVIEW

Thank you for submitting your review. It will be processed shortly!

We are sorry, there are no reviews for this unit. Be the first to leave a review!

September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-09-24 2023-09-28 $69 Daily
2023-09-29 2023-09-30 $129 Daily
2023-10-01 2023-10-01 $69 Daily
2023-10-02 2023-10-02 $96 Daily
2023-10-03 2023-10-03 $107 Daily
2023-10-04 2023-10-04 $99 Daily
2023-10-05 2023-10-05 $89 Daily
2023-10-06 2023-10-06 $236 Daily
2023-10-07 2023-10-07 $129 Daily
2023-10-08 2023-10-08 $69 Daily
2023-10-09 2023-10-09 $117 Daily
2023-10-10 2023-10-10 $122 Daily
2023-10-11 2023-10-11 $102 Daily
2023-10-12 2023-10-12 $69 Daily
2023-10-13 2023-10-14 $129 Daily
2023-10-15 2023-10-19 $89 Daily
2023-10-20 2023-10-21 $185 Daily
2023-10-22 2023-10-22 $89 Daily
2023-10-23 2023-10-23 $161 Daily
2023-10-24 2023-10-24 $138 Daily
2023-10-25 2023-10-25 $113 Daily
2023-10-26 2023-10-26 $98 Daily
2023-10-27 2023-10-27 $405 Daily
2023-10-28 2023-10-28 $430 Daily
2023-10-29 2023-10-29 $95 Daily
2023-10-30 2023-10-30 $122 Daily
2023-10-31 2023-10-31 $135 Daily
2023-11-01 2023-11-01 $90 Daily
2023-11-02 2023-11-02 $89 Daily
2023-11-03 2023-11-03 $198 Daily
2023-11-04 2023-11-04 $225 Daily
2023-11-05 2023-11-05 $89 Daily
2023-11-06 2023-11-06 $97 Daily
2023-11-07 2023-11-07 $111 Daily
2023-11-08 2023-11-09 $89 Daily
2023-11-10 2023-11-10 $185 Daily
2023-11-11 2023-11-11 $215 Daily
2023-11-12 2023-11-12 $89 Daily
2023-11-13 2023-11-13 $93 Daily
2023-11-14 2023-11-14 $135 Daily
2023-11-15 2023-11-15 $107 Daily
2023-11-16 2023-11-16 $92 Daily
2023-11-17 2023-11-17 $212 Daily
2023-11-18 2023-11-18 $234 Daily
2023-11-19 2023-11-19 $89 Daily
2023-11-20 2023-11-20 $116 Daily
2023-11-21 2023-11-21 $112 Daily
2023-11-22 2023-11-22 $89 Daily
2023-11-23 2023-11-23 $94 Daily
2023-11-24 2023-11-24 $185 Daily
2023-11-25 2023-11-25 $232 Daily
2023-11-26 2023-11-26 $89 Daily
2023-11-27 2023-11-27 $95 Daily
2023-11-28 2023-11-28 $108 Daily
2023-11-29 2023-11-29 $89 Daily
2023-11-30 2023-11-30 $94 Daily
2023-12-01 2023-12-01 $185 Daily
2023-12-02 2023-12-02 $216 Daily
2023-12-03 2023-12-03 $89 Daily
2023-12-04 2023-12-04 $102 Daily
2023-12-05 2023-12-05 $117 Daily
2023-12-06 2023-12-07 $89 Daily
2023-12-08 2023-12-08 $185 Daily
2023-12-09 2023-12-09 $216 Daily
2023-12-10 2023-12-10 $89 Daily
2023-12-11 2023-12-11 $103 Daily
2023-12-12 2023-12-12 $119 Daily
2023-12-13 2023-12-13 $91 Daily
2023-12-14 2023-12-14 $89 Daily
2023-12-15 2023-12-15 $185 Daily
2023-12-16 2023-12-16 $216 Daily
2023-12-17 2023-12-18 $89 Daily
2023-12-19 2023-12-19 $97 Daily
2023-12-20 2023-12-21 $89 Daily
2023-12-22 2023-12-22 $185 Daily
2023-12-23 2023-12-23 $216 Daily
2023-12-24 2023-12-24 $89 Daily
2023-12-25 2023-12-25 $93 Daily
2023-12-26 2023-12-26 $110 Daily
2023-12-27 2023-12-28 $89 Daily
2023-12-29 2023-12-29 $185 Daily
2023-12-30 2023-12-30 $216 Daily
2023-12-31 2023-12-31 $89 Daily
2024-01-01 2024-01-01 $91 Daily
2024-01-02 2024-01-02 $109 Daily
2024-01-03 2024-01-04 $89 Daily
2024-01-05 2024-01-05 $185 Daily
2024-01-06 2024-01-06 $197 Daily
2024-01-07 2024-01-07 $89 Daily
2024-01-08 2024-01-08 $97 Daily
2024-01-09 2024-01-09 $113 Daily
2024-01-10 2024-01-11 $89 Daily
2024-01-12 2024-01-12 $185 Daily
2024-01-13 2024-01-13 $197 Daily
2024-01-14 2024-01-14 $89 Daily
2024-01-15 2024-01-15 $99 Daily
2024-01-16 2024-01-16 $116 Daily
2024-01-17 2024-01-18 $89 Daily
2024-01-19 2024-01-19 $185 Daily
2024-01-20 2024-01-20 $197 Daily
2024-01-21 2024-01-21 $89 Daily
2024-01-22 2024-01-22 $97 Daily
2024-01-23 2024-01-23 $112 Daily
2024-01-24 2024-01-25 $89 Daily
2024-01-26 2024-01-26 $185 Daily
2024-01-27 2024-01-27 $197 Daily
2024-01-28 2024-01-28 $89 Daily
2024-01-29 2024-01-29 $90 Daily
2024-01-30 2024-01-30 $106 Daily
2024-01-31 2024-01-31 $89 Daily
2024-02-01 2024-02-01 $91 Daily
2024-02-02 2024-02-02 $185 Daily
2024-02-03 2024-02-03 $226 Daily
2024-02-04 2024-02-04 $89 Daily
2024-02-05 2024-02-05 $96 Daily
2024-02-06 2024-02-06 $112 Daily
2024-02-07 2024-02-07 $89 Daily
2024-02-08 2024-02-08 $91 Daily
2024-02-09 2024-02-09 $185 Daily
2024-02-10 2024-02-10 $226 Daily
2024-02-11 2024-02-11 $89 Daily
2024-02-12 2024-02-12 $92 Daily
2024-02-13 2024-02-13 $108 Daily
2024-02-14 2024-02-14 $89 Daily
2024-02-15 2024-02-15 $91 Daily
2024-02-16 2024-02-16 $185 Daily
2024-02-17 2024-02-17 $226 Daily
2024-02-18 2024-02-18 $89 Daily
2024-02-19 2024-02-19 $92 Daily
2024-02-20 2024-02-20 $110 Daily
2024-02-21 2024-02-21 $89 Daily
2024-02-22 2024-02-22 $91 Daily
2024-02-23 2024-02-23 $185 Daily
2024-02-24 2024-02-24 $226 Daily
2024-02-25 2024-02-25 $89 Daily
2024-02-26 2024-02-26 $98 Daily
2024-02-27 2024-02-27 $118 Daily
2024-02-28 2024-02-28 $89 Daily
2024-02-29 2024-02-29 $91 Daily
2024-03-01 2024-03-01 $194 Daily
2024-03-02 2024-03-02 $242 Daily
2024-03-03 2024-03-03 $91 Daily
2024-03-04 2024-03-04 $117 Daily
2024-03-05 2024-03-05 $136 Daily
2024-03-06 2024-03-06 $103 Daily
2024-03-07 2024-03-07 $98 Daily
2024-03-08 2024-03-08 $194 Daily
2024-03-09 2024-03-09 $242 Daily
2024-03-10 2024-03-10 $91 Daily
2024-03-11 2024-03-11 $122 Daily
2024-03-12 2024-03-12 $138 Daily
2024-03-13 2024-03-13 $100 Daily
2024-03-14 2024-03-14 $98 Daily
2024-03-15 2024-03-15 $194 Daily
2024-03-16 2024-03-16 $242 Daily
2024-03-17 2024-03-17 $91 Daily
2024-03-18 2024-03-18 $99 Daily
2024-03-19 2024-03-19 $109 Daily
2024-03-20 2024-03-20 $92 Daily
2024-03-21 2024-03-21 $98 Daily
2024-03-22 2024-03-22 $194 Daily
2024-03-23 2024-03-23 $242 Daily
2024-03-24 2024-03-24 $91 Daily
2024-03-25 2024-03-25 $99 Daily
2024-03-26 2024-03-26 $109 Daily
2024-03-27 2024-03-27 $92 Daily
2024-03-28 2024-03-28 $98 Daily
2024-03-29 2024-03-29 $194 Daily
2024-03-30 2024-03-30 $242 Daily
2024-03-31 2024-03-31 $91 Daily
2024-04-01 2024-04-01 $101 Daily
2024-04-02 2024-04-02 $111 Daily
2024-04-03 2024-04-03 $94 Daily
2024-04-04 2024-04-04 $100 Daily
2024-04-05 2024-04-05 $200 Daily
2024-04-06 2024-04-06 $248 Daily
2024-04-07 2024-04-07 $93 Daily
2024-04-08 2024-04-08 $431 Daily
2024-04-09 2024-04-09 $111 Daily
2024-04-10 2024-04-10 $94 Daily
2024-04-11 2024-04-11 $100 Daily
2024-04-12 2024-04-12 $200 Daily
2024-04-13 2024-04-13 $248 Daily
2024-04-14 2024-04-14 $93 Daily
2024-04-15 2024-04-15 $101 Daily
2024-04-16 2024-04-16 $111 Daily
2024-04-17 2024-04-17 $94 Daily
2024-04-18 2024-04-18 $100 Daily
2024-04-19 2024-04-19 $200 Daily
2024-04-20 2024-04-20 $248 Daily
2024-04-21 2024-04-21 $93 Daily
2024-04-22 2024-04-22 $101 Daily
2024-04-23 2024-04-23 $111 Daily
2024-04-24 2024-04-24 $94 Daily
2024-04-25 2024-04-25 $100 Daily
2024-04-26 2024-04-26 $200 Daily
2024-04-27 2024-04-27 $248 Daily
2024-04-28 2024-04-28 $93 Daily
2024-04-29 2024-04-29 $101 Daily
2024-04-30 2024-04-30 $111 Daily
2024-05-01 2024-05-01 $121 Daily
2024-05-02 2024-05-02 $127 Daily
2024-05-03 2024-05-03 $258 Daily
2024-05-04 2024-05-04 $306 Daily
2024-05-05 2024-05-05 $120 Daily
2024-05-06 2024-05-06 $128 Daily
2024-05-07 2024-05-07 $138 Daily
2024-05-08 2024-05-08 $121 Daily
2024-05-09 2024-05-09 $127 Daily
2024-05-10 2024-05-10 $258 Daily
2024-05-11 2024-05-11 $306 Daily
2024-05-12 2024-05-12 $120 Daily
2024-05-13 2024-05-13 $128 Daily
2024-05-14 2024-05-14 $138 Daily
2024-05-15 2024-05-15 $121 Daily
2024-05-16 2024-05-16 $127 Daily
2024-05-17 2024-05-17 $258 Daily
2024-05-18 2024-05-18 $306 Daily
2024-05-19 2024-05-19 $120 Daily
2024-05-20 2024-05-20 $128 Daily
2024-05-21 2024-05-21 $138 Daily
2024-05-22 2024-05-22 $121 Daily
2024-05-23 2024-05-23 $127 Daily
2024-05-24 2024-05-24 $380 Daily
2024-05-25 2024-05-25 $428 Daily
2024-05-26 2024-05-26 $175 Daily
2024-05-27 2024-05-27 $183 Daily
2024-05-28 2024-05-28 $138 Daily
2024-05-29 2024-05-29 $121 Daily
2024-05-30 2024-05-30 $127 Daily
2024-05-31 2024-05-31 $258 Daily
2024-06-01 2024-06-01 $360 Daily
2024-06-02 2024-06-02 $143 Daily
2024-06-03 2024-06-03 $151 Daily
2024-06-04 2024-06-04 $161 Daily
2024-06-05 2024-06-05 $144 Daily
2024-06-06 2024-06-06 $150 Daily
2024-06-07 2024-06-07 $312 Daily
2024-06-08 2024-06-08 $360 Daily
2024-06-09 2024-06-09 $143 Daily
2024-06-10 2024-06-10 $151 Daily
2024-06-11 2024-06-11 $161 Daily
2024-06-12 2024-06-12 $144 Daily
2024-06-13 2024-06-13 $150 Daily
2024-06-14 2024-06-14 $312 Daily
2024-06-15 2024-06-15 $360 Daily
2024-06-16 2024-06-16 $143 Daily
2024-06-17 2024-06-17 $151 Daily
2024-06-18 2024-06-18 $161 Daily
2024-06-19 2024-06-19 $144 Daily
2024-06-20 2024-06-20 $150 Daily
2024-06-21 2024-06-21 $312 Daily
2024-06-22 2024-06-22 $360 Daily
2024-06-23 2024-06-23 $143 Daily
2024-06-24 2024-06-24 $151 Daily
2024-06-25 2024-06-25 $161 Daily
2024-06-26 2024-06-26 $144 Daily
2024-06-27 2024-06-27 $150 Daily
2024-06-28 2024-06-28 $312 Daily
2024-06-29 2024-06-29 $360 Daily
2024-06-30 2024-06-30 $143 Daily
2024-07-01 2024-07-01 $162 Daily
2024-07-02 2024-07-02 $172 Daily
2024-07-03 2024-07-03 $210 Daily
2024-07-04 2024-07-04 $216 Daily
2024-07-05 2024-07-05 $459 Daily
2024-07-06 2024-07-06 $507 Daily
2024-07-07 2024-07-07 $154 Daily
2024-07-08 2024-07-08 $162 Daily
2024-07-09 2024-07-09 $172 Daily
2024-07-10 2024-07-10 $155 Daily
2024-07-11 2024-07-11 $161 Daily
2024-07-12 2024-07-12 $337 Daily
2024-07-13 2024-07-13 $385 Daily
2024-07-14 2024-07-14 $154 Daily
2024-07-15 2024-07-15 $162 Daily
2024-07-16 2024-07-16 $172 Daily
2024-07-17 2024-07-17 $155 Daily
2024-07-18 2024-07-18 $161 Daily
2024-07-19 2024-07-19 $337 Daily
2024-07-20 2024-07-20 $385 Daily
2024-07-21 2024-07-21 $154 Daily
2024-07-22 2024-07-22 $162 Daily
2024-07-23 2024-07-23 $172 Daily
2024-07-24 2024-07-24 $155 Daily
2024-07-25 2024-07-25 $161 Daily
2024-07-26 2024-07-26 $337 Daily
2024-07-27 2024-07-27 $385 Daily
2024-07-28 2024-07-28 $154 Daily
2024-07-29 2024-07-29 $162 Daily
2024-07-30 2024-07-30 $172 Daily
2024-07-31 2024-07-31 $155 Daily
2024-08-01 2024-08-01 $159 Daily
2024-08-02 2024-08-02 $332 Daily
2024-08-03 2024-08-03 $380 Daily
2024-08-04 2024-08-04 $152 Daily
2024-08-05 2024-08-05 $160 Daily
2024-08-06 2024-08-06 $170 Daily
2024-08-07 2024-08-07 $153 Daily
2024-08-08 2024-08-08 $159 Daily
2024-08-09 2024-08-09 $332 Daily
2024-08-10 2024-08-10 $380 Daily
2024-08-11 2024-08-11 $152 Daily
2024-08-12 2024-08-12 $160 Daily
2024-08-13 2024-08-13 $170 Daily
2024-08-14 2024-08-14 $153 Daily
2024-08-15 2024-08-15 $159 Daily
2024-08-16 2024-08-16 $332 Daily
2024-08-17 2024-08-17 $380 Daily
2024-08-18 2024-08-18 $152 Daily
2024-08-19 2024-08-19 $160 Daily
2024-08-20 2024-08-20 $170 Daily
2024-08-21 2024-08-21 $593 Daily
2024-08-22 2024-08-22 $599 Daily
2024-08-23 2024-08-23 $332 Daily
2024-08-24 2024-08-24 $380 Daily
2024-08-25 2024-08-25 $152 Daily
2024-08-26 2024-08-26 $160 Daily
2024-08-27 2024-08-27 $170 Daily
2024-08-28 2024-08-28 $153 Daily
2024-08-29 2024-08-29 $159 Daily
2024-08-30 2024-08-30 $454 Daily
2024-08-31 2024-08-31 $502 Daily
2024-09-01 2024-09-01 $169 Daily
2024-09-02 2024-09-02 $177 Daily
2024-09-03 2024-09-03 $132 Daily
2024-09-04 2024-09-04 $115 Daily
2024-09-05 2024-09-05 $121 Daily
2024-09-06 2024-09-06 $245 Daily
2024-09-07 2024-09-07 $293 Daily
2024-09-08 2024-09-08 $114 Daily
2024-09-09 2024-09-09 $122 Daily
2024-09-10 2024-09-10 $132 Daily
2024-09-11 2024-09-11 $115 Daily
2024-09-12 2024-09-12 $121 Daily
2024-09-13 2024-09-13 $245 Daily
2024-09-14 2024-09-14 $293 Daily
2024-09-15 2024-09-15 $114 Daily
2024-09-16 2024-09-16 $122 Daily
2024-09-17 2024-09-17 $132 Daily
2024-09-18 2024-09-18 $115 Daily
2024-09-19 2024-09-19 $121 Daily
2024-09-20 2024-09-20 $245 Daily
2024-09-21 2024-09-21 $293 Daily
2024-09-22 2024-09-22 $114 Daily

Book Now

Detailed Quote
Enter one or more recipient email addresses separated by comma
Add to Favorites
Favorites
Inquire
Share
Print

Footer

© 2022 Airriva LLC

Terms and Conditions Privacy

Powered by



Copyright © 2023 · WordPress · Log in