• Skip to main content
  • Skip to footer

Airriva Next-Gen Lodging

  • Get Started
  • Guests
  • Hosts
  • The FriendZone
  • Careers
  • Testimonials
  • Media
  • Contact

1 Bedroom 1 Bathroom Unique Design Vacation Suite in Columbus | Airriva

43 W Long St #2K

1 Bedrooms 1 Bathrooms Sleeps 3 Columbus
  • best rentals in Columbus
  • perfect holiday rental in Columbus
  • where to eat in Columbus
  • weekend holiday homes in Columbus
  • staycation packages in Columbus
  • weekend vacation homes in Columbus
  • long lodging columbus
  • hotels in columbus
  • creative hotel columbus
  • enchsntin ghotel columbus
  • best hotel in columbus
  • where to stay near downtown columbus
  • best deals hotels in columbus
  • All inclusive vacation packages in Columbus
  • vacation rental in Columbus
  • where to stay in Columbus
  • perfect holiday rental in Columbus
  • best hotels in columbus
  • exterior columbus lodging

Bedroom 1

1 Queen

  • Description
  • Amenities
  • Reviews
  • Calendar
  • Location

Add some "POP!" to your stay with this wonderfully remodeled 1 Bed / 1 Bath Condo! The open floor plan living space features concrete floors, an ode to the history of the building, counter seating, and that perfect "POP" of color throughout.

Located in the heart of downtown Columbus, the historic Gaetz Music House was initially constructed c. 1885 by an unknown builder and architect. Later, Charles A. Gaetz purchased the building to operate Charles A. Gaetz wholesale and instrument repair shop until 1972.

This property features a gorgeous rooftop Terrace, multi-use room, and conference room.

The details in the condo will leave you saying one thing: "WOW!"

**Our operations team NO longer have a runner past 6PM except for Friday and Saturdays. **

After booking, guests will have 48 hours to complete our Guest Portal. All reservations with incomplete portals are subject to cancellation. If your check-in date is within the 48 hour window, please complete your portal in order to avoid check-in delays. Once completed your credit card on file will be charged for the total amount due at booking.

**PET FRIENDLY | We are delighted to have you and your furry companion stay with us! We understand the importance of having your pet with you during your travels, so we strive to make their stay as comfortable as possible.

As part of our pet policy, each unit is limited to one pet weighing no more than 40 lbs. If additional pets are coming with the reservation, please provide us with the necessary shot records. In addition, there is a one-time, non-refundable $50 pet deposit plus a $100 pet deposit per stay.**

  • Carbon Monoxide Detector
  • Smoke Detector
  • Paid Parking
  • Dishwasher
  • Stove
  • Smart TV
  • Television
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Air Conditioning
  • Bed Linens
  • Essentials
  • Free WiFi
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Shampoo
  • Towels
  • Washer
  • WiFi
  • Dinner: Not Available
LEAVE A REVIEW

Thank you for submitting your review. It will be processed shortly!

We are sorry, there are no reviews for this unit. Be the first to leave a review!

October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-10-02 2023-10-05 $51 Daily
2023-10-06 2023-10-06 $97 Daily
2023-10-07 2023-10-07 $129 Daily
2023-10-08 2023-10-08 $53 Daily
2023-10-09 2023-10-09 $51 Daily
2023-10-10 2023-10-10 $52 Daily
2023-10-11 2023-10-11 $53 Daily
2023-10-12 2023-10-12 $75 Daily
2023-10-13 2023-10-13 $126 Daily
2023-10-14 2023-10-14 $149 Daily
2023-10-15 2023-10-15 $88 Daily
2023-10-16 2023-10-17 $63 Daily
2023-10-18 2023-10-18 $66 Daily
2023-10-19 2023-10-19 $82 Daily
2023-10-20 2023-10-20 $262 Daily
2023-10-21 2023-10-21 $259 Daily
2023-10-22 2023-10-22 $80 Daily
2023-10-23 2023-10-23 $66 Daily
2023-10-24 2023-10-24 $69 Daily
2023-10-25 2023-10-25 $76 Daily
2023-10-26 2023-10-26 $82 Daily
2023-10-27 2023-10-28 $97 Daily
2023-10-29 2023-10-29 $71 Daily
2023-10-30 2023-10-30 $67 Daily
2023-10-31 2023-10-31 $71 Daily
2023-11-01 2023-11-01 $60 Daily
2023-11-02 2023-11-02 $68 Daily
2023-11-03 2023-11-04 $101 Daily
2023-11-05 2023-11-05 $60 Daily
2023-11-06 2023-11-06 $55 Daily
2023-11-07 2023-11-07 $57 Daily
2023-11-08 2023-11-08 $59 Daily
2023-11-09 2023-11-09 $62 Daily
2023-11-10 2023-11-10 $117 Daily
2023-11-11 2023-11-11 $170 Daily
2023-11-12 2023-11-12 $70 Daily
2023-11-13 2023-11-13 $62 Daily
2023-11-14 2023-11-14 $67 Daily
2023-11-15 2023-11-15 $80 Daily
2023-11-16 2023-11-16 $125 Daily
2023-11-17 2023-11-17 $196 Daily
2023-11-18 2023-11-18 $191 Daily
2023-11-19 2023-11-19 $76 Daily
2023-11-20 2023-11-20 $69 Daily
2023-11-21 2023-11-21 $74 Daily
2023-11-22 2023-11-22 $84 Daily
2023-11-23 2023-11-23 $87 Daily
2023-11-24 2023-11-25 $97 Daily
2023-11-26 2023-11-26 $66 Daily
2023-11-27 2023-11-27 $61 Daily
2023-11-28 2023-11-28 $62 Daily
2023-11-29 2023-11-29 $63 Daily
2023-11-30 2023-11-30 $69 Daily
2023-12-01 2023-12-01 $99 Daily
2023-12-02 2023-12-02 $101 Daily
2023-12-03 2023-12-03 $62 Daily
2023-12-04 2023-12-04 $58 Daily
2023-12-05 2023-12-05 $57 Daily
2023-12-06 2023-12-06 $59 Daily
2023-12-07 2023-12-07 $64 Daily
2023-12-08 2023-12-08 $99 Daily
2023-12-09 2023-12-09 $101 Daily
2023-12-10 2023-12-10 $62 Daily
2023-12-11 2023-12-11 $56 Daily
2023-12-12 2023-12-12 $58 Daily
2023-12-13 2023-12-13 $59 Daily
2023-12-14 2023-12-14 $64 Daily
2023-12-15 2023-12-15 $99 Daily
2023-12-16 2023-12-16 $101 Daily
2023-12-17 2023-12-17 $62 Daily
2023-12-18 2023-12-18 $56 Daily
2023-12-19 2023-12-19 $64 Daily
2023-12-20 2023-12-20 $59 Daily
2023-12-21 2023-12-21 $64 Daily
2023-12-22 2023-12-22 $128 Daily
2023-12-23 2023-12-23 $143 Daily
2023-12-24 2023-12-24 $66 Daily
2023-12-25 2023-12-25 $72 Daily
2023-12-26 2023-12-26 $71 Daily
2023-12-27 2023-12-27 $59 Daily
2023-12-28 2023-12-28 $64 Daily
2023-12-29 2023-12-29 $99 Daily
2023-12-30 2023-12-30 $101 Daily
2023-12-31 2023-12-31 $62 Daily
2024-01-01 2024-01-01 $63 Daily
2024-01-02 2024-01-02 $60 Daily
2024-01-03 2024-01-03 $59 Daily
2024-01-04 2024-01-04 $64 Daily
2024-01-05 2024-01-05 $130 Daily
2024-01-06 2024-01-06 $115 Daily
2024-01-07 2024-01-07 $62 Daily
2024-01-08 2024-01-08 $56 Daily
2024-01-09 2024-01-09 $58 Daily
2024-01-10 2024-01-10 $59 Daily
2024-01-11 2024-01-11 $64 Daily
2024-01-12 2024-01-12 $108 Daily
2024-01-13 2024-01-13 $101 Daily
2024-01-14 2024-01-14 $62 Daily
2024-01-15 2024-01-15 $56 Daily
2024-01-16 2024-01-17 $59 Daily
2024-01-18 2024-01-18 $64 Daily
2024-01-19 2024-01-19 $99 Daily
2024-01-20 2024-01-20 $101 Daily
2024-01-21 2024-01-21 $62 Daily
2024-01-22 2024-01-22 $63 Daily
2024-01-23 2024-01-23 $72 Daily
2024-01-24 2024-01-24 $59 Daily
2024-01-25 2024-01-25 $64 Daily
2024-01-26 2024-01-26 $106 Daily
2024-01-27 2024-01-27 $101 Daily
2024-01-28 2024-01-28 $62 Daily
2024-01-29 2024-01-29 $64 Daily
2024-01-30 2024-01-30 $70 Daily
2024-01-31 2024-01-31 $64 Daily
2024-02-01 2024-02-01 $53 Daily
2024-02-02 2024-02-03 $97 Daily
2024-02-04 2024-02-08 $53 Daily
2024-02-09 2024-02-10 $97 Daily
2024-02-11 2024-02-15 $53 Daily
2024-02-16 2024-02-17 $97 Daily
2024-02-18 2024-02-22 $53 Daily
2024-02-23 2024-02-24 $97 Daily
2024-02-25 2024-02-27 $53 Daily
2024-02-28 2024-02-28 $59 Daily
2024-02-29 2024-02-29 $53 Daily
2024-03-01 2024-03-01 $157 Daily
2024-03-02 2024-03-02 $159 Daily
2024-03-03 2024-03-03 $96 Daily
2024-03-04 2024-03-04 $59 Daily
2024-03-05 2024-03-05 $64 Daily
2024-03-06 2024-03-06 $59 Daily
2024-03-07 2024-03-07 $64 Daily
2024-03-08 2024-03-08 $99 Daily
2024-03-09 2024-03-09 $101 Daily
2024-03-10 2024-03-10 $62 Daily
2024-03-11 2024-03-11 $56 Daily
2024-03-12 2024-03-12 $61 Daily
2024-03-13 2024-03-13 $59 Daily
2024-03-14 2024-03-14 $64 Daily
2024-03-15 2024-03-15 $99 Daily
2024-03-16 2024-03-16 $101 Daily
2024-03-17 2024-03-17 $62 Daily
2024-03-18 2024-03-18 $56 Daily
2024-03-19 2024-03-19 $61 Daily
2024-03-20 2024-03-20 $59 Daily
2024-03-21 2024-03-21 $64 Daily
2024-03-22 2024-03-22 $99 Daily
2024-03-23 2024-03-23 $101 Daily
2024-03-24 2024-03-24 $62 Daily
2024-03-25 2024-03-25 $56 Daily
2024-03-26 2024-03-26 $65 Daily
2024-03-27 2024-03-27 $59 Daily
2024-03-28 2024-03-28 $64 Daily
2024-03-29 2024-03-29 $157 Daily
2024-03-30 2024-03-30 $159 Daily
2024-03-31 2024-03-31 $96 Daily
2024-04-01 2024-04-02 $92 Daily
2024-04-03 2024-04-03 $95 Daily
2024-04-04 2024-04-04 $100 Daily
2024-04-05 2024-04-05 $160 Daily
2024-04-06 2024-04-06 $162 Daily
2024-04-07 2024-04-07 $98 Daily
2024-04-08 2024-04-08 $299 Daily
2024-04-09 2024-04-09 $92 Daily
2024-04-10 2024-04-10 $95 Daily
2024-04-11 2024-04-11 $100 Daily
2024-04-12 2024-04-12 $160 Daily
2024-04-13 2024-04-13 $162 Daily
2024-04-14 2024-04-14 $98 Daily
2024-04-15 2024-04-16 $92 Daily
2024-04-17 2024-04-17 $95 Daily
2024-04-18 2024-04-18 $100 Daily
2024-04-19 2024-04-19 $160 Daily
2024-04-20 2024-04-20 $162 Daily
2024-04-21 2024-04-21 $98 Daily
2024-04-22 2024-04-23 $92 Daily
2024-04-24 2024-04-24 $95 Daily
2024-04-25 2024-04-25 $100 Daily
2024-04-26 2024-04-26 $160 Daily
2024-04-27 2024-04-27 $162 Daily
2024-04-28 2024-04-28 $98 Daily
2024-04-29 2024-04-30 $92 Daily
2024-05-01 2024-05-01 $100 Daily
2024-05-02 2024-05-02 $105 Daily
2024-05-03 2024-05-03 $168 Daily
2024-05-04 2024-05-04 $170 Daily
2024-05-05 2024-05-05 $103 Daily
2024-05-06 2024-05-07 $97 Daily
2024-05-08 2024-05-08 $100 Daily
2024-05-09 2024-05-09 $105 Daily
2024-05-10 2024-05-10 $168 Daily
2024-05-11 2024-05-11 $170 Daily
2024-05-12 2024-05-12 $103 Daily
2024-05-13 2024-05-14 $97 Daily
2024-05-15 2024-05-15 $100 Daily
2024-05-16 2024-05-16 $105 Daily
2024-05-17 2024-05-17 $168 Daily
2024-05-18 2024-05-18 $170 Daily
2024-05-19 2024-05-19 $103 Daily
2024-05-20 2024-05-21 $97 Daily
2024-05-22 2024-05-22 $100 Daily
2024-05-23 2024-05-23 $105 Daily
2024-05-24 2024-05-24 $168 Daily
2024-05-25 2024-05-25 $170 Daily
2024-05-26 2024-05-26 $138 Daily
2024-05-27 2024-05-28 $132 Daily
2024-05-29 2024-05-29 $135 Daily
2024-05-30 2024-05-30 $140 Daily
2024-05-31 2024-05-31 $226 Daily
2024-06-01 2024-06-01 $240 Daily
2024-06-02 2024-06-02 $145 Daily
2024-06-03 2024-06-04 $139 Daily
2024-06-05 2024-06-05 $142 Daily
2024-06-06 2024-06-06 $147 Daily
2024-06-07 2024-06-07 $238 Daily
2024-06-08 2024-06-08 $240 Daily
2024-06-09 2024-06-09 $145 Daily
2024-06-10 2024-06-11 $139 Daily
2024-06-12 2024-06-12 $142 Daily
2024-06-13 2024-06-13 $147 Daily
2024-06-14 2024-06-14 $238 Daily
2024-06-15 2024-06-15 $240 Daily
2024-06-16 2024-06-16 $145 Daily
2024-06-17 2024-06-18 $139 Daily
2024-06-19 2024-06-19 $142 Daily
2024-06-20 2024-06-20 $147 Daily
2024-06-21 2024-06-21 $238 Daily
2024-06-22 2024-06-22 $240 Daily
2024-06-23 2024-06-23 $145 Daily
2024-06-24 2024-06-25 $139 Daily
2024-06-26 2024-06-26 $142 Daily
2024-06-27 2024-06-27 $147 Daily
2024-06-28 2024-06-28 $238 Daily
2024-06-29 2024-06-29 $240 Daily
2024-06-30 2024-06-30 $145 Daily
2024-07-01 2024-07-02 $144 Daily
2024-07-03 2024-07-03 $147 Daily
2024-07-04 2024-07-04 $152 Daily
2024-07-05 2024-07-05 $246 Daily
2024-07-06 2024-07-06 $248 Daily
2024-07-07 2024-07-07 $150 Daily
2024-07-08 2024-07-09 $144 Daily
2024-07-10 2024-07-10 $147 Daily
2024-07-11 2024-07-11 $152 Daily
2024-07-12 2024-07-12 $246 Daily
2024-07-13 2024-07-13 $248 Daily
2024-07-14 2024-07-14 $150 Daily
2024-07-15 2024-07-16 $144 Daily
2024-07-17 2024-07-17 $251 Daily
2024-07-18 2024-07-18 $152 Daily
2024-07-19 2024-07-19 $246 Daily
2024-07-20 2024-07-20 $248 Daily
2024-07-21 2024-07-21 $150 Daily
2024-07-22 2024-07-23 $144 Daily
2024-07-24 2024-07-24 $147 Daily
2024-07-25 2024-07-25 $152 Daily
2024-07-26 2024-07-26 $246 Daily
2024-07-27 2024-07-27 $248 Daily
2024-07-28 2024-07-28 $150 Daily
2024-07-29 2024-07-30 $144 Daily
2024-07-31 2024-08-01 $147 Daily
2024-08-02 2024-08-02 $238 Daily
2024-08-03 2024-08-03 $240 Daily
2024-08-04 2024-08-04 $145 Daily
2024-08-05 2024-08-06 $139 Daily
2024-08-07 2024-08-07 $142 Daily
2024-08-08 2024-08-08 $147 Daily
2024-08-09 2024-08-09 $238 Daily
2024-08-10 2024-08-10 $240 Daily
2024-08-11 2024-08-11 $145 Daily
2024-08-12 2024-08-13 $139 Daily
2024-08-14 2024-08-14 $142 Daily
2024-08-15 2024-08-15 $147 Daily
2024-08-16 2024-08-16 $238 Daily
2024-08-17 2024-08-17 $240 Daily
2024-08-18 2024-08-18 $145 Daily
2024-08-19 2024-08-20 $139 Daily
2024-08-21 2024-08-21 $142 Daily
2024-08-22 2024-08-22 $147 Daily
2024-08-23 2024-08-23 $238 Daily
2024-08-24 2024-08-24 $240 Daily
2024-08-25 2024-08-25 $145 Daily
2024-08-26 2024-08-27 $139 Daily
2024-08-28 2024-08-28 $142 Daily
2024-08-29 2024-08-29 $147 Daily
2024-08-30 2024-08-30 $238 Daily
2024-08-31 2024-08-31 $240 Daily
2024-09-01 2024-09-01 $115 Daily
2024-09-02 2024-09-03 $109 Daily
2024-09-04 2024-09-04 $112 Daily
2024-09-05 2024-09-05 $117 Daily
2024-09-06 2024-09-06 $188 Daily
2024-09-07 2024-09-07 $190 Daily
2024-09-08 2024-09-08 $115 Daily
2024-09-09 2024-09-10 $109 Daily
2024-09-11 2024-09-11 $112 Daily
2024-09-12 2024-09-12 $117 Daily
2024-09-13 2024-09-13 $188 Daily
2024-09-14 2024-09-14 $190 Daily
2024-09-15 2024-09-15 $115 Daily
2024-09-16 2024-09-17 $109 Daily
2024-09-18 2024-09-18 $112 Daily
2024-09-19 2024-09-19 $117 Daily
2024-09-20 2024-09-20 $188 Daily
2024-09-21 2024-09-21 $190 Daily
2024-09-22 2024-09-22 $115 Daily
2024-09-23 2024-09-24 $109 Daily
2024-09-25 2024-09-25 $112 Daily
2024-09-26 2024-09-26 $117 Daily
2024-09-27 2024-09-27 $188 Daily
2024-09-28 2024-09-28 $190 Daily
2024-09-29 2024-09-29 $115 Daily
2024-09-30 2024-09-30 $109 Daily

Book Now

Detailed Quote
Enter one or more recipient email addresses separated by comma
Add to Favorites
Favorites
Inquire
Share
Print

Footer

© 2022 Airriva LLC

Terms and Conditions Privacy

Powered by



Copyright © 2023 · WordPress · Log in