• Skip to main content
  • Skip to footer

Unique Boutique Lodging | Airriva

Next Gen Lodging

  • Guests
  • Partner
  • The FriendZone
  • Careers
  • Media
  • FAQ
  • Contact

250 E Town Street 102

The CrayINN on Town 102

1 Bedrooms 1 Bathrooms Sleeps 3 Columbus
  • DSC02017
  • DSC02032
  • DSC02012
  • DSC02042
  • DSC02037
  • DSC02027
  • DSC01992
  • DSC02002
  • DSC02007
  • DSC02022
  • DSC02047
  • DSC02067
  • DJI_0882
  • DJI_0887
  • DJI_0894
  • DSC02407
  • DSC02411
  • DSC02414

Bedroom

1 Queen

  • Description
  • Amenities
  • Reviews
  • Calendar
  • Rates
  • Location

Located in an ideal downtown location, with plenty of nearby amenities to make your life easier.

In town for a weekend getaway with friends? Take a quick Uber to embrace your inner rockstar while attending a concert at Nationwide Arena or a musical at the Palace Theatre. Traveling for work? The Columbus Convention Center and Nationwide Children’s Hospital are a short drive with plenty of amazing foodie spots along the way to grab a quick bite.

In the area, you'll find delicious restaurants like Cluster Truck, Matt and Tony's Kitchen x Tavern, plus bars like Big Bar on 2, Tip Top Kitchen, and Cocktails. Grocery shopping is a breeze with The Hills Market Downtown and Mid-Ohio Market at Columbus State both nearby.

  • Smart TV
  • Television
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Refrigerator
  • Stove
  • Air Conditioning
  • Bed Linens
  • Essentials
  • Free WiFi
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Shampoo
  • Towels
  • WiFi
  • Carbon Monoxide Detector
  • Smoke Detector
  • Dinner: Not Available
LEAVE A REVIEW

Thank you for submitting your review. It will be processed shortly!

We are sorry, there are no reviews for this unit. Be the first to leave a review!

March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26
$49
27
$49
28
$49
29
$49
30
$49
31
$79
 
April 2023
S M T W T F S
            01
$79
02
$59
03
$59
04
$59
05
$59
06
$74
07
$89
08
$89
09
$59
10
$59
11
$66
12
$70
13
$75
14
$91
15
$101
16
$72
17
$59
18
$59
19
$61
20
$61
21
$89
22
$89
23
$62
24
$70
25
$72
26
$74
27
$79
28
$92
29
$94
30
$78
           
May 2023
S M T W T F S
  01
$76
02
$76
03
$85
04
$85
05
$135
06
$143
07
$112
08
$85
09
$84
10
$83
11
$85
12
$99
13
$101
14
$84
15
$76
16
$76
17
$80
18
$85
19
$99
20
$101
21
$84
22
$76
23
$82
24
$146
25
$250
26
$325
27
$366
28
$265
29
$132
30
$96
31
$96
     
June 2023
S M T W T F S
        01
$109
02
$129
03
$131
04
$108
05
$100
06
$101
07
$104
08
$109
09
$129
10
$131
11
$108
12
$100
13
$100
14
$104
15
$109
16
$129
17
$131
18
$108
19
$100
20
$100
21
$104
22
$205
23
$289
24
$278
25
$182
26
$166
27
$176
28
$161
29
$138
30
$180
 
July 2023
S M T W T F S
            01
$163
02
$147
03
$156
04
$142
05
$134
06
$134
07
$161
08
$163
09
$133
10
$125
11
$126
12
$129
13
$134
14
$161
15
$163
16
$133
17
$133
18
$125
19
$129
20
$134
21
$161
22
$187
23
$152
24
$144
25
$144
26
$148
27
$153
28
$185
29
$187
30
$152
31
$173
         
August 2023
S M T W T F S
    01
$180
02
$173
03
$148
04
$192
05
$206
06
$147
07
$139
08
$150
09
$143
10
$148
11
$259
12
$260
13
$147
14
$139
15
$146
16
$143
17
$148
18
$178
19
$180
20
$147
21
$149
22
$154
23
$146
24
$148
25
$178
26
$180
27
$147
28
$145
29
$149
30
$143
31
$148
   
September 2023
S M T W T F S
          01
$148
02
$150
03
$123
04
$126
05
$128
06
$121
07
$124
08
$148
09
$150
10
$123
11
$123
12
$127
13
$120
14
$124
15
$155
16
$150
17
$123
18
$130
19
$115
20
$129
21
$134
22
$161
23
$163
24
$133
25
$125
26
$125
27
$129
28
$134
29
$161
30
$163
October 2023
S M T W T F S
01
$132
02
$124
03
$124
04
$128
05
$133
06
$160
07
$162
08
$132
09
$124
10
$124
11
$128
12
$133
13
$160
14
$162
15
$132
16
$124
17
$124
18
$128
19
$133
20
$160
21
$162
22
$132
23
$124
24
$124
25
$128
26
$133
27
$160
28
$162
29
$132
30
$124
31
$124
       
November 2023
S M T W T F S
      01
$77
02
$82
03
$96
04
$98
05
$81
06
$73
07
$73
08
$77
09
$82
10
$96
11
$98
12
$81
13
$73
14
$73
15
$77
16
$82
17
$96
18
$98
19
$81
20
$73
21
$73
22
$77
23
$82
24
$96
25
$98
26
$81
27
$73
28
$73
29
$77
30
$82
   
December 2023
S M T W T F S
          01
$89
02
$89
03
$72
04
$64
05
$64
06
$68
07
$73
08
$89
09
$89
10
$72
11
$64
12
$64
13
$68
14
$73
15
$89
16
$89
17
$72
18
$64
19
$64
20
$68
21
$73
22
$89
23
$89
24
$72
25
$64
26
$64
27
$68
28
$73
29
$89
30
$89
31
$72
           
January 2024
S M T W T F S
  01
$64
02
$64
03
$68
04
$73
05
$89
06
$89
07
$72
08
$64
09
$64
10
$68
11
$73
12
$89
13
$89
14
$72
15
$64
16
$64
17
$68
18
$73
19
$89
20
$89
21
$72
22
$64
23
$64
24
$68
25
$73
26
$89
27
$89
28
$72
29
$64
30
$64
31
$68
     
February 2024
S M T W T F S
        01
$100
02
$118
03
$120
04
$99
05
$91
06
$91
07
$95
08
$100
09
$118
10
$120
11
$99
12
$91
13
$91
14
$95
15
$100
16
$118
17
$120
18
$99
19
$91
20
$91
21
$95
22
$100
23
$118
24
$120
25
$99
26
$91
27
$91
28
$95
29
$100
   
March 2024
S M T W T F S
          01
$134
02
$136
03
$112
04
$104
05
$104
06
$108
07
$113
08
$134
09
$136
10
$112
11
$104
12
$104
13
$108
14
$113
15
$134
16
$136
17
$112
18
$104
19
$104
20
$108
21
$113
22
$134
23
$136
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-03-25 2023-03-25 $69 Daily
2023-03-26 2023-03-30 $49 Daily
2023-03-31 2023-04-01 $79 Daily
2023-04-02 2023-04-05 $59 Daily
2023-04-06 2023-04-06 $74 Daily
2023-04-07 2023-04-08 $89 Daily
2023-04-09 2023-04-10 $59 Daily
2023-04-11 2023-04-11 $66 Daily
2023-04-12 2023-04-12 $70 Daily
2023-04-13 2023-04-13 $75 Daily
2023-04-14 2023-04-14 $91 Daily
2023-04-15 2023-04-15 $101 Daily
2023-04-16 2023-04-16 $72 Daily
2023-04-17 2023-04-18 $59 Daily
2023-04-19 2023-04-20 $61 Daily
2023-04-21 2023-04-22 $89 Daily
2023-04-23 2023-04-23 $62 Daily
2023-04-24 2023-04-24 $70 Daily
2023-04-25 2023-04-25 $72 Daily
2023-04-26 2023-04-26 $74 Daily
2023-04-27 2023-04-27 $79 Daily
2023-04-28 2023-04-28 $92 Daily
2023-04-29 2023-04-29 $94 Daily
2023-04-30 2023-04-30 $78 Daily
2023-05-01 2023-05-02 $76 Daily
2023-05-03 2023-05-04 $85 Daily
2023-05-05 2023-05-05 $135 Daily
2023-05-06 2023-05-06 $143 Daily
2023-05-07 2023-05-07 $112 Daily
2023-05-08 2023-05-08 $85 Daily
2023-05-09 2023-05-09 $84 Daily
2023-05-10 2023-05-10 $83 Daily
2023-05-11 2023-05-11 $85 Daily
2023-05-12 2023-05-12 $99 Daily
2023-05-13 2023-05-13 $101 Daily
2023-05-14 2023-05-14 $84 Daily
2023-05-15 2023-05-16 $76 Daily
2023-05-17 2023-05-17 $80 Daily
2023-05-18 2023-05-18 $85 Daily
2023-05-19 2023-05-19 $99 Daily
2023-05-20 2023-05-20 $101 Daily
2023-05-21 2023-05-21 $84 Daily
2023-05-22 2023-05-22 $76 Daily
2023-05-23 2023-05-23 $82 Daily
2023-05-24 2023-05-24 $146 Daily
2023-05-25 2023-05-25 $250 Daily
2023-05-26 2023-05-26 $325 Daily
2023-05-27 2023-05-27 $366 Daily
2023-05-28 2023-05-28 $265 Daily
2023-05-29 2023-05-29 $132 Daily
2023-05-30 2023-05-31 $96 Daily
2023-06-01 2023-06-01 $109 Daily
2023-06-02 2023-06-02 $129 Daily
2023-06-03 2023-06-03 $131 Daily
2023-06-04 2023-06-04 $108 Daily
2023-06-05 2023-06-05 $100 Daily
2023-06-06 2023-06-06 $101 Daily
2023-06-07 2023-06-07 $104 Daily
2023-06-08 2023-06-08 $109 Daily
2023-06-09 2023-06-09 $129 Daily
2023-06-10 2023-06-10 $131 Daily
2023-06-11 2023-06-11 $108 Daily
2023-06-12 2023-06-13 $100 Daily
2023-06-14 2023-06-14 $104 Daily
2023-06-15 2023-06-15 $109 Daily
2023-06-16 2023-06-16 $129 Daily
2023-06-17 2023-06-17 $131 Daily
2023-06-18 2023-06-18 $108 Daily
2023-06-19 2023-06-20 $100 Daily
2023-06-21 2023-06-21 $104 Daily
2023-06-22 2023-06-22 $205 Daily
2023-06-23 2023-06-23 $289 Daily
2023-06-24 2023-06-24 $278 Daily
2023-06-25 2023-06-25 $182 Daily
2023-06-26 2023-06-26 $166 Daily
2023-06-27 2023-06-27 $176 Daily
2023-06-28 2023-06-28 $161 Daily
2023-06-29 2023-06-29 $138 Daily
2023-06-30 2023-06-30 $180 Daily
2023-07-01 2023-07-01 $163 Daily
2023-07-02 2023-07-02 $147 Daily
2023-07-03 2023-07-03 $156 Daily
2023-07-04 2023-07-04 $142 Daily
2023-07-05 2023-07-06 $134 Daily
2023-07-07 2023-07-07 $161 Daily
2023-07-08 2023-07-08 $163 Daily
2023-07-09 2023-07-09 $133 Daily
2023-07-10 2023-07-10 $125 Daily
2023-07-11 2023-07-11 $126 Daily
2023-07-12 2023-07-12 $129 Daily
2023-07-13 2023-07-13 $134 Daily
2023-07-14 2023-07-14 $161 Daily
2023-07-15 2023-07-15 $163 Daily
2023-07-16 2023-07-17 $133 Daily
2023-07-18 2023-07-18 $125 Daily
2023-07-19 2023-07-19 $129 Daily
2023-07-20 2023-07-20 $134 Daily
2023-07-21 2023-07-21 $161 Daily
2023-07-22 2023-07-22 $187 Daily
2023-07-23 2023-07-23 $152 Daily
2023-07-24 2023-07-25 $144 Daily
2023-07-26 2023-07-26 $148 Daily
2023-07-27 2023-07-27 $153 Daily
2023-07-28 2023-07-28 $185 Daily
2023-07-29 2023-07-29 $187 Daily
2023-07-30 2023-07-30 $152 Daily
2023-07-31 2023-07-31 $173 Daily
2023-08-01 2023-08-01 $180 Daily
2023-08-02 2023-08-02 $173 Daily
2023-08-03 2023-08-03 $148 Daily
2023-08-04 2023-08-04 $192 Daily
2023-08-05 2023-08-05 $206 Daily
2023-08-06 2023-08-06 $147 Daily
2023-08-07 2023-08-07 $139 Daily
2023-08-08 2023-08-08 $150 Daily
2023-08-09 2023-08-09 $143 Daily
2023-08-10 2023-08-10 $148 Daily
2023-08-11 2023-08-11 $259 Daily
2023-08-12 2023-08-12 $260 Daily
2023-08-13 2023-08-13 $147 Daily
2023-08-14 2023-08-14 $139 Daily
2023-08-15 2023-08-15 $146 Daily
2023-08-16 2023-08-16 $143 Daily
2023-08-17 2023-08-17 $148 Daily
2023-08-18 2023-08-18 $178 Daily
2023-08-19 2023-08-19 $180 Daily
2023-08-20 2023-08-20 $147 Daily
2023-08-21 2023-08-21 $149 Daily
2023-08-22 2023-08-22 $154 Daily
2023-08-23 2023-08-23 $146 Daily
2023-08-24 2023-08-24 $148 Daily
2023-08-25 2023-08-25 $178 Daily
2023-08-26 2023-08-26 $180 Daily
2023-08-27 2023-08-27 $147 Daily
2023-08-28 2023-08-28 $145 Daily
2023-08-29 2023-08-29 $149 Daily
2023-08-30 2023-08-30 $143 Daily
2023-08-31 2023-09-01 $148 Daily
2023-09-02 2023-09-02 $150 Daily
2023-09-03 2023-09-03 $123 Daily
2023-09-04 2023-09-04 $126 Daily
2023-09-05 2023-09-05 $128 Daily
2023-09-06 2023-09-06 $121 Daily
2023-09-07 2023-09-07 $124 Daily
2023-09-08 2023-09-08 $148 Daily
2023-09-09 2023-09-09 $150 Daily
2023-09-10 2023-09-11 $123 Daily
2023-09-12 2023-09-12 $127 Daily
2023-09-13 2023-09-13 $120 Daily
2023-09-14 2023-09-14 $124 Daily
2023-09-15 2023-09-15 $155 Daily
2023-09-16 2023-09-16 $150 Daily
2023-09-17 2023-09-17 $123 Daily
2023-09-18 2023-09-18 $130 Daily
2023-09-19 2023-09-19 $115 Daily
2023-09-20 2023-09-20 $129 Daily
2023-09-21 2023-09-21 $134 Daily
2023-09-22 2023-09-22 $161 Daily
2023-09-23 2023-09-23 $163 Daily
2023-09-24 2023-09-24 $133 Daily
2023-09-25 2023-09-26 $125 Daily
2023-09-27 2023-09-27 $129 Daily
2023-09-28 2023-09-28 $134 Daily
2023-09-29 2023-09-29 $161 Daily
2023-09-30 2023-09-30 $163 Daily
2023-10-01 2023-10-01 $132 Daily
2023-10-02 2023-10-03 $124 Daily
2023-10-04 2023-10-04 $128 Daily
2023-10-05 2023-10-05 $133 Daily
2023-10-06 2023-10-06 $160 Daily
2023-10-07 2023-10-07 $162 Daily
2023-10-08 2023-10-08 $132 Daily
2023-10-09 2023-10-10 $124 Daily
2023-10-11 2023-10-11 $128 Daily
2023-10-12 2023-10-12 $133 Daily
2023-10-13 2023-10-13 $160 Daily
2023-10-14 2023-10-14 $162 Daily
2023-10-15 2023-10-15 $132 Daily
2023-10-16 2023-10-17 $124 Daily
2023-10-18 2023-10-18 $128 Daily
2023-10-19 2023-10-19 $133 Daily
2023-10-20 2023-10-20 $160 Daily
2023-10-21 2023-10-21 $162 Daily
2023-10-22 2023-10-22 $132 Daily
2023-10-23 2023-10-24 $124 Daily
2023-10-25 2023-10-25 $128 Daily
2023-10-26 2023-10-26 $133 Daily
2023-10-27 2023-10-27 $160 Daily
2023-10-28 2023-10-28 $162 Daily
2023-10-29 2023-10-29 $132 Daily
2023-10-30 2023-10-31 $124 Daily
2023-11-01 2023-11-01 $77 Daily
2023-11-02 2023-11-02 $82 Daily
2023-11-03 2023-11-03 $96 Daily
2023-11-04 2023-11-04 $98 Daily
2023-11-05 2023-11-05 $81 Daily
2023-11-06 2023-11-07 $73 Daily
2023-11-08 2023-11-08 $77 Daily
2023-11-09 2023-11-09 $82 Daily
2023-11-10 2023-11-10 $96 Daily
2023-11-11 2023-11-11 $98 Daily
2023-11-12 2023-11-12 $81 Daily
2023-11-13 2023-11-14 $73 Daily
2023-11-15 2023-11-15 $77 Daily
2023-11-16 2023-11-16 $82 Daily
2023-11-17 2023-11-17 $96 Daily
2023-11-18 2023-11-18 $98 Daily
2023-11-19 2023-11-19 $81 Daily
2023-11-20 2023-11-21 $73 Daily
2023-11-22 2023-11-22 $77 Daily
2023-11-23 2023-11-23 $82 Daily
2023-11-24 2023-11-24 $96 Daily
2023-11-25 2023-11-25 $98 Daily
2023-11-26 2023-11-26 $81 Daily
2023-11-27 2023-11-28 $73 Daily
2023-11-29 2023-11-29 $77 Daily
2023-11-30 2023-11-30 $82 Daily
2023-12-01 2023-12-02 $89 Daily
2023-12-03 2023-12-03 $72 Daily
2023-12-04 2023-12-05 $64 Daily
2023-12-06 2023-12-06 $68 Daily
2023-12-07 2023-12-07 $73 Daily
2023-12-08 2023-12-09 $89 Daily
2023-12-10 2023-12-10 $72 Daily
2023-12-11 2023-12-12 $64 Daily
2023-12-13 2023-12-13 $68 Daily
2023-12-14 2023-12-14 $73 Daily
2023-12-15 2023-12-16 $89 Daily
2023-12-17 2023-12-17 $72 Daily
2023-12-18 2023-12-19 $64 Daily
2023-12-20 2023-12-20 $68 Daily
2023-12-21 2023-12-21 $73 Daily
2023-12-22 2023-12-23 $89 Daily
2023-12-24 2023-12-24 $72 Daily
2023-12-25 2023-12-26 $64 Daily
2023-12-27 2023-12-27 $68 Daily
2023-12-28 2023-12-28 $73 Daily
2023-12-29 2023-12-30 $89 Daily
2023-12-31 2023-12-31 $72 Daily
2024-01-01 2024-01-02 $64 Daily
2024-01-03 2024-01-03 $68 Daily
2024-01-04 2024-01-04 $73 Daily
2024-01-05 2024-01-06 $89 Daily
2024-01-07 2024-01-07 $72 Daily
2024-01-08 2024-01-09 $64 Daily
2024-01-10 2024-01-10 $68 Daily
2024-01-11 2024-01-11 $73 Daily
2024-01-12 2024-01-13 $89 Daily
2024-01-14 2024-01-14 $72 Daily
2024-01-15 2024-01-16 $64 Daily
2024-01-17 2024-01-17 $68 Daily
2024-01-18 2024-01-18 $73 Daily
2024-01-19 2024-01-20 $89 Daily
2024-01-21 2024-01-21 $72 Daily
2024-01-22 2024-01-23 $64 Daily
2024-01-24 2024-01-24 $68 Daily
2024-01-25 2024-01-25 $73 Daily
2024-01-26 2024-01-27 $89 Daily
2024-01-28 2024-01-28 $72 Daily
2024-01-29 2024-01-30 $64 Daily
2024-01-31 2024-01-31 $68 Daily
2024-02-01 2024-02-01 $100 Daily
2024-02-02 2024-02-02 $118 Daily
2024-02-03 2024-02-03 $120 Daily
2024-02-04 2024-02-04 $99 Daily
2024-02-05 2024-02-06 $91 Daily
2024-02-07 2024-02-07 $95 Daily
2024-02-08 2024-02-08 $100 Daily
2024-02-09 2024-02-09 $118 Daily
2024-02-10 2024-02-10 $120 Daily
2024-02-11 2024-02-11 $99 Daily
2024-02-12 2024-02-13 $91 Daily
2024-02-14 2024-02-14 $95 Daily
2024-02-15 2024-02-15 $100 Daily
2024-02-16 2024-02-16 $118 Daily
2024-02-17 2024-02-17 $120 Daily
2024-02-18 2024-02-18 $99 Daily
2024-02-19 2024-02-20 $91 Daily
2024-02-21 2024-02-21 $95 Daily
2024-02-22 2024-02-22 $100 Daily
2024-02-23 2024-02-23 $118 Daily
2024-02-24 2024-02-24 $120 Daily
2024-02-25 2024-02-25 $99 Daily
2024-02-26 2024-02-27 $91 Daily
2024-02-28 2024-02-28 $95 Daily
2024-02-29 2024-02-29 $100 Daily
2024-03-01 2024-03-01 $134 Daily
2024-03-02 2024-03-02 $136 Daily
2024-03-03 2024-03-03 $112 Daily
2024-03-04 2024-03-05 $104 Daily
2024-03-06 2024-03-06 $108 Daily
2024-03-07 2024-03-07 $113 Daily
2024-03-08 2024-03-08 $134 Daily
2024-03-09 2024-03-09 $136 Daily
2024-03-10 2024-03-10 $112 Daily
2024-03-11 2024-03-12 $104 Daily
2024-03-13 2024-03-13 $108 Daily
2024-03-14 2024-03-14 $113 Daily
2024-03-15 2024-03-15 $134 Daily
2024-03-16 2024-03-16 $136 Daily
2024-03-17 2024-03-17 $112 Daily
2024-03-18 2024-03-19 $104 Daily
2024-03-20 2024-03-20 $108 Daily
2024-03-21 2024-03-21 $113 Daily
2024-03-22 2024-03-22 $134 Daily
2024-03-23 2024-03-23 $136 Daily

Book Now

Detailed Quote
Enter one or more recipient email addresses separated by comma
Add to Favorites
Favorites
Inquire
Share
Print

Footer

© 2022 Airriva LLC

Terms and Conditions Privacy

Powered by



Copyright © 2023 · WordPress · Log in