• Skip to main content
  • Skip to footer

Airriva Next-Gen Lodging

  • Get Started
  • Guests
  • Hosts
  • The FriendZone
  • Careers
  • Testimonials
  • Media
  • Contact

1 Bedroom 1 Bathroom Stylish Home Rental in Downtown Cincinnati | Airriva

The Roxanne - The Tulip 2

1 Bedrooms 1 Bathrooms Sleeps 3 Cincinnati
  • home to go vacation rentals in Cincinnati
  • cheap vacation rentals in Cincinnati
  • weekend staycation in Cincinnati
  • furnished rental home in Cincinnati
  • vacation home monthly rental in Cincinnati
  • All inclusive vacation packages in Cincinnati
  • hotel like rental airriva cincinnati
  • where to stay in Cincinnati
  • best condo rentals in Cincinnati
  • kid and coe in Cincinnati
  • staycation in Cincinnati
  • washer dryer the roxanne cincinnati
  • balcony view cincinnati rental
  • bathroom airriva hotel booking
  • The Roxanne @ Airriva
  • The Flat Iron Cafe
  • Book with us and grab some coffee at the Flat Iron Cafe
  • Stay with Airriva
  • Best Place to stay in Cinci
  • Stay with Airriva
  • The Roxanne at Cincinnati

Bedroom 1

1 Queen

  • Description
  • Amenities
  • Reviews
  • Calendar
  • Location

This historic building now boasts a stylish, spacious townhome in Cincinnati. Even better, its downtown location puts the city and all it has to offer at your fingertips. From professional sporting events and diverse dining experiences to the thriving Cincinnati arts scene—urban living has never looked so good.


Nearby Bars and Restaurants
Flatiron Cafe- Right downstairs!
Dunlap Cafe
Keystone Bar and Grill
Murphy's Pub
BrewDog

Places to Go
Cincinnati Art Museum
Art Climb Steps
American Sign Museum
The Children's Museum
TQL Stadium
Paul Brown Stadium
Heritage Bank Center

We cannot wait to host you in our wonderful home and hope you treat this home with respect and obey the house rules we have put in place so other future guests can enjoy the charm and ambiance as much as you will during your stay!

**Our operations team NO longer have a runner past 6PM except for Friday and Saturdays. **

**After booking, guests will have 48 hours to complete our Guest Portal. All reservations with incomplete portals are subject to cancellation. If your check-in date is within the 48 hour window, please complete your portal in order to avoid check-in delays. Once completed your credit card on file will be charged for the total amount due at booking.**

  • Television
  • Carbon Monoxide Detector
  • Smoke Detector
  • Dinner: Not Available
  • Air Conditioning
  • Bed Linens
  • Free WiFi
  • Heating
  • Hot Water
  • Shampoo
  • Towels
  • WiFi
  • Balcony
  • Area
  • Coffee Maker
  • Cooking Basics
  • Dining Table
  • Dishwasher
  • Microwave
  • Refrigerator
  • Toaster
  • Dryer
  • Hair Dryer
  • Iron & Ironing Board
  • Kitchen
  • Living Room
  • Washer
LEAVE A REVIEW

Thank you for submitting your review. It will be processed shortly!

We are sorry, there are no reviews for this unit. Be the first to leave a review!

September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-09-24 2023-09-24 $119 Daily
2023-09-25 2023-09-27 $53 Daily
2023-09-28 2023-09-28 $58 Daily
2023-09-29 2023-09-29 $91 Daily
2023-09-30 2023-09-30 $93 Daily
2023-10-01 2023-10-04 $53 Daily
2023-10-05 2023-10-05 $68 Daily
2023-10-06 2023-10-07 $86 Daily
2023-10-08 2023-10-08 $68 Daily
2023-10-09 2023-10-09 $64 Daily
2023-10-10 2023-10-10 $63 Daily
2023-10-11 2023-10-11 $64 Daily
2023-10-12 2023-10-12 $74 Daily
2023-10-13 2023-10-13 $253 Daily
2023-10-14 2023-10-14 $256 Daily
2023-10-15 2023-10-15 $110 Daily
2023-10-16 2023-10-16 $83 Daily
2023-10-17 2023-10-17 $67 Daily
2023-10-18 2023-10-18 $68 Daily
2023-10-19 2023-10-19 $81 Daily
2023-10-20 2023-10-20 $173 Daily
2023-10-21 2023-10-21 $243 Daily
2023-10-22 2023-10-22 $76 Daily
2023-10-23 2023-10-23 $56 Daily
2023-10-24 2023-10-24 $60 Daily
2023-10-25 2023-10-25 $57 Daily
2023-10-26 2023-10-26 $67 Daily
2023-10-27 2023-10-27 $86 Daily
2023-10-28 2023-10-28 $88 Daily
2023-10-29 2023-10-29 $63 Daily
2023-10-30 2023-10-30 $55 Daily
2023-10-31 2023-10-31 $56 Daily
2023-11-01 2023-11-01 $53 Daily
2023-11-02 2023-11-02 $57 Daily
2023-11-03 2023-11-03 $516 Daily
2023-11-04 2023-11-04 $519 Daily
2023-11-05 2023-11-05 $571 Daily
2023-11-06 2023-11-06 $60 Daily
2023-11-07 2023-11-07 $58 Daily
2023-11-08 2023-11-08 $59 Daily
2023-11-09 2023-11-09 $62 Daily
2023-11-10 2023-11-10 $146 Daily
2023-11-11 2023-11-11 $148 Daily
2023-11-12 2023-11-12 $65 Daily
2023-11-13 2023-11-15 $58 Daily
2023-11-16 2023-11-16 $60 Daily
2023-11-17 2023-11-17 $86 Daily
2023-11-18 2023-11-18 $90 Daily
2023-11-19 2023-11-19 $63 Daily
2023-11-20 2023-11-20 $69 Daily
2023-11-21 2023-11-22 $90 Daily
2023-11-23 2023-11-23 $89 Daily
2023-11-24 2023-11-24 $294 Daily
2023-11-25 2023-11-25 $296 Daily
2023-11-26 2023-11-26 $88 Daily
2023-11-27 2023-11-27 $71 Daily
2023-11-28 2023-11-28 $65 Daily
2023-11-29 2023-11-29 $62 Daily
2023-11-30 2023-11-30 $66 Daily
2023-12-01 2023-12-01 $94 Daily
2023-12-02 2023-12-02 $96 Daily
2023-12-03 2023-12-03 $64 Daily
2023-12-04 2023-12-06 $60 Daily
2023-12-07 2023-12-07 $64 Daily
2023-12-08 2023-12-08 $144 Daily
2023-12-09 2023-12-09 $146 Daily
2023-12-10 2023-12-10 $64 Daily
2023-12-11 2023-12-13 $60 Daily
2023-12-14 2023-12-14 $64 Daily
2023-12-15 2023-12-15 $144 Daily
2023-12-16 2023-12-16 $146 Daily
2023-12-17 2023-12-17 $64 Daily
2023-12-18 2023-12-20 $60 Daily
2023-12-21 2023-12-21 $64 Daily
2023-12-22 2023-12-22 $120 Daily
2023-12-23 2023-12-23 $121 Daily
2023-12-24 2023-12-24 $103 Daily
2023-12-25 2023-12-25 $120 Daily
2023-12-26 2023-12-26 $112 Daily
2023-12-27 2023-12-27 $92 Daily
2023-12-28 2023-12-28 $70 Daily
2023-12-29 2023-12-29 $120 Daily
2023-12-30 2023-12-30 $112 Daily
2023-12-31 2023-12-31 $81 Daily
2024-01-01 2024-01-01 $90 Daily
2024-01-02 2024-01-02 $85 Daily
2024-01-03 2024-01-03 $79 Daily
2024-01-04 2024-01-04 $64 Daily
2024-01-05 2024-01-05 $242 Daily
2024-01-06 2024-01-06 $244 Daily
2024-01-07 2024-01-07 $64 Daily
2024-01-08 2024-01-09 $61 Daily
2024-01-10 2024-01-10 $60 Daily
2024-01-11 2024-01-11 $64 Daily
2024-01-12 2024-01-12 $94 Daily
2024-01-13 2024-01-13 $96 Daily
2024-01-14 2024-01-14 $64 Daily
2024-01-15 2024-01-17 $60 Daily
2024-01-18 2024-01-18 $64 Daily
2024-01-19 2024-01-19 $94 Daily
2024-01-20 2024-01-20 $96 Daily
2024-01-21 2024-01-21 $64 Daily
2024-01-22 2024-01-24 $60 Daily
2024-01-25 2024-01-25 $64 Daily
2024-01-26 2024-01-26 $94 Daily
2024-01-27 2024-01-27 $96 Daily
2024-01-28 2024-01-28 $64 Daily
2024-01-29 2024-01-29 $62 Daily
2024-01-30 2024-01-30 $65 Daily
2024-01-31 2024-01-31 $62 Daily
2024-02-01 2024-02-01 $58 Daily
2024-02-02 2024-02-03 $86 Daily
2024-02-04 2024-02-04 $58 Daily
2024-02-05 2024-02-05 $55 Daily
2024-02-06 2024-02-06 $60 Daily
2024-02-07 2024-02-07 $54 Daily
2024-02-08 2024-02-08 $58 Daily
2024-02-09 2024-02-10 $86 Daily
2024-02-11 2024-02-11 $58 Daily
2024-02-12 2024-02-12 $68 Daily
2024-02-13 2024-02-13 $73 Daily
2024-02-14 2024-02-14 $64 Daily
2024-02-15 2024-02-15 $58 Daily
2024-02-16 2024-02-17 $86 Daily
2024-02-18 2024-02-18 $58 Daily
2024-02-19 2024-02-19 $71 Daily
2024-02-20 2024-02-20 $73 Daily
2024-02-21 2024-02-21 $64 Daily
2024-02-22 2024-02-22 $58 Daily
2024-02-23 2024-02-24 $86 Daily
2024-02-25 2024-02-25 $58 Daily
2024-02-26 2024-02-26 $65 Daily
2024-02-27 2024-02-27 $68 Daily
2024-02-28 2024-02-28 $57 Daily
2024-02-29 2024-02-29 $58 Daily
2024-03-01 2024-03-01 $87 Daily
2024-03-02 2024-03-02 $89 Daily
2024-03-03 2024-03-03 $60 Daily
2024-03-04 2024-03-04 $57 Daily
2024-03-05 2024-03-05 $59 Daily
2024-03-06 2024-03-06 $56 Daily
2024-03-07 2024-03-07 $60 Daily
2024-03-08 2024-03-08 $87 Daily
2024-03-09 2024-03-09 $89 Daily
2024-03-10 2024-03-10 $60 Daily
2024-03-11 2024-03-13 $56 Daily
2024-03-14 2024-03-14 $60 Daily
2024-03-15 2024-03-15 $87 Daily
2024-03-16 2024-03-16 $89 Daily
2024-03-17 2024-03-18 $60 Daily
2024-03-19 2024-03-19 $63 Daily
2024-03-20 2024-03-20 $56 Daily
2024-03-21 2024-03-21 $92 Daily
2024-03-22 2024-03-22 $137 Daily
2024-03-23 2024-03-23 $139 Daily
2024-03-24 2024-03-24 $92 Daily
2024-03-25 2024-03-27 $88 Daily
2024-03-28 2024-03-28 $92 Daily
2024-03-29 2024-03-29 $137 Daily
2024-03-30 2024-03-30 $139 Daily
2024-03-31 2024-04-03 $92 Daily
2024-04-04 2024-04-04 $96 Daily
2024-04-05 2024-04-05 $143 Daily
2024-04-06 2024-04-06 $145 Daily
2024-04-07 2024-04-07 $96 Daily
2024-04-08 2024-04-10 $92 Daily
2024-04-11 2024-04-11 $96 Daily
2024-04-12 2024-04-12 $143 Daily
2024-04-13 2024-04-13 $145 Daily
2024-04-14 2024-04-14 $96 Daily
2024-04-15 2024-04-17 $92 Daily
2024-04-18 2024-04-18 $96 Daily
2024-04-19 2024-04-19 $143 Daily
2024-04-20 2024-04-20 $145 Daily
2024-04-21 2024-04-21 $96 Daily
2024-04-22 2024-04-24 $92 Daily
2024-04-25 2024-04-25 $96 Daily
2024-04-26 2024-04-26 $143 Daily
2024-04-27 2024-04-27 $145 Daily
2024-04-28 2024-04-28 $96 Daily
2024-04-29 2024-04-30 $92 Daily
2024-05-01 2024-05-01 $93 Daily
2024-05-02 2024-05-02 $97 Daily
2024-05-03 2024-05-03 $145 Daily
2024-05-04 2024-05-04 $147 Daily
2024-05-05 2024-05-05 $97 Daily
2024-05-06 2024-05-08 $93 Daily
2024-05-09 2024-05-09 $97 Daily
2024-05-10 2024-05-10 $145 Daily
2024-05-11 2024-05-11 $147 Daily
2024-05-12 2024-05-12 $97 Daily
2024-05-13 2024-05-15 $93 Daily
2024-05-16 2024-05-16 $97 Daily
2024-05-17 2024-05-17 $145 Daily
2024-05-18 2024-05-18 $147 Daily
2024-05-19 2024-05-19 $97 Daily
2024-05-20 2024-05-22 $93 Daily
2024-05-23 2024-05-23 $97 Daily
2024-05-24 2024-05-24 $145 Daily
2024-05-25 2024-05-25 $147 Daily
2024-05-26 2024-05-26 $128 Daily
2024-05-27 2024-05-29 $124 Daily
2024-05-30 2024-05-30 $128 Daily
2024-05-31 2024-05-31 $194 Daily
2024-06-01 2024-06-01 $204 Daily
2024-06-02 2024-06-02 $133 Daily
2024-06-03 2024-06-05 $129 Daily
2024-06-06 2024-06-06 $133 Daily
2024-06-07 2024-06-07 $202 Daily
2024-06-08 2024-06-08 $204 Daily
2024-06-09 2024-06-09 $133 Daily
2024-06-10 2024-06-12 $129 Daily
2024-06-13 2024-06-13 $133 Daily
2024-06-14 2024-06-14 $202 Daily
2024-06-15 2024-06-15 $204 Daily
2024-06-16 2024-06-16 $133 Daily
2024-06-17 2024-06-19 $129 Daily
2024-06-20 2024-06-20 $133 Daily
2024-06-21 2024-06-21 $202 Daily
2024-06-22 2024-06-22 $204 Daily
2024-06-23 2024-06-23 $133 Daily
2024-06-24 2024-06-26 $129 Daily
2024-06-27 2024-06-27 $133 Daily
2024-06-28 2024-06-28 $202 Daily
2024-06-29 2024-06-29 $204 Daily
2024-06-30 2024-06-30 $133 Daily
2024-07-01 2024-07-03 $135 Daily
2024-07-04 2024-07-04 $139 Daily
2024-07-05 2024-07-05 $212 Daily
2024-07-06 2024-07-06 $214 Daily
2024-07-07 2024-07-07 $139 Daily
2024-07-08 2024-07-10 $135 Daily
2024-07-11 2024-07-11 $139 Daily
2024-07-12 2024-07-12 $212 Daily
2024-07-13 2024-07-13 $214 Daily
2024-07-14 2024-07-14 $139 Daily
2024-07-15 2024-07-17 $135 Daily
2024-07-18 2024-07-18 $139 Daily
2024-07-19 2024-07-19 $212 Daily
2024-07-20 2024-07-20 $214 Daily
2024-07-21 2024-07-21 $139 Daily
2024-07-22 2024-07-24 $135 Daily
2024-07-25 2024-07-25 $139 Daily
2024-07-26 2024-07-26 $212 Daily
2024-07-27 2024-07-27 $214 Daily
2024-07-28 2024-07-28 $139 Daily
2024-07-29 2024-07-31 $135 Daily
2024-08-01 2024-08-01 $101 Daily
2024-08-02 2024-08-02 $151 Daily
2024-08-03 2024-08-03 $153 Daily
2024-08-04 2024-08-04 $101 Daily
2024-08-05 2024-08-07 $97 Daily
2024-08-08 2024-08-08 $101 Daily
2024-08-09 2024-08-09 $151 Daily
2024-08-10 2024-08-10 $153 Daily
2024-08-11 2024-08-11 $101 Daily
2024-08-12 2024-08-14 $97 Daily
2024-08-15 2024-08-15 $101 Daily
2024-08-16 2024-08-16 $151 Daily
2024-08-17 2024-08-17 $153 Daily
2024-08-18 2024-08-18 $101 Daily
2024-08-19 2024-08-21 $97 Daily
2024-08-22 2024-08-22 $101 Daily
2024-08-23 2024-08-23 $151 Daily
2024-08-24 2024-08-24 $153 Daily
2024-08-25 2024-08-25 $101 Daily
2024-08-26 2024-08-28 $97 Daily
2024-08-29 2024-08-29 $101 Daily
2024-08-30 2024-08-30 $151 Daily
2024-08-31 2024-08-31 $153 Daily
2024-09-01 2024-09-01 $100 Daily
2024-09-02 2024-09-04 $96 Daily
2024-09-05 2024-09-05 $100 Daily
2024-09-06 2024-09-06 $150 Daily
2024-09-07 2024-09-07 $152 Daily
2024-09-08 2024-09-08 $100 Daily
2024-09-09 2024-09-11 $96 Daily
2024-09-12 2024-09-12 $100 Daily
2024-09-13 2024-09-13 $150 Daily
2024-09-14 2024-09-14 $152 Daily
2024-09-15 2024-09-15 $100 Daily
2024-09-16 2024-09-18 $96 Daily
2024-09-19 2024-09-19 $100 Daily
2024-09-20 2024-09-20 $150 Daily
2024-09-21 2024-09-21 $152 Daily
2024-09-22 2024-09-22 $100 Daily

Book Now

Detailed Quote
Enter one or more recipient email addresses separated by comma
Add to Favorites
Favorites
Inquire
Share
Print

Footer

© 2022 Airriva LLC

Terms and Conditions Privacy

Powered by



Copyright © 2023 · WordPress · Log in