• Skip to main content
  • Skip to footer

Airriva Next-Gen Lodging

  • Get Started
  • Guests
  • Hosts
  • The FriendZone
  • Careers
  • Testimonials
  • Media
  • Contact

1 Bedroom 1 Bathroom Spacious Home Rental in Downtown Cincinnati | Airriva

The Roxanne - The Amalia 1

1 Bedrooms 1 Bathrooms Sleeps 3 Cincinnati
  • stay in airriva
  • All inclusive vacation packages in Cincinnati
  • condo rental amenities in Cincinnati
  • how to find cheap accommodation in Cincinnati
  • best experience in Cincinnati
  • best condo rentals in Cincinnati
  • unique homes rental in Cincinnati
  • staycation near me
  • staycation packages in Cincinnati
  • book accommodation airriva
  • furnished rental home in Cincinnati
  • home to go vacation rentals in Cincinnati
  • homes near beachfront in Cincinnati
  • washer dryer the roxanne cincinnati
  • The Roxanne @ Airriva
  • The Flat Iron Cafe
  • Book with us and grab some coffee at the Flat Iron Cafe
  • Stay with Airriva
  • Best Place to stay in Cinci
  • Stay with Airriva
  • The Roxanne at Cincinnati

Bedroom 1

1 Queen

  • Description
  • Amenities
  • Reviews
  • Calendar
  • Location

Welcome to The Roxanne, a new Amsterdam-inspired property, and after enough Rosés, you’ll literally forget you’re in Cincinnati. (No shade to Cincinnati.)

The Roxanne is just minutes from everything downtown Cincinnati has to offer, sitting directly across the street from the well known Jackson Hill Park, a short stroll to The Christ Hospital, about a 5-minute drive from Rhinegeist Brewery, Paul Brown Stadium, and only 3-minutes from Findlay Market. It’s the perfect home base for a girls-night-out or weekend with the boys.

The Hygge style is meant to be inviting and cozy, revolving around creating an atmosphere in your own space that encourages togetherness and appreciating the good things in life. You’ll find this style in every corner of The Roxanne, from the nest chairs, colorful decor, textures, and greenery, which embodies the Amsterdam spirit and is an ideal intimate setting for you and yours on date night.

Nearby Bars and Restaurants
Flatiron Cafe- Right downstairs!
Dunlap Cafe
Keystone Bar and Grill
Murphy's Pub
BrewDog

Places to Go
Cincinnati Art Museum
Art Climb Steps
American Sign Museum
The Children's Museum
TQL Stadium
Paul Brown Stadium
Heritage Bank Center

We cannot wait to host you in our wonderful home and hope you treat this home with respect and obey the house rules we have put in place so other future guests can enjoy the charm and ambiance as much as you will during your stay!

**Our operations team NO longer have a runner past 6PM except for Friday and Saturdays. **

**After booking, guests will have 48 hours to complete our Guest Portal. All reservations with incomplete portals are subject to cancellation. If your check-in date is within the 48 hour window, please complete your portal in order to avoid check-in delays. Once completed your credit card on file will be charged for the total amount due at booking.**

  • Television
  • Carbon Monoxide Detector
  • Smoke Detector
  • Dinner: Not Available
  • Air Conditioning
  • Bed Linens
  • Free WiFi
  • Heating
  • Hot Water
  • Shampoo
  • Towels
  • WiFi
  • Balcony
  • Area
  • Coffee Maker
  • Cooking Basics
  • Dining Table
  • Dishwasher
  • Microwave
  • Refrigerator
  • Toaster
  • Dryer
  • Hair Dryer
  • Iron & Ironing Board
  • Kitchen
  • Living Room
  • Washer
LEAVE A REVIEW

Thank you for submitting your review. It will be processed shortly!

We are sorry, there are no reviews for this unit. Be the first to leave a review!

September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-09-24 2023-09-24 $119 Daily
2023-09-25 2023-09-25 $55 Daily
2023-09-26 2023-09-28 $53 Daily
2023-09-29 2023-09-29 $92 Daily
2023-09-30 2023-09-30 $94 Daily
2023-10-01 2023-10-03 $53 Daily
2023-10-04 2023-10-04 $55 Daily
2023-10-05 2023-10-05 $67 Daily
2023-10-06 2023-10-07 $86 Daily
2023-10-08 2023-10-08 $69 Daily
2023-10-09 2023-10-09 $65 Daily
2023-10-10 2023-10-10 $64 Daily
2023-10-11 2023-10-11 $65 Daily
2023-10-12 2023-10-12 $72 Daily
2023-10-13 2023-10-13 $238 Daily
2023-10-14 2023-10-14 $250 Daily
2023-10-15 2023-10-15 $89 Daily
2023-10-16 2023-10-17 $65 Daily
2023-10-18 2023-10-18 $66 Daily
2023-10-19 2023-10-19 $78 Daily
2023-10-20 2023-10-20 $176 Daily
2023-10-21 2023-10-21 $248 Daily
2023-10-22 2023-10-22 $74 Daily
2023-10-23 2023-10-23 $54 Daily
2023-10-24 2023-10-24 $58 Daily
2023-10-25 2023-10-25 $56 Daily
2023-10-26 2023-10-26 $65 Daily
2023-10-27 2023-10-27 $86 Daily
2023-10-28 2023-10-28 $89 Daily
2023-10-29 2023-10-29 $61 Daily
2023-10-30 2023-10-31 $54 Daily
2023-11-01 2023-11-01 $53 Daily
2023-11-02 2023-11-02 $56 Daily
2023-11-03 2023-11-03 $525 Daily
2023-11-04 2023-11-04 $528 Daily
2023-11-05 2023-11-05 $369 Daily
2023-11-06 2023-11-06 $58 Daily
2023-11-07 2023-11-07 $56 Daily
2023-11-08 2023-11-08 $57 Daily
2023-11-09 2023-11-09 $60 Daily
2023-11-10 2023-11-10 $148 Daily
2023-11-11 2023-11-11 $150 Daily
2023-11-12 2023-11-12 $63 Daily
2023-11-13 2023-11-15 $56 Daily
2023-11-16 2023-11-16 $58 Daily
2023-11-17 2023-11-17 $88 Daily
2023-11-18 2023-11-18 $92 Daily
2023-11-19 2023-11-19 $61 Daily
2023-11-20 2023-11-20 $67 Daily
2023-11-21 2023-11-22 $87 Daily
2023-11-23 2023-11-23 $86 Daily
2023-11-24 2023-11-24 $300 Daily
2023-11-25 2023-11-25 $302 Daily
2023-11-26 2023-11-26 $86 Daily
2023-11-27 2023-11-27 $69 Daily
2023-11-28 2023-11-28 $63 Daily
2023-11-29 2023-11-29 $60 Daily
2023-11-30 2023-11-30 $64 Daily
2023-12-01 2023-12-01 $96 Daily
2023-12-02 2023-12-02 $98 Daily
2023-12-03 2023-12-03 $63 Daily
2023-12-04 2023-12-06 $59 Daily
2023-12-07 2023-12-07 $63 Daily
2023-12-08 2023-12-08 $146 Daily
2023-12-09 2023-12-09 $148 Daily
2023-12-10 2023-12-10 $63 Daily
2023-12-11 2023-12-13 $59 Daily
2023-12-14 2023-12-14 $63 Daily
2023-12-15 2023-12-15 $146 Daily
2023-12-16 2023-12-16 $148 Daily
2023-12-17 2023-12-17 $63 Daily
2023-12-18 2023-12-20 $59 Daily
2023-12-21 2023-12-21 $63 Daily
2023-12-22 2023-12-22 $123 Daily
2023-12-23 2023-12-23 $124 Daily
2023-12-24 2023-12-24 $101 Daily
2023-12-25 2023-12-25 $117 Daily
2023-12-26 2023-12-26 $109 Daily
2023-12-27 2023-12-27 $90 Daily
2023-12-28 2023-12-28 $69 Daily
2023-12-29 2023-12-29 $123 Daily
2023-12-30 2023-12-30 $115 Daily
2023-12-31 2023-12-31 $79 Daily
2024-01-01 2024-01-01 $88 Daily
2024-01-02 2024-01-02 $83 Daily
2024-01-03 2024-01-03 $77 Daily
2024-01-04 2024-01-04 $63 Daily
2024-01-05 2024-01-05 $248 Daily
2024-01-06 2024-01-06 $250 Daily
2024-01-07 2024-01-07 $63 Daily
2024-01-08 2024-01-09 $60 Daily
2024-01-10 2024-01-10 $59 Daily
2024-01-11 2024-01-11 $63 Daily
2024-01-12 2024-01-12 $96 Daily
2024-01-13 2024-01-13 $98 Daily
2024-01-14 2024-01-14 $63 Daily
2024-01-15 2024-01-17 $59 Daily
2024-01-18 2024-01-18 $63 Daily
2024-01-19 2024-01-19 $96 Daily
2024-01-20 2024-01-20 $98 Daily
2024-01-21 2024-01-21 $63 Daily
2024-01-22 2024-01-24 $59 Daily
2024-01-25 2024-01-25 $63 Daily
2024-01-26 2024-01-26 $96 Daily
2024-01-27 2024-01-27 $98 Daily
2024-01-28 2024-01-28 $63 Daily
2024-01-29 2024-01-29 $61 Daily
2024-01-30 2024-01-30 $64 Daily
2024-01-31 2024-01-31 $61 Daily
2024-02-01 2024-02-01 $56 Daily
2024-02-02 2024-02-02 $86 Daily
2024-02-03 2024-02-03 $87 Daily
2024-02-04 2024-02-04 $56 Daily
2024-02-05 2024-02-05 $53 Daily
2024-02-06 2024-02-06 $58 Daily
2024-02-07 2024-02-07 $53 Daily
2024-02-08 2024-02-08 $56 Daily
2024-02-09 2024-02-09 $86 Daily
2024-02-10 2024-02-10 $87 Daily
2024-02-11 2024-02-11 $56 Daily
2024-02-12 2024-02-12 $65 Daily
2024-02-13 2024-02-13 $70 Daily
2024-02-14 2024-02-14 $62 Daily
2024-02-15 2024-02-15 $56 Daily
2024-02-16 2024-02-16 $86 Daily
2024-02-17 2024-02-17 $87 Daily
2024-02-18 2024-02-18 $56 Daily
2024-02-19 2024-02-19 $68 Daily
2024-02-20 2024-02-20 $71 Daily
2024-02-21 2024-02-21 $61 Daily
2024-02-22 2024-02-22 $56 Daily
2024-02-23 2024-02-23 $86 Daily
2024-02-24 2024-02-24 $87 Daily
2024-02-25 2024-02-25 $56 Daily
2024-02-26 2024-02-26 $62 Daily
2024-02-27 2024-02-27 $66 Daily
2024-02-28 2024-02-28 $55 Daily
2024-02-29 2024-02-29 $56 Daily
2024-03-01 2024-03-01 $89 Daily
2024-03-02 2024-03-02 $91 Daily
2024-03-03 2024-03-03 $58 Daily
2024-03-04 2024-03-04 $55 Daily
2024-03-05 2024-03-05 $57 Daily
2024-03-06 2024-03-06 $54 Daily
2024-03-07 2024-03-07 $58 Daily
2024-03-08 2024-03-08 $89 Daily
2024-03-09 2024-03-09 $91 Daily
2024-03-10 2024-03-10 $58 Daily
2024-03-11 2024-03-13 $54 Daily
2024-03-14 2024-03-14 $58 Daily
2024-03-15 2024-03-15 $89 Daily
2024-03-16 2024-03-16 $91 Daily
2024-03-17 2024-03-18 $58 Daily
2024-03-19 2024-03-19 $61 Daily
2024-03-20 2024-03-20 $54 Daily
2024-03-21 2024-03-21 $88 Daily
2024-03-22 2024-03-22 $139 Daily
2024-03-23 2024-03-23 $141 Daily
2024-03-24 2024-03-24 $88 Daily
2024-03-25 2024-03-27 $84 Daily
2024-03-28 2024-03-28 $88 Daily
2024-03-29 2024-03-29 $139 Daily
2024-03-30 2024-03-30 $141 Daily
2024-03-31 2024-04-03 $88 Daily
2024-04-04 2024-04-04 $92 Daily
2024-04-05 2024-04-05 $145 Daily
2024-04-06 2024-04-06 $147 Daily
2024-04-07 2024-04-07 $92 Daily
2024-04-08 2024-04-10 $88 Daily
2024-04-11 2024-04-11 $92 Daily
2024-04-12 2024-04-12 $145 Daily
2024-04-13 2024-04-13 $147 Daily
2024-04-14 2024-04-14 $92 Daily
2024-04-15 2024-04-17 $88 Daily
2024-04-18 2024-04-18 $92 Daily
2024-04-19 2024-04-19 $145 Daily
2024-04-20 2024-04-20 $147 Daily
2024-04-21 2024-04-21 $92 Daily
2024-04-22 2024-04-24 $88 Daily
2024-04-25 2024-04-25 $92 Daily
2024-04-26 2024-04-26 $145 Daily
2024-04-27 2024-04-27 $147 Daily
2024-04-28 2024-04-28 $92 Daily
2024-04-29 2024-04-30 $88 Daily
2024-05-01 2024-05-01 $89 Daily
2024-05-02 2024-05-02 $93 Daily
2024-05-03 2024-05-03 $147 Daily
2024-05-04 2024-05-04 $149 Daily
2024-05-05 2024-05-05 $93 Daily
2024-05-06 2024-05-08 $89 Daily
2024-05-09 2024-05-09 $93 Daily
2024-05-10 2024-05-10 $147 Daily
2024-05-11 2024-05-11 $149 Daily
2024-05-12 2024-05-12 $93 Daily
2024-05-13 2024-05-15 $89 Daily
2024-05-16 2024-05-16 $93 Daily
2024-05-17 2024-05-17 $147 Daily
2024-05-18 2024-05-18 $149 Daily
2024-05-19 2024-05-19 $93 Daily
2024-05-20 2024-05-22 $89 Daily
2024-05-23 2024-05-23 $93 Daily
2024-05-24 2024-05-24 $147 Daily
2024-05-25 2024-05-25 $149 Daily
2024-05-26 2024-05-26 $124 Daily
2024-05-27 2024-05-29 $120 Daily
2024-05-30 2024-05-30 $124 Daily
2024-05-31 2024-05-31 $198 Daily
2024-06-01 2024-06-01 $208 Daily
2024-06-02 2024-06-02 $129 Daily
2024-06-03 2024-06-05 $125 Daily
2024-06-06 2024-06-06 $129 Daily
2024-06-07 2024-06-07 $206 Daily
2024-06-08 2024-06-08 $208 Daily
2024-06-09 2024-06-09 $129 Daily
2024-06-10 2024-06-12 $125 Daily
2024-06-13 2024-06-13 $129 Daily
2024-06-14 2024-06-14 $206 Daily
2024-06-15 2024-06-15 $208 Daily
2024-06-16 2024-06-16 $129 Daily
2024-06-17 2024-06-19 $125 Daily
2024-06-20 2024-06-20 $129 Daily
2024-06-21 2024-06-21 $206 Daily
2024-06-22 2024-06-22 $208 Daily
2024-06-23 2024-06-23 $129 Daily
2024-06-24 2024-06-26 $125 Daily
2024-06-27 2024-06-27 $129 Daily
2024-06-28 2024-06-28 $206 Daily
2024-06-29 2024-06-29 $208 Daily
2024-06-30 2024-06-30 $129 Daily
2024-07-01 2024-07-03 $131 Daily
2024-07-04 2024-07-04 $135 Daily
2024-07-05 2024-07-05 $216 Daily
2024-07-06 2024-07-06 $218 Daily
2024-07-07 2024-07-07 $135 Daily
2024-07-08 2024-07-10 $131 Daily
2024-07-11 2024-07-11 $135 Daily
2024-07-12 2024-07-12 $216 Daily
2024-07-13 2024-07-13 $218 Daily
2024-07-14 2024-07-14 $135 Daily
2024-07-15 2024-07-17 $131 Daily
2024-07-18 2024-07-18 $135 Daily
2024-07-19 2024-07-19 $216 Daily
2024-07-20 2024-07-20 $218 Daily
2024-07-21 2024-07-21 $135 Daily
2024-07-22 2024-07-24 $131 Daily
2024-07-25 2024-07-25 $135 Daily
2024-07-26 2024-07-26 $216 Daily
2024-07-27 2024-07-27 $218 Daily
2024-07-28 2024-07-28 $135 Daily
2024-07-29 2024-07-31 $131 Daily
2024-08-01 2024-08-01 $97 Daily
2024-08-02 2024-08-02 $153 Daily
2024-08-03 2024-08-03 $155 Daily
2024-08-04 2024-08-04 $97 Daily
2024-08-05 2024-08-07 $93 Daily
2024-08-08 2024-08-08 $97 Daily
2024-08-09 2024-08-09 $153 Daily
2024-08-10 2024-08-10 $155 Daily
2024-08-11 2024-08-11 $97 Daily
2024-08-12 2024-08-14 $93 Daily
2024-08-15 2024-08-15 $97 Daily
2024-08-16 2024-08-16 $153 Daily
2024-08-17 2024-08-17 $155 Daily
2024-08-18 2024-08-18 $97 Daily
2024-08-19 2024-08-21 $93 Daily
2024-08-22 2024-08-22 $97 Daily
2024-08-23 2024-08-23 $153 Daily
2024-08-24 2024-08-24 $155 Daily
2024-08-25 2024-08-25 $97 Daily
2024-08-26 2024-08-28 $93 Daily
2024-08-29 2024-08-29 $97 Daily
2024-08-30 2024-08-30 $153 Daily
2024-08-31 2024-08-31 $155 Daily
2024-09-01 2024-09-01 $96 Daily
2024-09-02 2024-09-04 $92 Daily
2024-09-05 2024-09-05 $96 Daily
2024-09-06 2024-09-06 $152 Daily
2024-09-07 2024-09-07 $154 Daily
2024-09-08 2024-09-08 $96 Daily
2024-09-09 2024-09-11 $92 Daily
2024-09-12 2024-09-12 $96 Daily
2024-09-13 2024-09-13 $152 Daily
2024-09-14 2024-09-14 $154 Daily
2024-09-15 2024-09-15 $96 Daily
2024-09-16 2024-09-18 $92 Daily
2024-09-19 2024-09-19 $96 Daily
2024-09-20 2024-09-20 $152 Daily
2024-09-21 2024-09-21 $154 Daily
2024-09-22 2024-09-22 $96 Daily

Book Now

Detailed Quote
Enter one or more recipient email addresses separated by comma
Add to Favorites
Favorites
Inquire
Share
Print

Footer

© 2022 Airriva LLC

Terms and Conditions Privacy

Powered by



Copyright © 2023 · WordPress · Log in